Magnitude | 4.7 |
Region | D'ENTRECASTEAUX ISLANDS REGION |
Date time | 2013-01-16 11:23:02.0 UTC |
Location | -9.679 ; 155.048 |
Depth | 10 km |
Distance | 538 km WSW of Honiara, Solomon Islands / pop: 56,200 / local time: 22:23:02.0 2013-01-16 264 km SW of Gizo, Solomon Islands / pop: 6,100 / local time: 22:23:02.0 2013-01-16 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)