Magnitude | 4.8 |
Region | SANTA CRUZ ISLANDS |
Date time | 2013-02-10 19:31:50.3 UTC |
Location | -10.913 ; 165.446 |
Depth | 40 km |
Distance | 624 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 06:31:50.3 2013-02-11 389 km E of Kirakira, Solomon Islands / pop: 1,100 / local time: 06:31:50.3 2013-02-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)