Magnitude | 5.3 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2013-02-22 18:21:49.4 UTC |
Location | -39.452 ; 177.607 |
Depth | 20 km |
Distance | 233 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 07:21:49.4 2013-02-23 60 km ENE of Napier, New Zealand / pop: 56,700 / local time: 07:21:49.4 2013-02-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)