Magnitude | 4.7 |
Region | NEW IRELAND REGION, P.N.G. |
Date time | 2013-06-09 13:29:06.4 UTC |
Location | -5.564 ; 153.660 |
Depth | 51 km |
Distance | 816 km WNW of Honiara, Solomon Islands / pop: 56,200 / local time: 00:29:06.4 2013-06-10 205 km ESE of Kokopo, Papua New Guinea / pop: 26,200 / local time: 23:29:06.4 2013-06-09 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)