Magnitude | 4.7 |
Region | SOUTHERN EAST PACIFIC RISE |
Date time | 2013-07-18 23:29:40.6 UTC |
Location | -21.120 ; -114.190 |
Depth | 10 km |
Distance | 3726 km E of Papeete, French Polynesia / pop: 26,300 / local time: 13:29:40.6 2013-07-18 827 km NW of Hanga Roa, Chile / pop: 3,300 / local time: 17:29:40.6 2013-07-18 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)