Magnitude | 4.8 |
Region | SANTA CRUZ ISLANDS REGION |
Date time | 2013-08-29 09:27:40.0 UTC |
Location | -11.082 ; 164.892 |
Depth | 35 km |
Distance | 571 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 20:27:40.0 2013-08-29 332 km E of Kirakira, Solomon Islands / pop: 1,100 / local time: 20:27:40.0 2013-08-29 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)