Magnitude | 4.9 |
Region | SANTA CRUZ, BOLIVIA |
Date time | 2013-10-15 20:15:46.6 UTC |
Location | -18.360 ; -63.196 |
Depth | 10 km |
Distance | 64 km S of Santa Cruz de la Sierra, Bolivia / pop: 1,831,000 / local time: 16:15:46.6 2013-10-15 46 km SE of Santiago del Torno, Bolivia / pop: 15,500 / local time: 16:15:46.6 2013-10-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)