Magnitude | 5.4 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2013-12-22 12:58:37.8 UTC |
Location | -46.454 ; 95.963 |
Depth | 10 km |
Distance | 2306 km SW of Rockingham, Australia / pop: 108,000 / local time: 20:58:37.8 2013-12-22 2103 km SW of Augusta, Australia / pop: 1,300 / local time: 20:58:37.8 2013-12-22 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)