Magnitude | 4.5 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2014-01-07 23:00:15.4 UTC |
Location | -4.779 ; -106.185 |
Depth | 10 km |
Distance | 2502 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 17:00:15.4 2014-01-07 1742 km WSW of Puerto Villamil, Ecuador / pop: 2,200 / local time: 17:00:15.4 2014-01-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)