Magnitude | 4.3 |
Region | MYANMAR |
Date time | 2014-02-02 16:45:24.9 UTC |
Location | 22.804 ; 96.040 |
Depth | 16 km |
Distance | 92 km NNW of Mandalay, Myanmar / pop: 1,208,000 / local time: 23:15:24.9 2014-02-02 50 km WSW of Mogok, Myanmar / pop: 90,800 / local time: 23:15:24.9 2014-02-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)