Magnitude | 4.1 |
Region | OFFSHORE CENTRAL CALIFORNIA |
Date time | 2014-02-06 19:42:21.0 UTC |
Location | 35.526 ; -121.271 |
Depth | 3 km |
Distance | 99 km WNW of Santa Maria, United States / pop: 105,000 / local time: 11:42:21.0 2014-02-06 18 km WSW of Cambria, United States / pop: 6,000 / local time: 11:42:21.0 2014-02-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)