Magnitude | 3.4 |
Region | CZECH REPUBLIC |
Date time | 2014-02-09 03:18:12.1 UTC |
Location | 49.750 ; 18.406 |
Depth | 10 km |
Distance | 72 km SSW of Katowice, Poland / pop: 317,000 / local time: 04:18:12.1 2014-02-09 13 km SE of Ostrava, Czechia / pop: 313,000 / local time: 04:18:12.1 2014-02-09 |
All data providers for this event:
Geophysical Institute of the Academy of Sciences -- Prague, Czech Republic (GFU)Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at:
Institute of Physics of the Earth -- Brno, Czech Republic (IPEC)Geophysical Institute of the Academy of Sciences -- Prague, Czech Republic (GFU)