Magnitude | 4.4 |
Region | PAPUA, INDONESIA |
Date time | 2014-02-15 01:48:20.2 UTC |
Location | -3.190 ; 139.890 |
Depth | 99 km |
Distance | 117 km SW of Jayapura, Indonesia / pop: 134,000 / local time: 10:48:20.2 2014-02-15 106 km SW of Abepura, Indonesia / pop: 62,200 / local time: 10:48:20.2 2014-02-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)