Magnitude | 4.5 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2014-02-22 05:37:22.2 UTC |
Location | -9.390 ; -108.160 |
Depth | 10 km |
Distance | 3056 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 23:37:22.2 2014-02-21 1980 km N of Hanga Roa, Chile / pop: 3,300 / local time: 00:37:22.2 2014-02-22 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)