Magnitude | 4.5 |
Region | OFFSHORE CHIAPAS, MEXICO |
Date time | 2014-03-03 03:30:00.0 UTC |
Location | 14.760 ; -92.920 |
Depth | 10 km |
Distance | 73 km WSW of Tapachula, Mexico / pop: 202,000 / local time: 21:30:00.0 2014-03-02 54 km W of Puerto Madero, Mexico / pop: 9,500 / local time: 21:30:00.0 2014-03-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)