Magnitude | 4.6 |
Region | FIJI REGION |
Date time | 2014-03-10 13:25:24.1 UTC |
Location | -20.218 ; -178.418 |
Depth | 567 km |
Distance | 350 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 02:25:24.1 2014-03-11 337 km SE of Levuka, Fiji / pop: 8,300 / local time: 01:25:24.1 2014-03-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)