Magnitude | 4.3 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2014-03-13 02:48:27.6 UTC |
Location | -38.040 ; 175.870 |
Depth | 303 km |
Distance | 47 km SSW of Tauranga, New Zealand / pop: 110,000 / local time: 15:48:27.6 2014-03-13 21 km N of Tokoroa, New Zealand / pop: 14,300 / local time: 15:48:27.6 2014-03-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)