Magnitude | 4.8 |
Region | EASTERN NEW GUINEA REG., P.N.G. |
Date time | 2014-05-19 02:43:27.2 UTC |
Location | -5.526 ; 146.512 |
Depth | 135 km |
Distance | 445 km NNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 12:43:27.2 2014-05-19 87 km ESE of Madang, Papua New Guinea / pop: 27,400 / local time: 12:43:27.2 2014-05-19 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)