Magnitude | 4.7 |
Region | MACQUARIE ISLAND REGION |
Date time | 2014-05-29 03:02:43.2 UTC |
Location | -56.432 ; 158.888 |
Depth | 10 km |
Distance | 1422 km SSW of Dunedin, New Zealand / pop: 114,000 / local time: 15:02:43.2 2014-05-29 1271 km SSW of Bluff, New Zealand / pop: 1,900 / local time: 15:02:43.2 2014-05-29 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)