Magnitude | 4.4 |
Region | NEAR S. COAST OF HONSHU, JAPAN |
Date time | 2014-10-12 06:00:43.7 UTC |
Location | 35.240 ; 139.991 |
Depth | 110 km |
Distance | 30 km E of Yokosuka, Japan / pop: 428,000 / local time: 15:00:43.7 2014-10-12 17 km SSE of Kisarazu, Japan / pop: 122,000 / local time: 15:00:43.7 2014-10-12 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)