Magnitude | 4.9 |
Region | TONGA |
Date time | 2014-11-04 11:26:26.1 UTC |
Location | -15.524 ; -173.025 |
Depth | 10 km |
Distance | 232 km SSW of Apia, Samoa / pop: 40,400 / local time: 01:26:26.1 2014-11-05 216 km SSW of Mulifanua, Samoa / pop: 4,500 / local time: 01:26:26.1 2014-11-05 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)