Magnitude | 4.9 |
Region | FIJI |
Date time | 2014-12-03 12:31:37.7 UTC |
Location | -16.101 ; 179.026 |
Depth | 10 km |
Distance | 235 km N of Suva, Fiji / pop: 77,300 / local time: 01:31:37.7 2014-12-04 52 km NW of Labasa, Fiji / pop: 27,900 / local time: 01:31:37.7 2014-12-04 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)