Magnitude | 4.7 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2015-01-01 10:07:06.2 UTC |
Location | -11.890 ; -110.973 |
Depth | 10 km |
Distance | 3419 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 04:07:06.2 2015-01-01 1705 km NNW of Hanga Roa, Chile / pop: 3,300 / local time: 05:07:06.2 2015-01-01 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)