Magnitude | 4.5 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2015-01-06 04:04:57.0 UTC |
Location | -43.100 ; 171.290 |
Depth | 5 km |
Distance | 119 km WNW of Christchurch, New Zealand / pop: 363,000 / local time: 17:04:57.0 2015-01-06 50 km SE of Hokitika, New Zealand / pop: 2,900 / local time: 17:04:57.0 2015-01-06 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)