Magnitude | 4.2 |
Region | TAIWAN |
Date time | 2015-01-15 18:33:13.5 UTC |
Location | 23.870 ; 121.560 |
Depth | 26 km |
Distance | 94 km E of Taichung, Taiwan / pop: 1,040,000 / local time: 02:33:13.5 2015-01-16 13 km S of Hualien City, Taiwan / pop: 350,000 / local time: 02:33:13.5 2015-01-16 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Central Weather Bureau -- Taipei, Taiwan (CWB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)