Magnitude | 4.6 |
Region | EASTERN NEW GUINEA REG., P.N.G. |
Date time | 2015-01-24 11:54:50.7 UTC |
Location | -5.659 ; 146.410 |
Depth | 61 km |
Distance | 432 km NNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 21:54:50.7 2015-01-24 84 km ESE of Madang, Papua New Guinea / pop: 27,400 / local time: 21:54:50.7 2015-01-24 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)