Magnitude | 4.7 |
Region | TONGA |
Date time | 2015-02-20 21:41:03.0 UTC |
Location | -15.076 ; -174.729 |
Depth | 544 km |
Distance | 348 km SW of Apia, Samoa / pop: 40,400 / local time: 11:41:03.0 2015-02-21 253 km SE of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 09:41:03.0 2015-02-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)