Magnitude | 4.9 |
Region | GUAM REGION |
Date time | 2015-03-10 10:28:33.8 UTC |
Location | 13.047 ; 145.567 |
Depth | 10 km |
Distance | 242 km S of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 20:28:33.8 2015-03-10 95 km ESE of Dededo Village, Guam / pop: 44,900 / local time: 20:28:33.8 2015-03-10 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)