Magnitude | 3.8 |
Region | NORTHERN CALIFORNIA |
Date time | 2015-03-17 05:36:47.7 UTC |
Location | 40.171 ; -121.062 |
Depth | 7 km |
Distance | 82 km NE of Chico, United States / pop: 121,000 / local time: 22:36:47.7 2015-03-16 16 km S of Westwood, United States / pop: 1,600 / local time: 22:36:47.7 2015-03-16 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)