Magnitude | 4.9 |
Region | EAST OF THE VOLCANO ISLANDS |
Date time | 2015-04-02 13:54:29.0 UTC |
Location | 25.042 ; 146.035 |
Depth | 30 km |
Distance | 1290 km SE of Kisarazu, Japan / pop: 122,000 / local time: 22:54:29.0 2015-04-02 1093 km N of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 23:54:29.0 2015-04-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)