Magnitude | 4.7 |
Region | BOUGAINVILLE REGION, P.N.G. |
Date time | 2015-05-07 23:24:00.9 UTC |
Location | -7.580 ; 154.653 |
Depth | 35 km |
Distance | 618 km W of Honiara, Solomon Islands / pop: 56,200 / local time: 10:24:00.9 2015-05-08 168 km SSW of Panguna, Papua New Guinea / pop: 2,900 / local time: 10:24:00.9 2015-05-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)