Magnitude | 4.7 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-05-17 15:54:56.9 UTC |
Location | -5.438 ; 152.295 |
Depth | 58 km |
Distance | 723 km NE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 01:54:56.9 2015-05-18 122 km SSE of Kokopo, Papua New Guinea / pop: 26,200 / local time: 01:54:56.9 2015-05-18 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)