Magnitude | 4.5 |
Region | FIJI REGION |
Date time | 2015-10-17 15:36:23.2 UTC |
Location | -20.577 ; -177.570 |
Depth | 484 km |
Distance | 498 km ESE of Suva, Fiji / pop: 77,300 / local time: 03:36:23.2 2015-10-18 254 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 04:36:23.2 2015-10-18 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)