Magnitude | 5.3 |
Region | MID-INDIAN RIDGE |
Date time | 2015-10-27 11:04:57.7 UTC |
Location | -16.517 ; 66.447 |
Depth | 10 km |
Distance | 1027 km NE of Port Louis, Mauritius / pop: 155,000 / local time: 15:04:57.7 2015-10-27 476 km NNE of Port Mathurin, Mauritius / pop: 6,000 / local time: 15:04:57.7 2015-10-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)