Magnitude | 4.2 |
Region | COOK STRAIT, NEW ZEALAND |
Date time | 2016-01-29 02:20:19.1 UTC |
Location | -41.460 ; 174.480 |
Depth | 57 km |
Distance | 513 km S of Auckland, New Zealand / pop: 417,000 / local time: 15:20:19.1 2016-01-29 31 km SW of Wellington, New Zealand / pop: 381,000 / local time: 15:20:19.1 2016-01-29 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)