Magnitude | 4.5 |
Region | MID-INDIAN RIDGE |
Date time | 2016-02-07 20:05:13.3 UTC |
Location | -23.034 ; 69.294 |
Depth | 10 km |
Distance | 1258 km E of Vacoas, Mauritius / pop: 110,000 / local time: 00:05:13.3 2016-02-08 713 km ESE of Port Mathurin, Mauritius / pop: 6,000 / local time: 00:05:13.3 2016-02-08 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)