Magnitude | 5.0 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2016-09-01 16:55:45.6 UTC |
Location | -37.400 ; 179.410 |
Depth | 10 km |
Distance | 288 km ENE of Tauranga, New Zealand / pop: 110,000 / local time: 04:55:45.6 2016-09-02 100 km ENE of Hicks Bay, New Zealand / pop: 1,300 / local time: 04:55:45.6 2016-09-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)