Magnitude | 4.7 |
Region | SOUTHWEST INDIAN RIDGE |
Date time | 2018-10-07 12:05:09.8 UTC |
Location | -36.199 ; 52.437 |
Depth | 10 km |
Distance | 1659 km SE of Toliara, Madagascar / pop: 115,000 / local time: 15:05:09.8 2018-10-07 1346 km SE of Tôlanaro, Madagascar / pop: 45,100 / local time: 15:05:09.8 2018-10-07 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)