Magnitude | 5.6 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2018-10-07 01:06:50.6 UTC |
Location | -54.384 ; -135.528 |
Depth | 10 km |
Distance | 3860 km ENE of Dunedin, New Zealand / pop: 114,000 / local time: 14:06:50.6 2018-10-07 3411 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 14:06:50.6 2018-10-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)