Magnitude | 2.8 |
Region | WESTERN AUSTRALIA |
Date time | 2020-03-09 23:08:55.5 UTC |
Location | -30.490 ; 115.720 |
Depth | 10 km |
Distance | 163 km NNW of Perth, Australia / pop: 1,896,000 / local time: 07:08:55.5 2020-03-10 32 km WNW of Moora, Australia / pop: 1,800 / local time: 07:08:55.5 2020-03-10 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)