Magnitude | 5.0 |
Region | TONGA |
Date time | 2021-01-25 20:37:57.7 UTC |
Location | -17.124 ; -174.004 |
Depth | 117 km |
Distance | 437 km SSW of Apia, Samoa / pop: 40,400 / local time: 10:37:57.7 2021-01-26 170 km NNW of Neiafu, Tonga / pop: 4,300 / local time: 09:37:57.7 2021-01-26 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)