Magnitude | 5.0 |
Region | SOUTH SHETLAND ISLANDS |
Date time | 2021-02-03 16:35:52.3 UTC |
Location | -61.744 ; -55.104 |
Depth | 10 km |
Distance | 1337 km ESE of Punta Arenas, Chile / pop: 117,000 / local time: 13:35:52.3 2021-02-03 1069 km ESE of Tolhuin, Argentina / pop: 3,000 / local time: 13:35:52.3 2021-02-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)