Author | |
Date and time | 2022-04-24 04:27:54.8 UTC |
Latitude | 43.051 |
Longitude | 18.149 |
Depth | 18.6 |
Magnitude | 4.8 Mw |
Region | BOSNIA AND HERZEGOVINA |
Latest update | 2022-04-24 04:30:10.8 UTC |
rms | 1.21 s |
N° phases used for the localisation | 81 |
N° stations used for the localisation | 81 |
Gap | 55.0 ° |
95% confidence ellipse | |
semi major | 3.9 |
semi minor | 2.7 |
Azimuth | 10 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
BRY | 0.330 | 117 | M | P | 2022-04-24 04:28:01.4 | -1 | T | MSO | |
BRY | 0.330 | 117 | M | S | 2022-04-24 04:28:06.0 | -1.4 | T | MSO | |
TREB | 0.370 | 156 | M | Pg | 2022-04-24 04:28:02.4 | -0.2 | T | BEO | |
TREB | 0.370 | 156 | M | Sg | 2022-04-24 04:28:08.7 | 0.9 | T | BEO | |
STON | 0.380 | 242 | M | Pg | 2022-04-24 04:28:01.9 | -0.8 | T | ZAG | |
STON | 0.380 | 242 | M | P | 2022-04-24 04:28:02.2 | -0.6 | T | INGV | |
STON | 0.380 | 242 | M | Sg | 2022-04-24 04:28:08.0 | 0 | T | ZAG | |
STON | 0.380 | 242 | M | S | 2022-04-24 04:28:08.6 | 0.4 | T | INGV | |
DBRK | 0.380 | 180 | M | Pg | 2022-04-24 04:28:02.6 | -0.2 | T | ZAG | |
DBRK | 0.380 | 180 | M | Sg | 2022-04-24 04:28:08.9 | 0.7 | T | ZAG | |
UPM | 0.580 | 75 | M | P | 2022-04-24 04:28:05.5 | -1 | T | MSO | |
UPM | 0.580 | 75 | M | S | 2022-04-24 04:28:14.0 | -0.2 | T | MSO | |
HCY | 0.660 | 157 | M | P | 2022-04-24 04:28:07.3 | -0.3 | T | MSO | |
HCY | 0.660 | 157 | M | S | 2022-04-24 04:28:17.0 | 0.7 | T | MSO | |
NKME | 0.660 | 115 | M | P | 2022-04-24 04:28:06.9 | -0.8 | T | MSO | |
NKME | 0.660 | 115 | M | S | 2022-04-24 04:28:17.0 | 0.6 | T | MSO | |
CEME | 0.760 | 132 | M | P | 2022-04-24 04:28:08.7 | -0.8 | T | MSO | |
CEME | 0.760 | 132 | M | S | 2022-04-24 04:28:20.0 | 0.6 | T | MSO | |
MAKA | 0.860 | 286 | M | Pg | 2022-04-24 04:28:10.3 | -1.3 | T | ZAG | |
MAKA | 0.860 | 286 | M | Sg | 2022-04-24 04:28:23.3 | 0.3 | T | ZAG | |
BUM | 0.930 | 143 | M | P | 2022-04-24 04:28:12.5 | 0.1 | T | MSO | |
BUM | 0.930 | 143 | M | S | 2022-04-24 04:28:26.0 | 1.6 | T | MSO | |
PLE | 0.950 | 73 | M | P | 2022-04-24 04:28:12.2 | -0.6 | T | MSO | |
PLE | 0.950 | 73 | M | S | 2022-04-24 04:28:26.0 | 0.9 | T | MSO | |
LSTV | 0.970 | 253 | M | Pg | 2022-04-24 04:28:12.6 | -1 | T | ZAG | |
LSTV | 0.970 | 253 | M | Sg | 2022-04-24 04:28:25.9 | -0.4 | T | ZAG | |
TTG | 1.030 | 127 | M | P | 2022-04-24 04:28:12.9 | -0.9 | T | MSO | |
TTG | 1.030 | 127 | M | S | 2022-04-24 04:28:29.0 | 1.9 | T | MSO | |
KOME | 1.020 | 101 | M | P | 2022-04-24 04:28:13.2 | -0.7 | T | MSO | |
KOME | 1.020 | 101 | M | Pg | 2022-04-24 04:28:13.4 | -1.4 | T | BEO | |
KOME | 1.020 | 101 | M | Sg | 2022-04-24 04:28:28.6 | 0.3 | T | BEO | |
KOME | 1.020 | 101 | M | S | 2022-04-24 04:28:29.0 | 1.9 | T | MSO | |
PDG | 1.030 | 127 | M | Pg | 2022-04-24 04:28:13.4 | -1.4 | T | BEO | |
PDG | 1.030 | 127 | M | P | 2022-04-24 04:28:13.5 | -0.3 | T | TIR | |
PDG | 1.030 | 127 | M | Sg | 2022-04-24 04:28:28.8 | 0.5 | T | BEO | |
PDG | 1.030 | 127 | M | S | 2022-04-24 04:28:28.9 | 1.8 | T | INGV | |
DRME | 1.150 | 138 | M | P | 2022-04-24 04:28:16.2 | 0.3 | T | MSO | |
DRME | 1.150 | 138 | M | Pg | 2022-04-24 04:28:17.0 | -0.2 | T | BEO | |
DRME | 1.150 | 138 | M | Sg | 2022-04-24 04:28:33.3 | 1 | T | BEO | |
DRME | 1.150 | 138 | M | S | 2022-04-24 04:28:34.0 | 3.2 | T | MSO | |
BBLS | 1.230 | 48 | A | P | 2022-04-24 04:28:16.9 | -0.1 | T | GFZ | |
BBLS | 1.230 | 48 | M | Pg | 2022-04-24 04:28:17.5 | -1.1 | T | BEO | |
BBLS | 1.230 | 48 | M | Sg | 2022-04-24 04:28:34.7 | 0.1 | T | BEO | |
HVAR | 1.250 | 276 | M | P | 2022-04-24 04:28:17.8 | 0.5 | T | INGV | |
HVAR | 1.250 | 276 | M | S | 2022-04-24 04:28:35.1 | 1.7 | T | INGV | |
IVA | 1.300 | 97 | M | P | 2022-04-24 04:28:18.3 | 0.2 | T | MSO | |
IVA | 1.300 | 97 | M | S | 2022-04-24 04:28:37.0 | 2.3 | T | MSO | |
SJES | 1.330 | 80 | M | Pg | 2022-04-24 04:28:19.8 | -0.9 | T | BEO | |
SJES | 1.330 | 80 | M | Sg | 2022-04-24 04:28:38.1 | 0.1 | T | BEO | |
SDA | 1.410 | 135 | M | P | 2022-04-24 04:28:20.7 | 1.2 | TIR | ||
SDA | 1.410 | 135 | M | S | 2022-04-24 04:28:41.2 | 3.8 | TIR | ||
PVY | 1.420 | 108 | M | P | 2022-04-24 04:28:21.1 | 1.3 | T | MSO | |
PVY | 1.420 | 108 | M | S | 2022-04-24 04:28:40.0 | 2.2 | T | MSO | |
IVAS | 1.550 | 70 | M | Pg | 2022-04-24 04:28:22.4 | -2.5 | T | BEO | |
BCI | 1.570 | 115 | A | P | 2022-04-24 04:28:22.3 | 0.5 | T | GFZ | |
BCI | 1.570 | 115 | M | Pg | 2022-04-24 04:28:23.5 | -1.6 | T | BEO | |
BCI | 1.570 | 115 | M | Sg | 2022-04-24 04:28:46.2 | 0.6 | T | BEO | |
KIJV | 1.590 | 308 | A | P | 2022-04-24 04:28:23.3 | 1.3 | T | GFZ | |
KIJV | 1.590 | 308 | M | Pn | 2022-04-24 04:28:24.0 | 2 | T | ZAG | |
KIJV | 1.590 | 308 | M | Sg | 2022-04-24 04:28:44.5 | -1.6 | T | ZAG | |
PUK | 1.640 | 127 | M | P | 2022-04-24 04:28:25.2 | 2.5 | T | INGV | |
PUK | 1.640 | 127 | M | Pg | 2022-04-24 04:28:25.4 | -1 | T | BEO | |
PUK | 1.640 | 127 | M | Sg | 2022-04-24 04:28:47.8 | 0 | T | BEO | |
DIVS | 1.700 | 51 | M | Pn | 2022-04-24 04:28:24.1 | 0.5 | T | BEO | |
TEKS | 1.800 | 33 | M | Pn | 2022-04-24 04:28:24.7 | -0.2 | T | BEO | |
BLY | 1.830 | 338 | M | P | 2022-04-24 04:28:25.1 | -0.3 | T | BUC | |
BLY | 1.830 | 338 | M | Pn | 2022-04-24 04:28:26.7 | 1.3 | T | NEIR | |
BLY | 1.830 | 338 | M | S | 2022-04-24 04:28:47.7 | -0.4 | T | BUC | |
BLY | 1.830 | 338 | M | Sn | 2022-04-24 04:28:50.3 | 2.2 | T | BEO | |
ZIRJ | 1.920 | 289 | M | Pn | 2022-04-24 04:28:27.3 | 0.7 | T | ZAG | |
ZIRJ | 1.920 | 289 | M | Sn | 2022-04-24 04:28:53.0 | 2.7 | T | ZAG | |
OT14 | 2.020 | 236 | M | P | 2022-04-24 04:28:27.4 | -0.5 | T | INGV | |
OT14 | 2.020 | 236 | M | S | 2022-04-24 04:28:56.4 | 3.7 | T | INGV | |
GRUS | 2.050 | 65 | M | Pn | 2022-04-24 04:28:29.1 | 0.8 | T | BEO | |
MSAG | 2.130 | 232 | M | P | 2022-04-24 04:28:28.8 | -0.8 | T | INGV | |
TIR | 2.130 | 143 | M | Pn | 2022-04-24 04:28:31.0 | 1.6 | T | NEIR | |
OT15 | 2.160 | 206 | M | P | 2022-04-24 04:28:29.0 | -0.8 | T | INGV | |
TREM | 2.160 | 246 | M | P | 2022-04-24 04:28:30.1 | 0.3 | T | INGV | |
OT12 | 2.180 | 230 | M | P | 2022-04-24 04:28:29.3 | -0.8 | T | INGV | |
PHP | 2.180 | 128 | M | Pn | 2022-04-24 04:28:32.9 | 2.7 | T | BEO | |
SELS | 2.180 | 85 | M | Pn | 2022-04-24 04:28:31.8 | 1.7 | T | BEO | |
SGRT | 2.200 | 235 | M | P | 2022-04-24 04:28:29.6 | -0.9 | T | INGV | |
SGRT | 2.200 | 235 | M | Pn | 2022-04-24 04:28:29.7 | -0.8 | T | NEIR | |
UDBI | 2.270 | 311 | M | Pn | 2022-04-24 04:28:35.1 | 3.6 | ZAG | ||
APRC | 2.320 | 237 | M | P | 2022-04-24 04:28:31.5 | -0.6 | INGV | ||
OT05 | 2.340 | 235 | M | P | 2022-04-24 04:28:30.8 | -1.6 | INGV | ||
AVAS | 2.370 | 45 | M | Pn | 2022-04-24 04:28:32.5 | -0.3 | BEO | ||
NOCI | 2.400 | 200 | M | P | 2022-04-24 04:28:32.5 | -0.7 | INGV | ||
AMUR | 2.430 | 209 | M | P | 2022-04-24 04:28:32.9 | -0.7 | INGV | ||
FRGS | 2.400 | 29 | A | P | 2022-04-24 04:28:32.9 | -0.3 | GFZ | ||
FRGS | 2.400 | 29 | M | Pn | 2022-04-24 04:28:33.1 | -0.1 | BEO | ||
CGL1 | 2.450 | 192 | M | P | 2022-04-24 04:28:33.3 | -0.5 | INGV | ||
BEO | 2.430 | 43 | A | P | 2022-04-24 04:28:33.9 | 0.4 | GFZ | ||
BEO | 2.430 | 43 | M | Pn | 2022-04-24 04:28:34.0 | 0.5 | BEO | ||
MRVN | 2.460 | 217 | M | P | 2022-04-24 04:28:33.3 | -0.8 | INGV | ||
OT11 | 2.590 | 235 | M | P | 2022-04-24 04:28:35.9 | 0.2 | INGV | ||
TAR1 | 2.600 | 195 | M | P | 2022-04-24 04:28:35.2 | -0.7 | INGV | ||
MELA | 2.610 | 240 | M | P | 2022-04-24 04:28:35.0 | -1 | INGV | ||
MATE | 2.630 | 205 | M | Pn | 2022-04-24 04:28:35.7 | -0.6 | NEIR | ||
MATE | 2.630 | 205 | M | P | 2022-04-24 04:28:36.0 | -0.3 | AUST | ||
MATE | 2.630 | 205 | M | S | 2022-04-24 04:29:09.0 | 1.3 | AUST | ||
PALZ | 2.660 | 219 | M | P | 2022-04-24 04:28:36.2 | -0.6 | INGV | ||
BOVS | 2.660 | 76 | M | P | 2022-04-24 04:28:37.6 | 0.9 | BUC | ||
BOVS | 2.660 | 76 | M | Pn | 2022-04-24 04:28:37.7 | 1 | BEO | ||
BERA | 2.700 | 150 | M | P | 2022-04-24 04:28:37.6 | 0.3 | TIR | ||
BARS | 2.710 | 94 | M | Pn | 2022-04-24 04:28:39.1 | 1.8 | BEO | ||
MIGL | 2.760 | 208 | M | P | 2022-04-24 04:28:37.6 | -0.5 | INGV | ||
VLO | 2.770 | 158 | M | Pn | 2022-04-24 04:28:39.0 | 0.8 | BEO | ||
VLO | 2.770 | 158 | M | P | 2022-04-24 04:28:39.3 | 1.1 | TIR | ||
VLO | 2.770 | 158 | M | S | 2022-04-24 04:29:12.6 | 1.5 | TIR | ||
MOSL | 2.750 | 339 | M | Pn | 2022-04-24 04:28:38.8 | 0.8 | ZAG | ||
MOSL | 2.750 | 339 | M | Sn | 2022-04-24 04:29:12.6 | 1.9 | ZAG | ||
ACER | 2.800 | 217 | M | P | 2022-04-24 04:28:39.0 | 0.3 | INGV | ||
SGTA | 2.820 | 228 | M | P | 2022-04-24 04:28:39.1 | 0.1 | INGV | ||
VULT | 2.820 | 223 | M | P | 2022-04-24 04:28:39.7 | 0.7 | INGV | ||
NVLJ | 2.810 | 304 | M | Pn | 2022-04-24 04:28:40.9 | 2.1 | ZAG | ||
NVLJ | 2.810 | 304 | M | Sn | 2022-04-24 04:29:16.2 | 4 | ZAG | ||
GATE | 2.850 | 239 | M | P | 2022-04-24 04:28:40.0 | 0.6 | INGV | ||
SSB3 | 2.930 | 229 | M | P | 2022-04-24 04:28:40.9 | 0.3 | INGV | ||
CAFE | 2.960 | 228 | M | P | 2022-04-24 04:28:41.1 | 0.1 | INGV | ||
CRAC | 2.970 | 206 | M | P | 2022-04-24 04:28:40.6 | -0.5 | INGV | ||
PTRP | 2.970 | 212 | M | P | 2022-04-24 04:28:40.9 | -0.2 | INGV | ||
SCTE | 2.990 | 175 | M | P | 2022-04-24 04:28:40.5 | -0.7 | INGV | ||
SCTE | 2.990 | 175 | M | Pn | 2022-04-24 04:28:40.6 | -0.6 | NEIR | ||
MRLC | 3.030 | 222 | M | P | 2022-04-24 04:28:41.1 | -0.8 | INGV | ||
PGN3 | 3.040 | 216 | M | P | 2022-04-24 04:28:42.3 | 0.3 | INGV | ||
RSF3 | 3.040 | 228 | M | P | 2022-04-24 04:28:41.6 | -0.5 | INGV | ||
BSSO | 3.030 | 242 | M | P | 2022-04-24 04:28:41.9 | 0 | INGV | ||
SNAL | 3.050 | 227 | M | P | 2022-04-24 04:28:41.5 | -0.7 | INGV | ||
MRB1 | 3.050 | 232 | M | P | 2022-04-24 04:28:42.4 | 0.3 | INGV | ||
SACR | 3.040 | 238 | M | P | 2022-04-24 04:28:42.7 | 0.6 | INGV | ||
KOVH | 3.040 | 359 | A | P | 2022-04-24 04:28:41.9 | 0 | GFZ | ||
SCL3 | 3.070 | 221 | M | P | 2022-04-24 04:28:42.6 | 0.2 | INGV | ||
PSB1 | 3.080 | 235 | M | P | 2022-04-24 04:28:42.6 | 0 | INGV | ||
ZAGS | 3.070 | 74 | M | Pn | 2022-04-24 04:28:43.5 | 1.2 | BEO | ||
LPEL | 3.100 | 252 | M | P | 2022-04-24 04:28:43.3 | 0.5 | INGV | ||
VRSS | 3.080 | 47 | M | Pn | 2022-04-24 04:28:42.3 | -0.3 | BEO | ||
MDVR | 3.100 | 55 | M | P | 2022-04-24 04:28:43.3 | 0.4 | BUC | ||
KBN | 3.120 | 140 | M | Pn | 2022-04-24 04:28:45.1 | 1.9 | INGV | ||
KBN | 3.120 | 140 | M | Sn | 2022-04-24 04:29:23.5 | 3.5 | BEO | ||
NSC3 | 3.150 | 227 | M | P | 2022-04-24 04:28:43.2 | -0.5 | INGV | ||
BANR | 3.170 | 42 | M | P | 2022-04-24 04:28:43.8 | 0.1 | BUC | ||
ZAG | 3.180 | 332 | M | Pn | 2022-04-24 04:28:45.0 | 1.2 | ZAG | ||
ZAG | 3.180 | 332 | A | P | 2022-04-24 04:28:45.4 | 1.6 | BUD | ||
ZAG | 3.180 | 332 | M | Sn | 2022-04-24 04:29:23.8 | 2.6 | ZAG | ||
MORH | 3.180 | 6 | M | P | 2022-04-24 04:28:43.7 | -0.2 | BUC | ||
MNT3 | 3.220 | 228 | M | P | 2022-04-24 04:28:44.4 | -0.2 | INGV | ||
MIDA | 3.210 | 245 | M | P | 2022-04-24 04:28:44.5 | 0.1 | INGV | ||
VITU | 3.210 | 236 | M | P | 2022-04-24 04:28:45.1 | 0.7 | INGV | ||
OZLJ | 3.200 | 324 | M | Pn | 2022-04-24 04:28:45.6 | 1.4 | ZAG | ||
OZLJ | 3.200 | 324 | M | Sn | 2022-04-24 04:29:23.6 | 1.7 | ZAG | ||
MCEL | 3.240 | 214 | M | P | 2022-04-24 04:28:43.7 | -1.1 | INGV | ||
SCHR | 3.250 | 209 | M | P | 2022-04-24 04:28:44.9 | 0 | INGV | ||
BOJS | 3.210 | 321 | M | Pn | 2022-04-24 04:28:46.5 | 2.1 | BEO | ||
BOJS | 3.210 | 321 | M | Sn | 2022-04-24 04:29:23.3 | 1.1 | BEO | ||
VCEL | 3.240 | 260 | M | Pn | 2022-04-24 04:28:45.6 | 0.7 | INGV | ||
SLCN | 3.260 | 216 | M | P | 2022-04-24 04:28:44.0 | -1.1 | INGV | ||
MARCO | 3.260 | 213 | A | P | 2022-04-24 04:28:44.1 | -1 | GFZ | ||
SRN3 | 3.260 | 219 | M | P | 2022-04-24 04:28:44.9 | -0.2 | INGV | ||
SGG | 3.260 | 241 | M | P | 2022-04-24 04:28:45.1 | 0.1 | INGV | ||
RNI2 | 3.250 | 247 | M | P | 2022-04-24 04:28:45.3 | 0.3 | INGV | ||
PTJ | 3.250 | 332 | M | Pn | 2022-04-24 04:28:45.4 | 0.4 | ZAG | ||
PTJ | 3.250 | 332 | A | P | 2022-04-24 04:28:45.6 | 0.6 | BUD | ||
PTJ | 3.250 | 332 | M | Sn | 2022-04-24 04:29:24.9 | 1.7 | ZAG | ||
OFFI | 3.280 | 270 | M | Pn | 2022-04-24 04:28:46.8 | 1.6 | INGV | ||
MTSN | 3.310 | 214 | M | P | 2022-04-24 04:28:45.5 | -0.3 | INGV | ||
INTR | 3.300 | 253 | M | Pn | 2022-04-24 04:28:46.1 | 0.4 | NEIR | ||
SIRI | 3.340 | 212 | M | P | 2022-04-24 04:28:45.1 | -1.1 | INGV | ||
CDRU | 3.330 | 221 | M | P | 2022-04-24 04:28:45.8 | -0.2 | INGV | ||
KALN | 3.310 | 339 | M | Pn | 2022-04-24 04:28:45.8 | 0.1 | ZAG | ||
KALN | 3.310 | 339 | M | Sn | 2022-04-24 04:29:25.9 | 1.4 | ZAG | ||
T0110 | 3.330 | 257 | M | Pn | 2022-04-24 04:28:46.6 | 0.6 | INGV | ||
VAGA | 3.330 | 242 | M | P | 2022-04-24 04:28:46.5 | 0.4 | INGV | ||
PP3 | 3.330 | 277 | M | Pn | 2022-04-24 04:28:47.6 | 1.6 | INGV | ||
MNTT | 3.340 | 272 | M | Pn | 2022-04-24 04:28:47.8 | 1.7 | INGV | ||
BLKB | 3.350 | 79 | M | P | 2022-04-24 04:28:47.4 | 1.1 | BUC | ||
AOI | 3.360 | 280 | M | Pn | 2022-04-24 04:28:47.8 | 1.5 | INGV | ||
TERO | 3.370 | 264 | M | Pn | 2022-04-24 04:28:44.5 | -2 | INGV | ||
CERA | 3.390 | 246 | M | P | 2022-04-24 04:28:47.5 | 0.7 | INGV | ||
CRES | 3.380 | 326 | A | P | 2022-04-24 04:28:48.1 | 1.5 | BUD | ||
NEST | 3.410 | 140 | M | P | 2022-04-24 04:28:49.1 | 1.9 | THE | ||
GIGS | 3.420 | 262 | M | Pn | 2022-04-24 04:28:47.6 | 0.2 | INGV | ||
LSK | 3.430 | 147 | M | P | 2022-04-24 04:28:49.9 | 2.5 | TIR | ||
MF5 | 3.440 | 271 | M | Pn | 2022-04-24 04:28:48.6 | 1.1 | INGV | ||
CMPR | 3.460 | 219 | M | P | 2022-04-24 04:28:46.8 | -1 | INGV | ||
SRN | 3.460 | 156 | M | Pn | 2022-04-24 04:28:47.0 | -0.7 | NEIR | ||
SRN | 3.460 | 156 | M | P | 2022-04-24 04:28:48.2 | 0.5 | INGV | ||
FAGN | 3.460 | 258 | M | Pn | 2022-04-24 04:28:48.3 | 0.5 | INGV | ||
LOBO | 3.440 | 335 | M | Pn | 2022-04-24 04:28:48.3 | 0.8 | ZAG | ||
TIM | 3.470 | 38 | M | P | 2022-04-24 04:28:48.0 | 0.2 | BUC | ||
PIGN | 3.480 | 239 | M | P | 2022-04-24 04:28:48.4 | 0.3 | INGV | ||
MTRA | 3.500 | 267 | M | Pn | 2022-04-24 04:28:49.6 | 1.2 | INGV | ||
CAMP | 3.530 | 263 | M | Pn | 2022-04-24 04:28:49.5 | 0.7 | INGV | ||
MMO1 | 3.540 | 269 | M | Pn | 2022-04-24 04:28:48.9 | -0.1 | INGV | ||
MMO1 | 3.540 | 269 | M | Sn | 2022-04-24 04:29:32.9 | 2.6 | INGV | ||
KEK | 3.560 | 159 | M | P | 2022-04-24 04:28:49.1 | 0 | INGV | ||
VBKN | 3.550 | 233 | M | P | 2022-04-24 04:28:49.4 | 0.3 | INGV | ||
MMN | 3.550 | 208 | M | P | 2022-04-24 04:28:49.8 | 0.9 | INGV | ||
POFI | 3.550 | 249 | M | Pn | 2022-04-24 04:28:49.9 | 0.9 | INGV | ||
VVLD | 3.550 | 252 | M | Pn | 2022-04-24 04:28:49.3 | 0.2 | INGV | ||
VCRE | 3.560 | 233 | M | P | 2022-04-24 04:28:49.5 | 0.3 | INGV | ||
DJES | 3.540 | 62 | M | P | 2022-04-24 04:28:51.0 | 2.2 | BUC | ||
SMA1 | 3.560 | 265 | M | Pn | 2022-04-24 04:28:49.0 | -0.3 | INGV | ||
VTIR | 3.570 | 232 | M | P | 2022-04-24 04:28:49.5 | 0.2 | INGV | ||
OVO | 3.570 | 233 | M | P | 2022-04-24 04:28:49.8 | 0.5 | INGV | ||
AQU | 3.570 | 260 | M | Pn | 2022-04-24 04:28:50.0 | 0.7 | NEIR | ||
AQU | 3.570 | 260 | M | P | 2022-04-24 04:28:50.2 | 0.9 | AUST | ||
RIY | 3.540 | 312 | M | Pn | 2022-04-24 04:28:50.4 | 1.5 | ZAG | ||
RIY | 3.540 | 312 | M | Sn | 2022-04-24 04:29:32.3 | 2 | ZAG | ||
BEHE | 3.550 | 345 | A | P | 2022-04-24 04:28:49.7 | 0.7 | BUD | ||
BEHE | 3.550 | 345 | M | Pn | 2022-04-24 04:28:50.2 | 1.2 | NEIR | ||
MCI | 3.580 | 246 | M | Pn | 2022-04-24 04:28:50.2 | 0.8 | INGV | ||
BZS | 3.570 | 43 | M | Pn | 2022-04-24 04:28:48.8 | -0.5 | INGV | ||
BZS | 3.570 | 43 | M | P | 2022-04-24 04:28:49.7 | 0.4 | BUC | ||
HERR | 3.580 | 58 | M | P | 2022-04-24 04:28:49.8 | 0.4 | BUC | ||
BULG | 3.620 | 216 | M | P | 2022-04-24 04:28:49.9 | -0.2 | INGV | ||
PENT | 3.630 | 141 | M | P | 2022-04-24 04:28:52.0 | 1.8 | THE | ||
TDS | 3.650 | 203 | M | P | 2022-04-24 04:28:49.0 | -1.4 | INGV | ||
MC2 | 3.640 | 270 | M | Pn | 2022-04-24 04:28:51.4 | 0.9 | INGV | ||
LRP | 3.660 | 249 | M | Pn | 2022-04-24 04:28:50.9 | 0.4 | INGV | ||
SENI | 3.640 | 282 | M | Pn | 2022-04-24 04:28:51.4 | 1.2 | INGV | ||
PTQR | 3.660 | 255 | M | Pn | 2022-04-24 04:28:52.1 | 1.6 | INGV | ||
KOGS | 3.650 | 339 | A | P | 2022-04-24 04:28:50.8 | 0.4 | BUD | ||
KOGS | 3.650 | 339 | M | Pn | 2022-04-24 04:28:51.1 | 0.7 | INGV | ||
RM33 | 3.670 | 263 | M | Pn | 2022-04-24 04:28:51.7 | 0.9 | INGV | ||
RMGR | 3.660 | 62 | M | P | 2022-04-24 04:28:51.8 | 1.4 | BUC | ||
PIPA | 3.700 | 196 | M | Pn | 2022-04-24 04:28:50.9 | -0.2 | INGV | ||
PIPA | 3.700 | 196 | M | Sn | 2022-04-24 04:29:33.6 | -0.6 | INGV | ||
PUNG | 3.680 | 69 | M | P | 2022-04-24 04:28:51.7 | 1 | BUC | ||
EL6 | 3.700 | 276 | M | Pn | 2022-04-24 04:28:51.9 | 0.7 | INGV | ||
NRCA | 3.700 | 268 | M | Pn | 2022-04-24 04:28:52.0 | 0.8 | NEIR | ||
FDMO | 3.710 | 272 | M | Pn | 2022-04-24 04:28:51.8 | 0.6 | INGV | ||
GRIS | 3.730 | 208 | M | P | 2022-04-24 04:28:51.4 | -0.1 | INGV | ||
VTS | 3.750 | 95 | A | Sn | 2022-04-24 04:29:39.0 | 3.5 | SOF | ||
LNSS | 3.780 | 265 | M | Pn | 2022-04-24 04:28:53.4 | 1.1 | INGV | ||
AMBH | 3.770 | 28 | M | P | 2022-04-24 04:28:52.3 | 0.3 | BUC | ||
MML1 | 3.790 | 273 | M | Pn | 2022-04-24 04:28:53.0 | 0.6 | INGV | ||
GUAR | 3.790 | 252 | M | Pn | 2022-04-24 04:28:53.3 | 0.9 | INGV | ||
GRG | 3.800 | 122 | M | P | 2022-04-24 04:28:54.5 | 2.1 | THE | ||
COR1 | 3.800 | 281 | M | Pn | 2022-04-24 04:28:54.1 | 1.7 | INGV | ||
CEY | 3.780 | 317 | M | Pn | 2022-04-24 04:28:54.5 | 2.2 | BEO | ||
SNTG | 3.810 | 275 | M | Pn | 2022-04-24 04:28:53.2 | 0.5 | INGV | ||
CELI | 3.850 | 199 | M | Pn | 2022-04-24 04:28:52.7 | -0.5 | INGV | ||
ARVD | 3.830 | 279 | M | Pn | 2022-04-24 04:28:53.6 | 0.8 | INGV | ||
KKB | 3.840 | 106 | M | P | 2022-04-24 04:28:55.9 | 3 | THE | ||
KKB | 3.840 | 106 | A | Pn | 2022-04-24 04:28:57.1 | 4.2 | SOF | ||
SOF | 3.830 | 94 | A | Pn | 2022-04-24 04:28:56.9 | 4.1 | SOF | ||
CESI | 3.840 | 271 | M | Pn | 2022-04-24 04:28:53.9 | 0.8 | INGV | ||
KZN | 3.860 | 134 | M | P | 2022-04-24 04:28:55.1 | 1.8 | THE | ||
TIH | 3.850 | 357 | A | P | 2022-04-24 04:28:53.0 | -0.1 | BUD | ||
CET2 | 3.890 | 206 | M | Pn | 2022-04-24 04:28:53.4 | -0.3 | INGV | ||
IGT | 3.880 | 154 | M | P | 2022-04-24 04:28:54.1 | 0.6 | THE | ||
GAVE | 3.880 | 267 | M | Pn | 2022-04-24 04:28:55.1 | 1.5 | INGV | ||
SKDS | 3.880 | 312 | M | Pn | 2022-04-24 04:28:54.5 | 1 | BEO | ||
CRTC | 3.900 | 282 | M | Pn | 2022-04-24 04:28:54.0 | 0.2 | INGV | ||
IOCA | 3.920 | 235 | M | Pn | 2022-04-24 04:28:54.1 | 0.1 | INGV | ||
BAIL | 3.900 | 74 | M | P | 2022-04-24 04:28:54.7 | 1 | BUC | ||
KPRO | 3.920 | 141 | M | P | 2022-04-24 04:28:55.4 | 1.2 | THE | ||
GIUL | 3.920 | 249 | M | Pn | 2022-04-24 04:28:54.2 | 0 | INGV | ||
SURR | 3.920 | 45 | M | P | 2022-04-24 04:28:54.2 | 0.1 | BUC | ||
IMTC | 3.950 | 235 | M | Pn | 2022-04-24 04:28:54.9 | 0.5 | INGV | ||
SSFR | 3.940 | 277 | M | Pn | 2022-04-24 04:28:55.3 | 0.9 | INGV | ||
JAN | 3.950 | 148 | M | P | 2022-04-24 04:28:55.8 | 1.2 | THE | ||
FOSV | 3.950 | 275 | M | Pn | 2022-04-24 04:28:55.3 | 0.8 | INGV | ||
IFOR | 3.970 | 235 | M | Pn | 2022-04-24 04:28:54.0 | -0.7 | INGV | ||
CERT | 3.970 | 256 | M | Pn | 2022-04-24 04:28:55.7 | 0.8 | INGV | ||
LJU | 3.950 | 320 | M | Pn | 2022-04-24 04:28:56.4 | 1.8 | INGV | ||
SPS2 | 3.990 | 201 | M | Pn | 2022-04-24 04:28:55.4 | 0.3 | INGV | ||
MPAG | 3.970 | 280 | M | Pn | 2022-04-24 04:28:55.7 | 0.8 | INGV | ||
AIA1 | 3.990 | 135 | M | P | 2022-04-24 04:28:57.0 | 2 | THE | ||
TIP | 4.010 | 196 | M | P | 2022-04-24 04:28:55.1 | -0.3 | BUC | ||
TIP | 4.010 | 196 | M | Pn | 2022-04-24 04:28:55.3 | -0.1 | NEIR | ||
FRON | 3.990 | 279 | M | Pn | 2022-04-24 04:28:55.9 | 0.9 | INGV | ||
