Author | |
Date and time | 2022-09-17 13:41:19.2 UTC |
Latitude | 23.147 |
Longitude | 121.425 |
Depth | 10 |
Magnitude | 6.5 Mw |
Region | TAIWAN |
Latest update | 2022-09-17 13:48:07.0 UTC |
rms | 1.57 s |
N° phases used for the localisation | 823 |
N° stations used for the localisation | 823 |
Gap | 9.0 ° |
95% confidence ellipse | |
semi major | 3.7 |
semi minor | 2.9 |
Azimuth | 77 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
SSLB | 0.770 | 326 | A | Pb | 2022-09-17 13:41:32.5 | -2.2 | T | CSLC | |
SSLB | 0.770 | 326 | M | Pg | 2022-09-17 13:41:32.8 | -1.3 | T | NEIR | |
SSLB | 0.770 | 326 | A | P | 2022-09-17 13:41:33.1 | -1 | T | GFZ | |
NACB | 1.040 | 9 | M | Pn | 2022-09-17 13:41:37.9 | -1.8 | T | NEIR | |
NACB | 1.040 | 9 | A | Pb | 2022-09-17 13:41:38.7 | -0.5 | T | CSLC | |
NACB | 1.040 | 9 | A | P | 2022-09-17 13:41:39.0 | 0.1 | T | GFZ | |
NACB | 1.040 | 9 | M | S | 2022-09-17 13:41:58.6 | 6.2 | T | AUST | |
YHNB | 1.520 | 358 | M | Pn | 2022-09-17 13:41:46.3 | -0.2 | T | NEIR | |
YHNB | 1.520 | 358 | A | Pg | 2022-09-17 13:41:47.3 | -1.1 | T | CSLC | |
YHNB | 1.520 | 358 | A | P | 2022-09-17 13:41:47.5 | 1 | T | GFZ | |
TATO | 1.820 | 2 | M | Pn | 2022-09-17 13:41:51.1 | 0.6 | T | NEIR | |
TATO | 1.820 | 2 | A | P | 2022-09-17 13:41:51.6 | 1.1 | T | GFZ | |
TATO | 1.820 | 2 | A | Pb | 2022-09-17 13:41:51.6 | -1 | T | CSLC | |
YOJ | 1.960 | 48 | M | Pn | 2022-09-17 13:41:54.5 | 2.1 | T | NEIR | |
YOJ | 1.960 | 48 | A | P | 2022-09-17 13:41:54.8 | 2.4 | T | GFZ | |
JMJ | 3.910 | 64 | A | P | 2022-09-17 13:42:22.1 | 2.9 | T | GFZ | |
JMJ | 3.910 | 64 | A | Pn | 2022-09-17 13:42:22.1 | 2.9 | T | CSLC | |
HKPS | 6.780 | 264 | A | P | 2022-09-17 13:42:57.5 | -1.2 | T | GFZ | |
HKPS | 6.780 | 264 | A | Pn | 2022-09-17 13:42:57.5 | -1.2 | T | CSLC | |
JOW | 7.220 | 58 | M | Pn | 2022-09-17 13:43:03.9 | -0.8 | T | NEIR | |
JOW | 7.220 | 58 | A | P | 2022-09-17 13:43:05.9 | 1.2 | T | BEO | |
JMZ | 9.320 | 71 | M | Pn | 2022-09-17 13:43:30.9 | -2.5 | T | NEIR | |
JSU | 11.570 | 42 | M | Pn | 2022-09-17 13:44:00.8 | -3.5 | T | NEIR | |
JSU | 11.570 | 42 | A | P | 2022-09-17 13:44:06.3 | 2 | T | KAN | |
QIZ | 11.570 | 251 | A | Pn | 2022-09-17 13:44:02.8 | -1.4 | T | NEIR | |
JTU | 13.310 | 30 | M | Pn | 2022-09-17 13:44:29.6 | 1.5 | T | NEIR | |
JTU | 13.310 | 30 | A | P | 2022-09-17 13:44:33.9 | 5.8 | T | GFZ | |
TJN | 14.160 | 20 | M | Pn | 2022-09-17 13:44:42.8 | 3.2 | T | NEIR | |
TJN | 14.160 | 20 | A | P | 2022-09-17 13:44:45.1 | 2.8 | T | GFZ | |
INCN | 14.980 | 16 | M | Pn | 2022-09-17 13:44:52.8 | 1.9 | T | NEIR | |
INCN | 14.980 | 16 | A | P | 2022-09-17 13:44:54.8 | -1.7 | T | BEO | |
JMN | 15.200 | 43 | M | Pn | 2022-09-17 13:44:50.6 | -3.2 | T | NEIR | |
KSAR | 15.300 | 20 | M | P | 2022-09-17 13:44:56.8 | -3.1 | T | NEIR | |
KS03 | 15.340 | 20 | M | P | 2022-09-17 13:44:58.1 | -2.3 | T | MCSM | |
KS10 | 15.360 | 20 | M | P | 2022-09-17 13:44:58.6 | -2.1 | T | MCSM | |
DAV | 16.490 | 165 | M | Pn | 2022-09-17 13:45:07.7 | -2.7 | T | NEIR | |
DLV | 16.620 | 230 | M | P | 2022-09-17 13:45:14.1 | -0.7 | T | AUST | |
PANO | 16.880 | 252 | M | P | 2022-09-17 13:45:15.0 | -2.4 | T | NEIR | |
BJT | 17.400 | 346 | A | P | 2022-09-17 13:45:24.8 | 1.5 | T | NEIR | |
INU | 18.220 | 45 | M | P | 2022-09-17 13:45:29.0 | -3.3 | T | NEIR | |
JGF | 18.600 | 45 | M | P | 2022-09-17 13:45:35.1 | -1.4 | T | NEIR | |
JSG | 18.610 | 48 | M | P | 2022-09-17 13:45:36.2 | -0.4 | T | NEIR | |
JHJ2 | 19.000 | 54 | M | P | 2022-09-17 13:45:42.8 | 2 | T | NEIR | |
JCJ | 19.210 | 74 | A | P | 2022-09-17 13:45:47.5 | 4.4 | T | BEO | |
MJAR | 19.720 | 44 | M | P | 2022-09-17 13:45:47.2 | -1.6 | T | NEIR | |
MAJO | 19.720 | 44 | M | P | 2022-09-17 13:45:47.6 | -1.2 | T | NEIR | |
MJA1 | 19.740 | 44 | M | P | 2022-09-17 13:45:50.0 | 0.9 | T | MCSM | |
CRAI | 19.790 | 266 | M | P | 2022-09-17 13:45:49.8 | 0.4 | T | NEIR | |
MJB2 | 19.790 | 44 | M | P | 2022-09-17 13:45:50.6 | 0.9 | T | MCSM | |
CHTO | 21.440 | 263 | M | P | 2022-09-17 13:46:06.9 | -0.4 | T | NEIR | |
CM31 | 21.540 | 262 | M | P | 2022-09-17 13:46:07.9 | -0.4 | T | NEIR | |
CMAR | 21.540 | 262 | M | P | 2022-09-17 13:46:08.1 | -0.2 | T | NEIR | |
TOLI2 | 21.930 | 182 | M | P | 2022-09-17 13:46:10.6 | -1.9 | T | NEIR | |
JMM | 22.160 | 44 | A | P | 2022-09-17 13:46:15.5 | 0.4 | T | BEO | |
SBUM | 22.450 | 205 | M | P | 2022-09-17 13:46:16.6 | -1.4 | T | NEIR | |
KMSI | 22.600 | 173 | M | P | 2022-09-17 13:46:17.7 | -1.8 | T | AUST | |
USB3 | 22.720 | 20 | M | P | 2022-09-17 13:46:20.8 | -0.3 | T | MCSM | |
MPSI | 22.740 | 184 | M | P | 2022-09-17 13:46:20.1 | -1 | T | AUST | |
USA0B | 22.730 | 20 | M | P | 2022-09-17 13:46:20.3 | -0.9 | T | NEIR | |
USRK | 22.730 | 20 | M | P | 2022-09-17 13:46:20.7 | -0.5 | T | NEIR | |
USB1 | 22.740 | 20 | M | P | 2022-09-17 13:46:21.1 | -0.3 | T | MCSM | |
SRDT | 22.850 | 251 | M | P | 2022-09-17 13:46:21.8 | -0.6 | T | NEIR | |
TNTI | 23.000 | 165 | M | P | 2022-09-17 13:46:21.2 | -2.6 | T | NEIR | |
NPW | 23.780 | 267 | M | P | 2022-09-17 13:46:30.9 | -0.9 | T | NEIR | |
LUWI | 24.100 | 177 | M | P | 2022-09-17 13:46:31.6 | -3.1 | T | NEIR | |
JTM | 24.140 | 39 | M | P | 2022-09-17 13:46:32.4 | -2.8 | T | NEIR | |
GUMO | 24.180 | 109 | M | P | 2022-09-17 13:46:35.7 | 0.2 | T | NEIR | |
BKB | 24.670 | 191 | M | P | 2022-09-17 13:46:39.1 | -0.8 | T | NEIR | |
SANI | 25.460 | 169 | A | P | 2022-09-17 13:46:48.5 | 1.5 | T | GFZ | |
SKLT | 25.570 | 235 | M | P | 2022-09-17 13:46:47.5 | -0.5 | T | NEIR | |
TTSI | 26.110 | 184 | M | P | 2022-09-17 13:46:52.6 | -0.3 | T | AUST | |
ERM | 26.130 | 39 | M | P | 2022-09-17 13:46:52.5 | -0.8 | T | NEIR | |
HIBB | 26.390 | 358 | M | P | 2022-09-17 13:46:55.1 | -0.7 | T | MCSM | |
PMSI | 26.630 | 186 | M | P | 2022-09-17 13:46:59.7 | 2.1 | T | AUST | |
KULM | 26.800 | 232 | M | P | 2022-09-17 13:46:58.5 | -0.7 | T | NEIR | |
NLAI | 26.830 | 167 | M | P | 2022-09-17 13:46:59.4 | 0 | T | AUST | |
SHL | 27.010 | 281 | A | P | 2022-09-17 13:47:01.5 | 0.1 | T | BEO | |
IPM | 27.100 | 230 | M | P | 2022-09-17 13:47:00.6 | -1.2 | T | NEIR | |
ULN | 27.210 | 339 | M | P | 2022-09-17 13:47:02.1 | -1.2 | T | NEIR | |
JKA | 27.210 | 35 | M | P | 2022-09-17 13:47:02.6 | -0.5 | T | NEIR | |
MYKOM | 27.250 | 221 | M | P | 2022-09-17 13:47:02.3 | -0.9 | T | NEIR | |
KLR | 27.280 | 15 | M | P | 2022-09-17 13:47:04.2 | 0.5 | T | GSRC | |
SONB3 | 27.400 | 338 | M | P | 2022-09-17 13:47:03.7 | -1.3 | T | MCSM | |
SONA4 | 27.410 | 338 | M | P | 2022-09-17 13:47:03.8 | -1.3 | T | MCSM | |
SONM | 27.410 | 338 | M | P | 2022-09-17 13:47:03.9 | -1.2 | T | NEIR | |
FAKI | 28.000 | 156 | M | P | 2022-09-17 13:47:08.5 | -1.4 | T | NEIR | |
KAPI | 28.060 | 184 | M | P | 2022-09-17 13:47:09.2 | -1.3 | T | NEIR | |
BKSI | 28.350 | 183 | M | P | 2022-09-17 13:47:11.3 | -1.7 | T | AUST | |
BBSI | 28.510 | 178 | M | P | 2022-09-17 13:47:14.5 | 0.1 | T | AUST | |
BNDI | 28.750 | 162 | A | P | 2022-09-17 13:47:15.2 | -1.4 | T | GFZ | |
YUK | 28.940 | 38 | M | P | 2022-09-17 13:47:17.9 | -0.6 | T | GSRC | |
PPBI | 29.270 | 213 | M | P | 2022-09-17 13:47:21.7 | 0.6 | T | AUST | |
YSS | 29.300 | 31 | M | P | 2022-09-17 13:47:21.2 | -0.5 | T | NEIR | |
LHMI | 29.610 | 237 | M | P | 2022-09-17 13:47:24.1 | -0.1 | T | NEIR | |
PBA | 29.620 | 252 | M | P | 2022-09-17 13:47:24.4 | 0.1 | T | NEIR | |
PSI | 29.840 | 230 | M | P | 2022-09-17 13:47:24.8 | -1.6 | T | NEIR | |
BKNI | 30.150 | 224 | M | P | 2022-09-17 13:47:28.2 | -0.8 | T | NEIR | |
PMBI | 30.610 | 214 | M | P | 2022-09-17 13:47:32.6 | -0.5 | T | NEIR | |
SBSI | 30.670 | 229 | M | P | 2022-09-17 13:47:31.8 | -1.8 | T | AUST | |
KUR | 30.810 | 38 | M | P | 2022-09-17 13:47:35.4 | 0.4 | T | GSRC | |
GENI | 31.470 | 142 | A | P | 2022-09-17 13:47:44.7 | 4.1 | T | BEO | |
MMRI | 31.630 | 179 | M | P | 2022-09-17 13:47:40.3 | -1.7 | T | NEIR | |
TLY | 31.610 | 339 | M | P | 2022-09-17 13:47:41.6 | -0.7 | T | NEIR | |
EDFI | 31.730 | 180 | M | P | 2022-09-17 13:47:41.1 | -2 | T | AUST | |
GSI | 31.770 | 230 | M | P | 2022-09-17 13:47:41.6 | -1.6 | T | NEIR | |
SMRI | 31.910 | 201 | M | P | 2022-09-17 13:47:44.7 | 0.2 | T | NEIR | |
IRK | 31.890 | 340 | M | P | 2022-09-17 13:47:45.6 | 0.9 | T | GSRC | |
PLAI | 32.010 | 187 | M | P | 2022-09-17 13:47:43.0 | -2.4 | T | NEIR | |
TWSI | 32.030 | 189 | M | P | 2022-09-17 13:47:45.0 | -0.5 | T | AUST | |
ATNI | 32.240 | 174 | M | P | 2022-09-17 13:47:46.0 | -1.4 | T | AUST | |
JAGI | 32.250 | 194 | M | P | 2022-09-17 13:47:45.9 | -1.6 | T | NEIR | |
CTJI | 32.300 | 203 | M | P | 2022-09-17 13:47:49.5 | 1.6 | T | AUST | |
SAUI | 32.440 | 162 | M | P | 2022-09-17 13:47:47.3 | -1.9 | T | NEIR | |
MOY | 32.540 | 336 | M | P | 2022-09-17 13:47:50.1 | -0.4 | T | GSRC | |
UGM | 32.690 | 200 | M | P | 2022-09-17 13:47:50.8 | -0.6 | T | NEIR | |
CBJI | 32.690 | 208 | M | P | 2022-09-17 13:47:54.7 | 3.4 | T | AUST | |
SBJI | 32.740 | 209 | M | P | 2022-09-17 13:47:53.0 | 1.3 | T | AUST | |
LEM | 32.740 | 206 | M | P | 2022-09-17 13:47:54.7 | 2.8 | T | AUST | |
LWLI | 32.760 | 213 | M | P | 2022-09-17 13:47:53.9 | 1.8 | T | AUST | |
MNAI | 32.780 | 216 | M | P | 2022-09-17 13:47:50.9 | -1.3 | T | NEIR | |
SOEI | 32.850 | 175 | M | P | 2022-09-17 13:47:49.6 | -3.3 | T | NEIR | |
DBJI | 32.850 | 208 | M | P | 2022-09-17 13:47:54.5 | 1.7 | T | AUST | |
KKN | 32.900 | 286 | M | P | 2022-09-17 13:47:52.3 | -1.3 | T | NEIR | |
BASI | 33.200 | 182 | M | P | 2022-09-17 13:47:55.7 | -0.1 | T | AUST | |
CMJI | 33.290 | 204 | M | P | 2022-09-17 13:47:56.4 | -0.2 | T | AUST | |
BBJI | 33.310 | 206 | M | P | 2022-09-17 13:47:55.5 | -1.3 | T | NEIR | |
SKJI | 33.340 | 208 | M | P | 2022-09-17 13:47:58.9 | 1.9 | T | AUST | |
CNJI | 33.380 | 207 | M | P | 2022-09-17 13:47:56.8 | -0.5 | T | AUST | |
ORL | 33.680 | 336 | M | P | 2022-09-17 13:47:59.9 | -0.6 | T | GSRC | |
XMI | 36.810 | 207 | M | P | 2022-09-17 13:48:24.3 | -2.6 | T | NEIR | |
MTN | 37.050 | 164 | M | P | 2022-09-17 13:48:26.3 | -2.6 | T | NEIR | |
KDU | 37.260 | 162 | M | P | 2022-09-17 13:48:29.0 | -1.7 | T | AUST | |
DGZ | 37.550 | 324 | M | P | 2022-09-17 13:48:34.4 | 0.6 | T | GSRC | |
ZSN | 38.200 | 319 | M | P | 2022-09-17 13:48:37.9 | -1.2 | T | GSRC | |
MKAR | 39.240 | 317 | M | P | 2022-09-17 13:48:46.5 | -1.3 | T | NEIR | |
MK31 | 39.240 | 317 | M | P | 2022-09-17 13:48:47.9 | 0.1 | T | AUST | |
KNRA | 39.290 | 169 | M | P | 2022-09-17 13:48:45.7 | -2.1 | T | NEIR | |
YAK | 39.260 | 6 | M | P | 2022-09-17 13:48:44.0 | -4 | T | NEIR | |
MAKZ | 39.440 | 317 | M | P | 2022-09-17 13:48:48.7 | -0.8 | T | NEIR | |
PDGK | 39.930 | 311 | M | P | 2022-09-17 13:48:52.5 | -0.9 | T | NEIR | |
UZB | 40.200 | 310 | M | P | 2022-09-17 13:48:56.7 | 0.7 | T | GSRC | |
PRZ | 40.470 | 309 | A | P | 2022-09-17 13:49:00.4 | 2.2 | T | GFZ | |
KPKS | 40.530 | 311 | M | P | 2022-09-17 13:48:59.6 | 1 | T | GSRC | |
PEA0B | 40.600 | 33 | M | P | 2022-09-17 13:48:57.9 | -1.2 | T | NEIR | |
PEA0 | 40.600 | 33 | M | P | 2022-09-17 13:48:59.3 | 0.2 | T | MCSM | |
PES2 | 40.610 | 33 | M | P | 2022-09-17 13:48:59.1 | -0.1 | T | MCSM | |
TARG | 40.720 | 308 | M | P | 2022-09-17 13:49:00.8 | 0.3 | T | NEIR | |
PMG | 41.040 | 139 | A | P | 2022-09-17 13:49:03.9 | 1.6 | T | SC3 | |
PET | 41.040 | 34 | M | P | 2022-09-17 13:49:01.8 | -0.9 | T | NEIR | |
ANVS | 41.070 | 309 | A | P | 2022-09-17 13:49:01.5 | -1.7 | T | GFZ | |
FITZ | 41.240 | 174 | A | P | 2022-09-17 13:49:02.8 | -1.2 | T | GFZ | |
ZALV | 41.230 | 328 | M | P | 2022-09-17 13:49:02.7 | -1.6 | T | NEIR | |
KDJ | 41.270 | 308 | A | P | 2022-09-17 13:49:06.4 | 1.7 | T | GFZ | |
ASAI | 41.490 | 306 | A | P | 2022-09-17 13:49:08.3 | 1.5 | T | GFZ | |
MALK | 41.860 | 256 | A | P | 2022-09-17 13:49:11.8 | 2.8 | T | GFZ | |
MA2 | 41.840 | 22 | M | P | 2022-09-17 13:49:08.4 | -1 | T | NEIR | |
CAAN | 42.200 | 180 | M | P | 2022-09-17 13:49:11.7 | 0 | T | AUST | |
PALK | 42.200 | 255 | M | P | 2022-09-17 13:49:12.3 | 0.4 | T | NEIR | |
COEN | 42.620 | 148 | A | P | 2022-09-17 13:49:14.2 | -1.1 | T | INGV | |
COCO | 42.620 | 217 | M | P | 2022-09-17 13:49:14.9 | -0.3 | T | NEIR | |
HALK | 42.760 | 253 | A | P | 2022-09-17 13:49:19.3 | 2.9 | T | GFZ | |
KURK | 43.020 | 321 | M | P | 2022-09-17 13:49:18.2 | -0.7 | T | NEIR | |
NIL | 43.330 | 295 | M | P | 2022-09-17 13:49:20.8 | -0.5 | T | NEIR | |
AAK | 43.320 | 308 | A | P | 2022-09-17 13:49:22.4 | 1 | T | NEIR | |
MBWA | 44.110 | 182 | M | P | 2022-09-17 13:49:26.2 | -1.1 | T | NEIR | |
WR1 | 44.690 | 163 | M | P | 2022-09-17 13:49:28.9 | -3 | T | MCSM | |
WRAB | 44.680 | 163 | M | P | 2022-09-17 13:49:30.6 | -1.3 | T | NEIR | |
DRK | 44.860 | 303 | M | P | 2022-09-17 13:49:32.8 | -1.1 | T | NEIR | |
SEY | 44.860 | 20 | M | P | 2022-09-17 13:49:34.1 | 0.4 | T | GSRC | |
TRKS | 45.600 | 306 | A | P | 2022-09-17 13:49:40.6 | 0.9 | T | GFZ | |
BTK | 45.670 | 304 | M | P | 2022-09-17 13:49:38.4 | -1.7 | T | NEIR | |
GIRL | 46.090 | 189 | M | P | 2022-09-17 13:49:41.2 | -1.8 | T | NEIR | |
KWJN | 46.230 | 100 | A | P | 2022-09-17 13:49:46.7 | 2.6 | T | INGV | |
KKAR | 46.280 | 308 | M | P | 2022-09-17 13:49:44.1 | -0.8 | T | NEIR | |
CN1H | 46.400 | 147 | M | P | 2022-09-17 13:49:44.5 | -0.9 | T | NEIR | |
IUG | 46.500 | 307 | M | P | 2022-09-17 13:49:48.1 | 1.4 | T | GSRC | |
MTSU | 46.780 | 150 | A | P | 2022-09-17 13:49:48.6 | 0.2 | T | GFZ | |
KBU | 46.750 | 296 | A | P | 2022-09-17 13:49:52.0 | 3.3 | T | GFZ | |
KBL | 46.820 | 296 | M | P | 2022-09-17 13:49:47.5 | -1.8 | T | NEIR | |
BRLS | 46.840 | 308 | M | P | 2022-09-17 13:49:49.7 | 0.4 | T | GSRC | |
ASAR | 48.130 | 165 | A | P | 2022-09-17 13:49:56.7 | -2.3 | T | NEIR | |
AS31 | 48.130 | 165 | M | P | 2022-09-17 13:49:59.4 | 0.4 | T | AUST | |
AS01 | 48.140 | 165 | M | P | 2022-09-17 13:49:56.7 | -2.4 | T | MCSM | |
WRKA | 48.410 | 172 | M | P | 2022-09-17 13:50:00.8 | -0.3 | T | AUST | |
BORK | 48.650 | 321 | M | P | 2022-09-17 13:50:03.4 | 0 | T | GSRC | |
TIXI | 48.680 | 3 | M | P | 2022-09-17 13:50:00.9 | -2.9 | T | NEIR | |
TV1H | 48.940 | 148 | M | P | 2022-09-17 13:50:05.1 | 0 | T | AUST | |
HMDM | 49.160 | 259 | A | P | 2022-09-17 13:50:08.1 | 1.3 | T | MAD | |
CTAO | 49.380 | 149 | M | P | 2022-09-17 13:50:07.1 | -1.4 | T | NEIR | |
CTA | 49.380 | 149 | A | P | 2022-09-17 13:50:08.9 | 0.4 | T | KAN | |
SMY | 49.470 | 39 | M | P | 2022-09-17 13:50:13.1 | 3.4 | T | AUST | |
MEEK | 49.610 | 183 | A | P | 2022-09-17 13:50:08.2 | -2.2 | T | GFZ | |
HNR | 49.740 | 126 | A | P | 2022-09-17 13:50:14.0 | 2.7 | T | GFZ | |
BW1H | 50.290 | 147 | M | P | 2022-09-17 13:50:14.8 | -0.6 | T | AUST | |
NRIK | 50.410 | 345 | M | P | 2022-09-17 13:50:14.5 | -2.4 | T | NEIR | |
KAAM | 52.170 | 252 | A | P | 2022-09-17 13:50:33.2 | 3.7 | T | GFZ | |
MORW | 52.220 | 186 | M | P | 2022-09-17 13:50:26.0 | -3.9 | T | NEIR | |
AMKA | 52.300 | 42 | M | P | 2022-09-17 13:50:29.2 | -1.8 | T | NEIR | |
OOD | 52.530 | 164 | M | P | 2022-09-17 13:50:32.8 | 0.6 | T | AUST | |
BILL | 52.550 | 20 | M | P | 2022-09-17 13:50:32.1 | -0.9 | T | GSRC | |
BCON | 53.340 | 184 | M | P | 2022-09-17 13:50:35.8 | -2.5 | T | AUST | |
BLDU | 53.690 | 185 | A | P | 2022-09-17 13:50:39.1 | -1.7 | T | GFZ | |
WATNG | 53.710 | 183 | M | P | 2022-09-17 13:50:40.6 | -0.3 | T | AUST | |
KORDA | 53.900 | 184 | M | P | 2022-09-17 13:50:40.0 | -2.3 | T | AUST | |
INKA | 53.970 | 159 | M | P | 2022-09-17 13:50:42.7 | -0.1 | T | AUST | |
FORT | 54.040 | 173 | A | P | 2022-09-17 13:50:44.6 | 1.2 | T | GFZ | |
QLP | 54.190 | 155 | A | P | 2022-09-17 13:50:43.3 | -1.1 | T | GFZ | |
KMBL | 54.260 | 180 | A | P | 2022-09-17 13:50:43.3 | -1.6 | T | GFZ | |
RK1H | 54.260 | 147 | M | P | 2022-09-17 13:50:44.6 | -0.3 | T | AUST | |
ABKAR | 54.310 | 315 | M | P | 2022-09-17 13:50:44.9 | -0.9 | T | NEIR | |
MULG | 54.540 | 167 | M | P | 2022-09-17 13:50:48.4 | 1.4 | T | AUST | |
KLBR | 54.590 | 184 | A | P | 2022-09-17 13:50:45.8 | -1.6 | T | GFZ | |
ANDR | 54.970 | 26 | M | P | 2022-09-17 13:50:50.3 | -0.4 | T | GSRC | |
MTKN | 55.080 | 186 | M | P | 2022-09-17 13:50:53.4 | 2.5 | T | AUST | |
MUN | 55.090 | 185 | M | P | 2022-09-17 13:50:52.1 | 1.1 | T | AUST | |
DNDOZ | 55.390 | 178 | M | P | 2022-09-17 13:50:53.1 | 0 | T | AUST | |
LCRK | 55.720 | 162 | M | P | 2022-09-17 13:50:55.5 | 0 | T | AUST | |
NWAO | 55.950 | 184 | M | P | 2022-09-17 13:50:54.6 | -2.6 | T | NEIR | |
EIDS | 56.200 | 147 | A | P | 2022-09-17 13:51:01.1 | 2.2 | T | GFZ | |
ATKA | 56.410 | 42 | M | P | 2022-09-17 13:51:00.3 | -0.6 | T | AUST | |
DGAR | 56.750 | 244 | A | P | 2022-09-17 13:51:03.9 | 1.1 | T | MAD | |
ONGER | 56.820 | 183 | M | P | 2022-09-17 13:51:03.5 | 0.1 | T | AUST | |
YAPP | 57.090 | 163 | M | P | 2022-09-17 13:51:05.5 | 0.2 | T | AUST | |
BBOO | 57.420 | 165 | M | P | 2022-09-17 13:51:05.1 | -2.5 | T | NEIR | |
RKGY | 57.640 | 184 | A | P | 2022-09-17 13:51:10.7 | 1.5 | T | GFZ | |
STKA | 58.070 | 160 | M | P | 2022-09-17 13:51:09.3 | -2.9 | T | NEIR | |
SANVU | 59.020 | 126 | A | P | 2022-09-17 13:51:22.5 | 3.8 | T | GFZ | |
UOSS | 59.090 | 286 | M | P | 2022-09-17 13:51:19.1 | -0.4 | T | AUST | |
CMSA | 59.190 | 156 | M | P | 2022-09-17 13:51:17.1 | -2.8 | T | NEIR | |
NIKH | 59.700 | 41 | M | P | 2022-09-17 13:51:27.3 | 3.3 | T | AUST | |
SDAN | 59.860 | 163 | M | P | 2022-09-17 13:51:24.5 | -0.1 | T | AUST | |
KOUNC | 60.330 | 133 | A | P | 2022-09-17 13:51:28.8 | 1 | T | INGV | |
ARMA | 60.700 | 150 | A | P | 2022-09-17 13:51:30.2 | -0.3 | T | GFZ | |
UNV | 61.110 | 40 | M | P | 2022-09-17 13:51:37.8 | 4.1 | T | AUST | |
KIRV | 61.160 | 325 | M | P | 2022-09-17 13:51:33.4 | -0.6 | T | GSRC | |
BELG | 62.190 | 318 | M | P | 2022-09-17 13:51:40.1 | -0.8 | T | GSRC | |
YNG | 62.670 | 155 | M | P | 2022-09-17 13:51:43.8 | 0.1 | T | AUST | |
ARPS | 62.680 | 162 | M | P | 2022-09-17 13:51:43.1 | -0.6 | T | AUST | |
NOUC | 62.760 | 133 | M | P | 2022-09-17 13:51:44.0 | -0.2 | T | GNS | |
MGCD | 62.840 | 152 | M | P | 2022-09-17 13:51:48.2 | 3.4 | T | AUST | |
ONTNC | 63.000 | 133 | M | P | 2022-09-17 13:51:49.1 | 3.3 | T | AUST | |
MAK | 63.090 | 308 | M | P | 2022-09-17 13:51:43.7 | -3.1 | T | GSRC | |
L14K | 63.180 | 32 | M | P | 2022-09-17 13:51:47.0 | -0.6 | T | NEIR | |
OUENC | 63.340 | 132 | M | P | 2022-09-17 13:51:51.8 | 3.8 | T | AUST | |
RIV | 63.390 | 153 | A | P | 2022-09-17 13:51:50.6 | 2.2 | T | GFZ | |
MARNC | 63.530 | 131 | M | P | 2022-09-17 13:51:51.5 | 2.2 | T | AUST | |
CAN | 63.810 | 155 | A | P | 2022-09-17 13:51:51.5 | 0.3 | T | GFZ | |
PHB | 63.840 | 155 | M | P | 2022-09-17 13:51:53.0 | 1.5 | T | AUST | |
PINNC | 63.880 | 132 | M | P | 2022-09-17 13:51:55.4 | 3.8 | T | AUST | |
CNB | 63.950 | 155 | A | P | 2022-09-17 13:51:51.8 | -0.4 | T | GFZ | |
H17K | 64.440 | 28 | M | P | 2022-09-17 13:51:55.1 | -0.9 | T | NEIR | |
TOO | 64.560 | 159 | M | P | 2022-09-17 13:51:55.2 | -1 | T | AUST | |
SDPT | 64.550 | 38 | M | P | 2022-09-17 13:51:54.8 | -1.8 | T | NEIR | |
GEXS | 64.740 | 160 | M | P | 2022-09-17 13:52:00.6 | 3.3 | T | AUST | |
JOHN | 64.750 | 82 | M | P | 2022-09-17 13:52:01.8 | 4.4 | T | AUST | |
MILA | 65.390 | 156 | A | P | 2022-09-17 13:52:04.3 | 2.7 | T | GFZ | |
GNI | 65.570 | 305 | M | P | 2022-09-17 13:52:03.3 | 0 | T | NEIR | |
CHGN | 65.630 | 37 | A | P | 2022-09-17 13:52:03.0 | -0.6 | T | MAD | |
TASB | 65.980 | 305 | A | P | 2022-09-17 13:52:06.9 | 1.1 | T | KAN | |
F20K | 66.090 | 25 | M | P | 2022-09-17 13:52:06.1 | -0.6 | T | NEIR | |
KBZ | 66.290 | 309 | M | P | 2022-09-17 13:52:08.0 | 0.3 | T | GSRC | |
CLDR | 66.390 | 304 | A | P | 2022-09-17 13:52:09.8 | 1.2 | T | KAN | |
KIV | 66.400 | 310 | M | P | 2022-09-17 13:52:08.6 | 0 | T | NEIR | |
OZAP | 66.430 | 304 | M | P | 2022-09-17 13:52:11.1 | 2.3 | T | BUC | |
NEUR | 66.510 | 309 | M | P | 2022-09-17 13:52:11.5 | 2.1 | T | GSRC | |
DIGO | 66.550 | 306 | A | P | 2022-09-17 13:52:10.9 | 1.2 | T | GFZ | |
EPOS | 66.820 | 307 | A | P | 2022-09-17 13:52:12.8 | 1.5 | T | GFZ | |
HAKT | 66.870 | 303 | A | P | 2022-09-17 13:52:12.3 | 0.6 | T | GFZ | |
VANB | 66.900 | 304 | A | P | 2022-09-17 13:52:12.4 | 0.7 | T | KAN | |
AGRB | 67.000 | 305 | A | P | 2022-09-17 13:52:13.7 | 1.2 | T | KAN | |
ACHA | 67.080 | 35 | M | P | 2022-09-17 13:52:11.9 | -1.2 | T | NEIR | |
