Author | INFO |
Date and time | 2024-05-21 00:39:37.9 UTC |
Latitude | 26.155 |
Longitude | 141.386 |
Depth | 40 |
Magnitude | 5.4 Mw |
Region | BONIN ISLANDS, JAPAN REGION |
Latest update | 2024-05-21 06:47:45.0 UTC |
rms | 1.6 s |
N° phases used for the localisation | 993 |
N° stations used for the localisation | 639 |
Gap | 11.8 ° |
95% confidence ellipse | |
semi major | 4.9 |
semi minor | 3.9 |
Azimuth | 100 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
JP | JCJ | 1.179 | 37 | Pn | 2024-05-21 00:39:58.4 | 0.5 | T | NEIR0000 | |
JP | JCJ | 1.179 | 37 | Pn | 2024-05-21 00:39:58.5 | 0.6 | T | GFZ0002 | |
JP | JCJ | 1.179 | 37 | Sn | 2024-05-21 00:40:11.9 | -0.9 | T | NEIR0001 | |
JP | JHJ2 | 7.071 | 349 | Pn | 2024-05-21 00:41:25.1 | 6.3 | NEIR0003 | ||
JP | JHJ2 | 7.071 | 349 | Pn | 2024-05-21 00:41:25.2 | 6.3 | AUST0004 | ||
JP | JMZ | 9.154 | 270 | Pn | 2024-05-21 00:41:53.3 | 5.9 | NEIR0006 | ||
JP | JMZ | 9.154 | 270 | Pn | 2024-05-21 00:41:54.3 | 6.9 | AUST0005 | ||
JP | JMZ | 9.154 | 270 | Pn | 2024-05-21 00:41:54.5 | 7.1 | MMD0010 | ||
JP | JMZ | 9.154 | 270 | Pn | 2024-05-21 00:41:59.1 | 11.7 | SC40013 | ||
G | INU | 9.902 | 339 | Pn | 2024-05-21 00:42:03.5 | 5.9 | NEIR0007 | ||
G | INU | 9.902 | 339 | Pn | 2024-05-21 00:42:05.5 | 7.8 | SC40017 | ||
G | INU | 9.902 | 339 | Pn | 2024-05-21 00:42:05.9 | 8.2 | AUST0008 | ||
JP | JMN | 9.971 | 321 | Pn | 2024-05-21 00:42:05.8 | 7.2 | NEIR0009 | ||
JP | JMN | 9.971 | 321 | Pn | 2024-05-21 00:42:09.4 | 10.7 | SC40021 | ||
JP | JMN | 9.971 | 321 | Pn | 2024-05-21 00:42:09.5 | 10.9 | MMD0018 | ||
JP | JGF | 10.036 | 341 | Pn | 2024-05-21 00:42:04.6 | 5.1 | NEIR0011 | ||
JP | JGF | 10.036 | 341 | Pn | 2024-05-21 00:42:05.5 | 5.9 | AUST0012 | ||
JP | JGF | 10.036 | 341 | Pn | 2024-05-21 00:42:06.1 | 6.6 | MMD0016 | ||
JP | JGF | 10.036 | 341 | Pn | 2024-05-21 00:42:06.4 | 6.8 | SC40019 | ||
IU | MAJO | 10.711 | 346 | Pn | 2024-05-21 00:42:12.8 | 4 | T | NEIR0014 | |
IU | MAJO | 10.711 | 346 | Pn | 2024-05-21 00:42:13.2 | 4.4 | AUST0015 | ||
IU | MAJO | 10.711 | 346 | Pn | 2024-05-21 00:42:13.9 | 5.2 | MMD0022 | ||
IU | MAJO | 10.711 | 346 | Pn | 2024-05-21 00:42:14.0 | 5.3 | SC40023 | ||
JP | JSU | 10.971 | 302 | Pn | 2024-05-21 00:42:20.3 | 8 | NEIR0020 | ||
JP | JSU | 10.971 | 302 | Pn | 2024-05-21 00:42:23.0 | 10.7 | MMD0026 | ||
JP | JSU | 10.971 | 302 | Pn | 2024-05-21 00:42:23.1 | 10.8 | SC40027 | ||
JP | JOW | 11.771 | 276 | Pn | 2024-05-21 00:42:26.2 | 2.9 | T | NEIR0025 | |
JP | JOW | 11.771 | 276 | Pn | 2024-05-21 00:42:28.9 | 5.6 | AUST0024 | ||
JP | JOW | 11.771 | 276 | Pn | 2024-05-21 00:42:30.0 | 6.7 | BEO0029 | ||
JP | JOW | 11.771 | 276 | Pn | 2024-05-21 00:42:34.0 | 10.8 | MMD0028 | ||
JP | JOW | 11.771 | 276 | Pn | 2024-05-21 00:42:34.4 | 11.2 | SC40032 | ||
JP | JSD | 12.144 | 348 | Pn | 2024-05-21 00:42:29.5 | 1.2 | T | MMD0030 | |
JP | JSD | 12.144 | 348 | P | 2024-05-21 00:42:34.5 | -5.7 | SC40031 | ||
JP | JTU | 13.293 | 312 | P | 2024-05-21 00:42:54.3 | 1.4 | T | NEIR0033 | |
JP | JTU | 13.293 | 312 | P | 2024-05-21 00:42:59.6 | 6.6 | MMD0034 | ||
JP | JTU | 13.293 | 312 | P | 2024-05-21 00:43:00.2 | 7.2 | SC40035 | ||
JP | JTM | 14.599 | 359 | P | 2024-05-21 00:43:04.2 | -3.2 | T | MMD0038 | |
JP | JTM | 14.599 | 359 | P | 2024-05-21 00:43:12.2 | 4.8 | SC40037 | ||
JP | JKA | 14.960 | 4 | P | 2024-05-21 00:43:47.1 | 35.6 | GSRC0036 | ||
PS | ISG | 15.626 | 267 | P | 2024-05-21 00:43:20.9 | 2 | T | NEIR0039 | |
KG | TJN | 15.720 | 314 | P | 2024-05-21 00:43:22.6 | 2.7 | T | NEIR0041 | |
KG | TJN | 15.720 | 314 | P | 2024-05-21 00:43:22.6 | 2.7 | T | AUST0040 | |
II | ERM | 15.889 | 5 | Pn | 2024-05-21 00:43:19.2 | 0.7 | T | NEIR0042 | |
II | ERM | 15.889 | 5 | P | 2024-05-21 00:43:21.2 | -0.6 | T | AUST0043 | |
II | ERM | 15.889 | 5 | P | 2024-05-21 00:43:21.6 | -0.2 | T | GSRC0044 | |
II | ERM | 15.889 | 5 | P | 2024-05-21 00:43:22.7 | 1 | T | MMD0049 | |
II | ERM | 15.889 | 5 | P | 2024-05-21 00:43:23.9 | 2.2 | T | SC40048 | |
IM | KSAR | 16.056 | 318 | P | 2024-05-21 00:43:25.0 | 1.4 | T | NEIR0045 | |
IM | KS31 | 16.057 | 318 | P | 2024-05-21 00:43:26.2 | 2.6 | T | NEIR0046 | |
IM | KS31 | 16.057 | 318 | P | 2024-05-21 00:43:27.2 | 3.5 | T | AUST0047 | |
JP | YOJ | 16.711 | 268 | P | 2024-05-21 00:43:31.6 | 0.7 | T | NEIR0050 | |
JP | YOJ | 16.711 | 268 | P | 2024-05-21 00:43:37.5 | 6.6 | T | SC40057 | |
JP | YOJ | 16.711 | 268 | P | 2024-05-21 00:43:37.5 | 6.6 | T | MMD0053 | |
IU | INCN | 16.856 | 316 | P | 2024-05-21 00:43:35.6 | 3.1 | T | NEIR0051 | |
IU | INCN | 16.856 | 316 | P | 2024-05-21 00:43:36.6 | 4.1 | T | AUST0052 | |
IU | INCN | 16.856 | 316 | P | 2024-05-21 00:43:36.8 | 4.3 | T | BEO0054 | |
IU | INCN | 16.856 | 316 | pP | 2024-05-21 00:43:37.0 | -4.7 | T | BEO0055 | |
IU | INCN | 16.856 | 316 | P | 2024-05-21 00:43:37.4 | 4.9 | T | SC40058 | |
IU | INCN | 16.856 | 316 | P | 2024-05-21 00:43:37.8 | 5.4 | T | MMD0056 | |
IU | TATO | 17.994 | 271 | P | 2024-05-21 00:43:46.9 | 1.8 | T | NEIR0059 | |
IU | TATO | 17.994 | 271 | P | 2024-05-21 00:43:51.3 | 6.2 | T | SC40065 | |
TW | YHNB | 18.148 | 270 | Pn | 2024-05-21 00:43:49.7 | 2.7 | T | NEIR0060 | |
TW | YHNB | 18.148 | 270 | Pn | 2024-05-21 00:43:52.0 | 5.1 | T | MMD0064 | |
TW | YULB | 18.458 | 266 | Pn | 2024-05-21 00:43:55.9 | 5.2 | T | MMD0066 | |
TW | SSLB | 18.683 | 267 | Pn | 2024-05-21 00:43:55.2 | 1.9 | T | NEIR0061 | |
TW | SSLB | 18.683 | 267 | Pn | 2024-05-21 00:43:58.2 | 4.8 | T | MMD0067 | |
TW | TWGB | 18.786 | 264 | Pn | 2024-05-21 00:43:56.1 | 1.5 | T | NEIR0063 | |
TW | TWGB | 18.786 | 264 | Pn | 2024-05-21 00:43:58.5 | 3.9 | T | AUST0062 | |
TW | TWGB | 18.786 | 264 | Pn | 2024-05-21 00:43:58.7 | 4.1 | T | MMD0070 | |
IM | USRK | 19.549 | 339 | P | 2024-05-21 00:44:01.8 | -0.3 | T | NEIR0068 | |
IM | USA0B | 19.549 | 339 | P | 2024-05-21 00:44:01.7 | -0.4 | T | NEIR0069 | |
IU | YSS | 20.791 | 3 | P | 2024-05-21 00:44:16.2 | 0.6 | T | NEIR0071 | |
IU | YSS | 20.791 | 3 | Pn | 2024-05-21 00:44:17.8 | -0.4 | AUST0073 | ||
IU | YSS | 20.791 | 3 | Pn | 2024-05-21 00:44:17.9 | -0.3 | GSRC0074 | ||
IU | YSS | 20.791 | 3 | Pn | 2024-05-21 00:44:18.1 | -0.1 | BEO0076 | ||
IU | YSS | 20.791 | 3 | Pn | 2024-05-21 00:44:18.1 | -0.1 | MMD0077 | ||
TW | KMNB | 20.868 | 270 | Pn | 2024-05-21 00:44:17.8 | -1.3 | NEIR0075 | ||
TW | KMNB | 20.868 | 270 | Pn | 2024-05-21 00:44:19.7 | 0.5 | AUST0072 | ||
IR | KLR | 24.221 | 344 | P | 2024-05-21 00:44:50.0 | -0.8 | T | GSRC0078 | |
PS | PATS | 25.111 | 137 | P | 2024-05-21 00:44:57.9 | -1.1 | T | NEIR0079 | |
IC | ENH | 28.359 | 286 | P | 2024-05-21 00:45:29.3 | 1 | T | AUST0080 | |
PS | JAY | 28.535 | 181 | P | 2024-05-21 00:45:28.9 | -0.8 | T | NEIR0081 | |
IR | ZEA | 29.483 | 343 | P | 2024-05-21 00:45:37.3 | -0.8 | T | GSRC0082 | |
MY | KNM | 30.804 | 230 | P | 2024-05-21 00:45:50.9 | 1 | T | AUST0083 | |
GE | SANI | 31.776 | 210 | P | 2024-05-21 00:45:57.0 | -1.4 | T | GFZ0085 | |
GE | TOLI2 | 31.864 | 222 | P | 2024-05-21 00:45:59.2 | 0 | T | MCSM0086 | |
GE | TOLI2 | 31.864 | 222 | P | 2024-05-21 00:45:59.6 | 0.4 | T | NEIR0088 | |
GE | TOLI2 | 31.864 | 222 | P | 2024-05-21 00:45:59.7 | 0.5 | T | MLT0084 | |
GE | TOLI2 | 31.864 | 222 | P | 2024-05-21 00:45:59.9 | 0.8 | T | SC40090 | |
GE | TOLI2 | 31.864 | 222 | P | 2024-05-21 00:45:59.9 | 0.8 | T | AUST0087 | |
IA | AAII | 32.330 | 205 | P | 2024-05-21 00:45:59.7 | -3.5 | T | GFZ0089 | |
IM | LZDM | 33.564 | 296 | P | 2024-05-21 00:46:15.3 | 0.9 | T | NEIR0091 | |
IU | MA2 | 34.021 | 9 | P | 2024-05-21 00:46:17.0 | -1 | T | MCSM0093 | |
IU | MA2 | 34.021 | 9 | P | 2024-05-21 00:46:17.9 | 0 | T | NEIR0092 | |
IU | MA2 | 34.021 | 9 | P | 2024-05-21 00:46:18.8 | 0.8 | T | GSRC0096 | |
IU | MA2 | 34.021 | 9 | P | 2024-05-21 00:46:18.9 | 0.9 | T | GFZ0094 | |
IU | MA2 | 34.021 | 9 | P | 2024-05-21 00:46:19.4 | 1.4 | T | AUST0095 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:21.3 | -1.2 | T | NEIR0098 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:21.5 | -1.1 | T | GSRC0097 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:22.5 | 0 | T | BEO0103 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:22.5 | 0 | T | AUST0099 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:22.5 | 0 | T | BUD0102 | |
IU | ULN | 34.519 | 318 | P | 2024-05-21 00:46:22.8 | 0.3 | T | SC40104 | |
IM | SONM | 34.904 | 318 | P | 2024-05-21 00:46:24.6 | -1.2 | T | NEIR0100 | |
TM | PANO | 35.258 | 263 | P | 2024-05-21 00:46:25.7 | -3.1 | T | GFZ0101 | |
IU | PMG | 35.824 | 170 | P | 2024-05-21 00:46:32.2 | -1.3 | T | NEIR0105 | |
GE | PMG | 35.824 | 170 | P | 2024-05-21 00:46:32.5 | -0.9 | T | GFZ0106 | |
IU | MIDW | 36.636 | 77 | P | 2024-05-21 00:46:38.4 | -2.1 | T | NEIR0108 | |
IU | MIDW | 36.636 | 77 | P | 2024-05-21 00:46:41.3 | 0.8 | T | GFZ0113 | |
IU | MIDW | 36.636 | 77 | P | 2024-05-21 00:46:41.3 | 0.8 | T | AUST0110 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:39.9 | -1.1 | T | NEIR0109 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:39.9 | -1.1 | T | GFZ0107 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:40.0 | -1 | T | GSRC0112 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:40.3 | -0.7 | T | BEO0114 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:41.2 | 0.3 | T | SC40116 | |
IU | YAK | 36.703 | 351 | P | 2024-05-21 00:46:41.4 | 0.4 | T | AUST0111 | |
II | KAPI | 37.451 | 217 | P | 2024-05-21 00:46:47.2 | -0.2 | T | NEIR0118 | |
II | KAPI | 37.451 | 217 | P | 2024-05-21 00:46:47.9 | 0.5 | T | GSRC0115 | |
II | KAPI | 37.451 | 217 | P | 2024-05-21 00:46:48.1 | 0.7 | T | AUST0117 | |
II | KAPI | 37.451 | 217 | P | 2024-05-21 00:46:49.4 | 2 | T | SC40120 | |
G | SEY | 37.469 | 8 | P | 2024-05-21 00:46:49.0 | 1.5 | T | GSRC0119 | |
IR | ZAK | 37.847 | 320 | P | 2024-05-21 00:46:50.6 | -0.3 | T | GSRC0121 | |
II | TLY | 38.216 | 322 | P | 2024-05-21 00:46:52.6 | -1.3 | T | GFZ0122 | |
II | TLY | 38.216 | 322 | P | 2024-05-21 00:46:52.8 | -1.1 | T | AUST0125 | |
II | TLY | 38.216 | 322 | P | 2024-05-21 00:46:52.9 | -1 | T | GSRC0123 | |
II | TLY | 38.216 | 322 | P | 2024-05-21 00:46:53.8 | -0.1 | T | NEIR0124 | |
IM | PDYAR | 38.992 | 337 | P | 2024-05-21 00:46:59.2 | -1.1 | T | NEIR0126 | |
GE | SOEI | 39.423 | 207 | P | 2024-05-21 00:47:03.0 | -1 | T | NEIR0128 | |
GE | SOEI | 39.423 | 207 | P | 2024-05-21 00:47:03.3 | -0.7 | T | GFZ0127 | |
GE | SOEI | 39.423 | 207 | P | 2024-05-21 00:47:11.3 | 7.3 | SC40129 | ||
AU | KDU | 39.608 | 194 | P | 2024-05-21 00:47:04.9 | -0.5 | T | AUST0130 | |
IU | CHTO | 39.778 | 268 | P | 2024-05-21 00:47:08.1 | 1 | T | AUST0131 | |
IM | CMAR | 39.893 | 268 | P | 2024-05-21 00:47:08.8 | 0.8 | T | NEIR0132 | |
AU | COEN | 39.946 | 177 | P | 2024-05-21 00:47:08.5 | 0.3 | T | AUST0133 | |
AU | COEN | 39.946 | 177 | P | 2024-05-21 00:47:08.5 | 0.3 | T | NEIR0134 | |
AU | COEN | 39.946 | 177 | P | 2024-05-21 00:47:08.5 | 0.3 | T | GFZ0136 | |
AU | MTN | 40.066 | 196 | P | 2024-05-21 00:47:07.8 | -1.3 | T | NEIR0138 | |
AU | MTN | 40.066 | 196 | P | 2024-05-21 00:47:08.1 | -1.1 | T | GFZ0137 | |
AU | MTN | 40.066 | 196 | P | 2024-05-21 00:47:08.4 | -0.8 | T | AUST0135 | |
IU | ADK | 40.656 | 39 | P | 2024-05-21 00:47:12.6 | -1.6 | T | NEIR0139 | |
IU | ADK | 40.656 | 39 | P | 2024-05-21 00:47:14.9 | 0.7 | T | GSRC0141 | |
IU | ADK | 40.656 | 39 | P | 2024-05-21 00:47:15.2 | 1 | T | GFZ0142 | |
IR | ORL | 40.717 | 322 | P | 2024-05-21 00:47:14.0 | -0.9 | T | GSRC0140 | |
TM | SRDT | 41.193 | 262 | P | 2024-05-21 00:47:20.1 | 1.4 | T | NEIR0143 | |
TM | PRAC | 41.388 | 259 | P | 2024-05-21 00:47:21.2 | 0.9 | T | NEIR0144 | |
GE | NPW | 42.004 | 271 | P | 2024-05-21 00:47:29.5 | 4.1 | T | SC40151 | |
2O | BTL01 | 42.032 | 193 | P | 2024-05-21 00:47:24.3 | -1.1 | T | AUST0145 | |
AK | ATKA | 42.201 | 40 | P | 2024-05-21 00:47:26.2 | -0.6 | T | NEIR0146 | |
AU | CN1H | 43.054 | 174 | P | 2024-05-21 00:47:33.5 | -0.1 | T | NEIR0150 | |
AU | CN1H | 43.054 | 174 | P | 2024-05-21 00:47:33.7 | 0 | T | AUST0149 | |
IA | IGBI | 43.156 | 220 | P | 2024-05-21 00:47:33.7 | -0.8 | T | GFZ0147 | |
TM | SKLT | 43.164 | 251 | P | 2024-05-21 00:47:36.2 | 1.5 | T | NEIR0152 | |
AU | KNRA | 43.398 | 198 | P | 2024-05-21 00:47:35.0 | -1.4 | T | NEIR0160 | |
AU | KNRA | 43.398 | 198 | P | 2024-05-21 00:47:35.6 | -0.8 | T | GFZ0155 | |
AU | KNRA | 43.398 | 198 | P | 2024-05-21 00:47:35.6 | -0.8 | T | AUST0156 | |
AU | KNRA | 43.398 | 198 | P | 2024-05-21 00:47:36.9 | 0.5 | T | MCSM0157 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:36.0 | -1 | T | NEIR0161 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:36.5 | -0.5 | T | MCSM0154 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:36.5 | -0.5 | T | AUST0158 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:36.6 | -0.4 | T | GFZ0153 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:37.4 | 0.4 | T | SC40163 | |
GE | JAGI | 43.457 | 221 | P | 2024-05-21 00:47:37.6 | 0.6 | T | MLT0148 | |
MY | KOM | 43.490 | 242 | P | 2024-05-21 00:47:38.7 | 1.3 | T | NEIR0162 | |
MY | KOM | 43.490 | 242 | P | 2024-05-21 00:47:39.2 | 1.8 | T | AUST0159 | |
AU | MTSU | 44.172 | 176 | P | 2024-05-21 00:47:42.9 | 0.3 | T | GFZ0165 | |
IC | LSA | 44.284 | 287 | P | 2024-05-21 00:47:46.2 | 1.8 | T | AUST0164 | |
IU | BILL | 44.557 | 13 | P | 2024-05-21 00:47:45.7 | -0.1 | T | GSRC0168 | |
IU | BILL | 44.557 | 13 | P | 2024-05-21 00:47:45.7 | -0.1 | T | GFZ0166 | |
IU | BILL | 44.557 | 13 | P | 2024-05-21 00:47:46.5 | 0.7 | T | AUST0167 | |
RM | SIM | 44.822 | 273 | P | 2024-05-21 00:51:59.0 | 250.9 | GSRC0169 | ||
AK | NIKH | 45.533 | 40 | P | 2024-05-21 00:47:52.7 | -0.9 | T | NEIR0170 | |
IU | TIXI | 46.022 | 355 | P | 2024-05-21 00:47:56.9 | -0.5 | T | GSRC0175 | |
IU | TIXI | 46.022 | 355 | P | 2024-05-21 00:47:57.0 | -0.3 | T | SC40189 | |
IU | TIXI | 46.022 | 355 | P | 2024-05-21 00:47:57.0 | -0.3 | T | GFZ0172 | |
IU | TIXI | 46.022 | 355 | P | 2024-05-21 00:47:57.2 | -0.1 | T | AUST0174 | |
IU | TIXI | 46.022 | 355 | P | 2024-05-21 00:47:57.2 | -0.1 | T | NEIR0173 | |
IU | CTAO | 46.253 | 174 | P | 2024-05-21 00:47:58.8 | -0.3 | T | NEIR0178 | |
IU | CTAO | 46.253 | 174 | P | 2024-05-21 00:47:58.9 | -0.2 | T | GFZ0181 | |
IU | CTAO | 46.253 | 174 | P | 2024-05-21 00:47:59.1 | -0.1 | T | MCSM0180 | |
IU | CTAO | 46.253 | 174 | P | 2024-05-21 00:47:59.2 | 0 | T | AUST0177 | |
IU | CTAO | 46.253 | 174 | P | 2024-05-21 00:48:04.4 | 5.3 | SC40171 | ||
II | WRAB | 46.363 | 189 | P | 2024-05-21 00:47:59.6 | -0.3 | T | NEIR0185 | |
II | WRAB | 46.363 | 189 | P | 2024-05-21 00:47:59.8 | -0.2 | T | AUST0179 | |
II | WRAB | 46.363 | 189 | P | 2024-05-21 00:47:59.8 | -0.2 | T | GFZ0182 | |
II | WRAB | 46.363 | 189 | P | 2024-05-21 00:47:59.9 | -0.1 | T | MCSM0183 | |
II | WRAB | 46.363 | 189 | pP | 2024-05-21 00:48:11.6 | 1.2 | T | MCSM0184 | |
IM | WRA | 46.374 | 189 | P | 2024-05-21 00:47:58.1 | -0.6 | T | GSRC0176 | |
AU | QIS | 46.511 | 182 | P | 2024-05-21 00:48:00.8 | -0.3 | T | NEIR0187 | |
AU | QIS | 46.511 | 182 | P | 2024-05-21 00:48:00.8 | -0.3 | T | GFZ0188 | |
AU | QIS | 46.511 | 182 | P | 2024-05-21 00:48:01.0 | -0.2 | T | AUST0186 | |
GE | BBJI | 46.840 | 229 | P | 2024-05-21 00:48:03.1 | -0.8 | T | NEIR0190 | |
GE | BBJI | 46.840 | 229 | P | 2024-05-21 00:48:22.5 | 18.6 | SC40193 | ||
IA | KLSI | 46.959 | 235 | P | 2024-05-21 00:48:06.6 | 1.8 | T | AUST0191 | |
PS | PSI | 46.978 | 247 | P | 2024-05-21 00:48:05.9 | 0.7 | T | AUST0192 | |
GE | MNAI | 48.059 | 237 | P | 2024-05-21 00:48:34.2 | 20.8 | SC40194 | ||
G | SANVU | 48.428 | 146 | P | 2024-05-21 00:48:35.3 | 19.2 | MLT0203 | ||
GE | GSI | 48.870 | 247 | P | 2024-05-21 00:48:20.0 | 0.3 | T | AUST0195 | |
NK | KKN | 49.672 | 285 | P | 2024-05-21 00:48:26.9 | 0.7 | T | AUST0196 | |
IM | ZAA0B | 49.714 | 320 | P | 2024-05-21 00:48:23.8 | -2.3 | T | AUST0199 | |
IM | ZALV | 49.714 | 320 | P | 2024-05-21 00:48:23.8 | -2.3 | T | NEIR0198 | |
IM | ZALV | 49.714 | 320 | P | 2024-05-21 00:48:24.1 | -2 | T | GSRC0197 | |
AU | RK1H | 50.080 | 169 | P | 2024-05-21 00:48:28.7 | 0.1 | T | AUST0201 | |
IR | AS01 | 50.093 | 189 | P | 2024-05-21 00:48:28.2 | -0.6 | T | MCSM0202 | |
AU | AS31 | 50.100 | 189 | P | 2024-05-21 00:48:28.0 | -0.9 | T | AUST0200 | |
AU | AS31 | 50.100 | 189 | P | 2024-05-21 00:48:28.0 | -0.9 | T | MCSM0204 | |
IM | ASAR | 50.101 | 189 | P | 2024-05-21 00:48:27.2 | -1.6 | T | NEIR0205 | |
AK | K13K | 50.446 | 30 | P | 2024-05-21 00:48:33.0 | 1.4 | T | NEIR0206 | |
AK | TNA | 50.502 | 25 | P | 2024-05-21 00:48:32.8 | 0.9 | T | NEIR0209 | |
AK | TNA | 50.502 | 25 | P | 2024-05-21 00:48:33.5 | 1.5 | T | AUST0212 | |
IM | MK31 | 50.516 | 310 | P | 2024-05-21 00:48:31.5 | -0.8 | T | GSRC0207 | |
IM | MK31 | 50.516 | 310 | P | 2024-05-21 00:48:31.8 | -0.5 | T | AUST0210 | |
KZ | MKAR | 50.516 | 310 | P | 2024-05-21 00:48:31.1 | -1.2 | T | GSRC0208 | |
IM | MKAR | 50.516 | 310 | P | 2024-05-21 00:48:30.9 | -1.3 | T | NEIR0211 | |
IU | MAKZ | 50.732 | 310 | P | 2024-05-21 00:48:32.6 | -1.3 | T | NEIR0214 | |
IU | MAKZ | 50.732 | 310 | P | 2024-05-21 00:48:33.2 | -0.7 | T | AUST0213 | |
AT | SDPT | 50.863 | 39 | P | 2024-05-21 00:48:34.1 | -0.7 | T | AUST0215 | |
AK | ANM | 51.084 | 26 | P | 2024-05-21 00:48:36.9 | 0.5 | T | NEIR0216 | |
AK | ANM | 51.084 | 26 | P | 2024-05-21 00:48:38.4 | 2 | T | AUST0218 | |
AK | L14K | 51.153 | 31 | P | 2024-05-21 00:48:36.6 | -0.2 | T | NEIR0217 | |
IU | MBWA | 51.559 | 206 | P | 2024-05-21 00:48:35.5 | -4.3 | T | BEO0222 | |
IU | MBWA | 51.559 | 206 | P | 2024-05-21 00:48:39.2 | -0.6 | T | MCSM0220 | |
IU | MBWA | 51.559 | 206 | P | 2024-05-21 00:48:39.2 | -0.6 | T | GFZ0219 | |
IU | MBWA | 51.559 | 206 | P | 2024-05-21 00:48:39.4 | -0.4 | T | AUST0221 | |
AU | PSA00 | 51.887 | 206 | P | 2024-05-21 00:48:41.5 | -0.7 | T | NEIR0224 | |
AU | PSA00 | 51.887 | 206 | P | 2024-05-21 00:48:41.5 | -0.7 | T | AUST0223 | |
AK | N15K | 52.066 | 33 | P | 2024-05-21 00:48:45.1 | 1.4 | T | NEIR0225 | |
AU | EIDS | 52.119 | 169 | P | 2024-05-21 00:48:43.7 | -0.2 | T | AUST0226 | |
AU | EIDS | 52.119 | 169 | P | 2024-05-21 00:48:43.9 | 0 | T | GFZ0229 | |
AU | EIDS | 52.119 | 169 | P | 2024-05-21 00:48:43.9 | 0 | T | MCSM0228 | |
QZ | SHLS | 52.214 | 306 | P | 2024-05-21 00:48:44.3 | -1 | T | GSRC0227 | |
AK | H16K | 52.372 | 27 | P | 2024-05-21 00:48:46.9 | 0.9 | T | NEIR0230 | |
AU | WRKA | 52.489 | 195 | P | 2024-05-21 00:48:45.8 | -0.9 | T | AUST0231 | |
KZ | PDGK | 52.500 | 306 | P | 2024-05-21 00:48:46.5 | -0.8 | T | AUST0232 | |
AU | QLP | 52.552 | 177 | P | 2024-05-21 00:48:45.9 | -1.2 | T | GFZ0235 | |
AU | QLP | 52.552 | 177 | P | 2024-05-21 00:48:46.1 | -1 | T | AUST0233 | |
AU | QLP | 52.552 | 177 | P | 2024-05-21 00:48:46.1 | -1 | T | MCSM0234 | |
G | WUS | 52.817 | 303 | P | 2024-05-21 00:48:49.6 | -0 | T | AUST0236 | |
G | WUS | 52.817 | 303 | P | 2024-05-21 00:48:50.6 | 1 | T | SC40254 | |
AU | RMQ | 52.866 | 172 | P | 2024-05-21 00:48:48.7 | -0.7 | T | GFZ0239 | |
AU | RMQ | 52.866 | 172 | P | 2024-05-21 00:48:49.1 | -0.4 | T | AUST0238 | |
IR | KPKS | 53.077 | 306 | P | 2024-05-21 00:48:50.6 | -0.9 | T | GSRC0240 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:49.6 | -2 | T | AUST0242 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:49.6 | -2 | T | GSRC0241 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:49.6 | -2 | T | GFZ0237 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:49.8 | -1.8 | T | NEIR0243 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:49.9 | -1.7 | T | BEO0252 | |
II | KURK | 53.119 | 315 | P | 2024-05-21 00:48:50.1 | -1.4 | T | SC40255 | |
IM | NRIK | 53.222 | 339 | P | 2024-05-21 00:48:50.5 | -1.7 | T | NEIR0244 | |
IM | NRIK | 53.222 | 339 | P | 2024-05-21 00:48:51.0 | -1.2 | T | GSRC0245 | |
AK | L17K | 53.372 | 31 | P | 2024-05-21 00:48:53.9 | 0.6 | T | NEIR0246 | |
AK | H17K | 53.411 | 27 | P | 2024-05-21 00:48:54.6 | 0.9 | T | NEIR0247 | |
AU | INKA | 53.637 | 181 | P | 2024-05-21 00:48:54.5 | -0.6 | T | AUST0248 | |
AU | INKA | 53.637 | 181 | P | 2024-05-21 00:48:55.1 | 0 | T | MCSM0250 | |
