Author | |
Date and time | 2011-04-11 08:16:14.3 UTC |
Latitude | 36.998 |
Longitude | 140.452 |
Depth | 20.5 |
Magnitude | 6.7 Mw |
Region | NEAR EAST COAST OF HONSHU, JAPAN |
Latest update | 2016-04-19 07:23:05.0 UTC |
rms | 0.95 s |
N° phases used for the localisation | 970 |
N° stations used for the localisation | 970 |
Gap | 16.0 ° |
95% confidence ellipse | |
semi major | 2.4 |
semi minor | 1.8 |
Azimuth | 124 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
MAJO | 1.860 | 257 | M | Pn | 2011-04-11 08:16:47.7 | 2.7 | T | NEIR | |
INU | 3.230 | 240 | M | P | 2011-04-11 08:17:07.1 | 3.3 | T | GFZ | |
JHJ2 | 3.910 | 188 | M | Pn | 2011-04-11 08:17:12.4 | -0.8 | T | NEIR | |
JHJ2 | 3.910 | 188 | M | P | 2011-04-11 08:17:13.5 | 0.3 | T | GFZ | |
ERM | 5.430 | 22 | M | Pn | 2011-04-11 08:17:32.5 | -1.5 | T | NEIR | |
ERM | 5.430 | 22 | M | P | 2011-04-11 08:17:33.5 | -0.5 | T | GFZ | |
YSS | 10.090 | 9 | M | Pn | 2011-04-11 08:18:37.5 | -0.6 | T | NEIR | |
YSS | 10.090 | 9 | M | P | 2011-04-11 08:18:37.7 | -0.4 | T | GFZ | |
JMJ | 17.770 | 231 | M | P | 2011-04-11 08:20:23.4 | 2.4 | T | GFZ | |
YOJ | 19.480 | 235 | M | P | 2011-04-11 08:20:40.5 | 0.7 | T | NEIR | |
PEA0 | 20.110 | 31 | M | P | 2011-04-11 08:20:45.9 | -0.9 | T | NEIR | |
PEA0B | 20.110 | 31 | M | P | 2011-04-11 08:20:46.7 | -0.1 | T | NEIR | |
TATO | 20.150 | 239 | M | P | 2011-04-11 08:20:49.1 | 1.9 | T | GFZ | |
YHNB | 20.430 | 238 | M | P | 2011-04-11 08:20:51.5 | 1.2 | T | NEIR | |
PET | 20.460 | 33 | M | P | 2011-04-11 08:20:49.9 | -0.6 | T | NEIR | |
NACB | 20.610 | 237 | M | P | 2011-04-11 08:20:51.3 | -0.9 | T | NEIR | |
SSLB | 21.310 | 237 | M | P | 2011-04-11 08:20:58.9 | -0.8 | T | NEIR | |
YULB | 21.350 | 236 | M | P | 2011-04-11 08:21:00.4 | 0.3 | T | GFZ | |
TPUB | 21.850 | 237 | M | P | 2011-04-11 08:21:04.4 | -1.2 | T | GFZ | |
TWG | 21.890 | 235 | M | P | 2011-04-11 08:21:05.5 | -0.5 | T | NEIR | |
GUMO | 23.640 | 169 | M | P | 2011-04-11 08:21:24.8 | 0.5 | T | GFZ | |
YAK | 25.940 | 348 | M | P | 2011-04-11 08:21:43.8 | -1.4 | T | GFZ | |
ULN | 26.740 | 305 | M | P | 2011-04-11 08:21:51.7 | -1 | T | GFZ | |
SONA1 | 27.170 | 304 | M | P | 2011-04-11 08:21:55.0 | -1.5 | T | NEIR | |
SMY | 28.240 | 45 | M | P | 2011-04-11 08:22:06.6 | 0.7 | T | NEIR | |
WAKE | 28.930 | 120 | M | P | 2011-04-11 08:22:11.8 | -0.2 | T | GFZ | |
TLY | 29.780 | 311 | M | P | 2011-04-11 08:22:19.2 | -0.4 | T | GFZ | |
PATS | 34.150 | 147 | M | P | 2011-04-11 08:22:57.0 | -0.9 | T | NEIR | |
BILL | 34.280 | 17 | M | P | 2011-04-11 08:22:57.6 | -1.5 | T | NEIR | |
ATKA | 35.060 | 50 | M | P | 2011-04-11 08:23:03.9 | -1.9 | T | NEIR | |
TIXI | 35.240 | 354 | M | P | 2011-04-11 08:23:05.7 | -1.6 | T | NEIR | |
MIDW | 36.350 | 92 | M | P | 2011-04-11 08:23:15.5 | -1.3 | T | GFZ | |
KWAJ | 37.330 | 132 | M | P | 2011-04-11 08:23:21.3 | -3.9 | T | NEIR | |
MYLDM | 37.500 | 218 | M | P | 2011-04-11 08:23:26.6 | 0 | T | NEIR | |
KKM | 37.940 | 222 | M | P | 2011-04-11 08:23:29.2 | -1.2 | T | GFZ | |
TNTI | 38.020 | 202 | M | P | 2011-04-11 08:23:32.5 | 1.5 | T | NEIR | |
NIKH | 38.380 | 49 | M | P | 2011-04-11 08:23:35.2 | 1.1 | T | NEIR | |
SWI | 38.620 | 195 | M | P | 2011-04-11 08:23:35.7 | -0.4 | T | GFZ | |
RKPI | 38.750 | 190 | A | P | 2011-04-11 08:23:40.7 | 3.5 | T | GFZ | |
GAMB | 39.150 | 31 | M | P | 2011-04-11 08:23:40.0 | -0.5 | T | NEIR | |
JAY | 39.310 | 180 | M | P | 2011-04-11 08:23:42.7 | 0.8 | T | GFZ | |
LBMI | 39.320 | 201 | M | P | 2011-04-11 08:23:42.5 | 0.5 | T | GFZ | |
MANU | 39.370 | 169 | M | P | 2011-04-11 08:23:41.2 | -1.1 | T | GFZ | |
GENI | 39.390 | 180 | M | P | 2011-04-11 08:23:43.0 | 0.5 | T | GFZ | |
MRSI | 40.170 | 210 | M | P | 2011-04-11 08:23:48.6 | -0.4 | T | GFZ | |
FAKI | 40.440 | 193 | M | P | 2011-04-11 08:23:52.5 | 1.3 | T | GFZ | |
CHTO | 40.540 | 255 | M | P | 2011-04-11 08:23:52.0 | -0.1 | T | NEIR | |
CM01 | 40.750 | 255 | M | P | 2011-04-11 08:23:52.9 | -0.9 | T | NEIR | |
KMPI | 40.940 | 190 | M | P | 2011-04-11 08:23:53.5 | -1.8 | T | GFZ | |
SANI | 41.110 | 202 | M | P | 2011-04-11 08:23:57.0 | 0.3 | T | GFZ | |
LUWI | 41.250 | 207 | M | P | 2011-04-11 08:23:56.9 | -1 | T | GFZ | |
ZAA0 | 41.370 | 312 | M | P | 2011-04-11 08:23:57.3 | -1.6 | T | NEIR | |
APSI | 41.550 | 209 | M | P | 2011-04-11 08:23:59.6 | -0.8 | T | GFZ | |
MSAI | 41.550 | 198 | M | P | 2011-04-11 08:24:01.5 | 1.2 | T | GFZ | |
KRAI | 41.650 | 198 | M | P | 2011-04-11 08:24:02.2 | 1 | T | GFZ | |
CHBT | 41.760 | 245 | M | P | 2011-04-11 08:24:02.5 | 0.4 | T | GFZ | |
NLAI | 41.920 | 200 | M | P | 2011-04-11 08:24:04.1 | 0.8 | T | GFZ | |
RABL | 42.410 | 163 | M | P | 2011-04-11 08:24:06.9 | -0.5 | T | GFZ | |
BNDI | 42.460 | 196 | M | P | 2011-04-11 08:24:08.3 | 0.5 | T | GFZ | |
SRDT | 43.090 | 250 | M | P | 2011-04-11 08:24:13.7 | 0.8 | T | GFZ | |
SBUM | 43.100 | 224 | M | P | 2011-04-11 08:24:13.6 | 0.6 | T | NEIR | |
SDPT | 43.380 | 46 | M | P | 2011-04-11 08:24:14.8 | -0.4 | T | NEIR | |
MKAR | 43.490 | 302 | M | P | 2011-04-11 08:24:16.2 | 0 | T | NEIR | |
PHET | 43.630 | 248 | M | P | 2011-04-11 08:24:18.0 | 0.7 | T | GFZ | |
MAKZ | 43.700 | 302 | M | P | 2011-04-11 08:24:17.7 | -0.2 | T | NEIR | |
BKB | 43.880 | 215 | M | P | 2011-04-11 08:24:19.8 | 0.5 | T | GFZ | |
TTSI | 44.230 | 210 | M | P | 2011-04-11 08:24:21.6 | -0.4 | T | GFZ | |
CHGN | 44.530 | 44 | M | P | 2011-04-11 08:24:22.8 | -1.6 | T | NEIR | |
KKSI | 44.550 | 207 | M | P | 2011-04-11 08:24:24.9 | 0.2 | T | GFZ | |
MTKI | 44.570 | 218 | M | P | 2011-04-11 08:24:25.8 | 1 | T | GFZ | |
KSM | 44.970 | 225 | M | P | 2011-04-11 08:24:28.8 | 0.8 | T | NEIR | |
PMSI | 45.010 | 211 | M | P | 2011-04-11 08:24:28.8 | 0.5 | T | GFZ | |
KURK | 45.350 | 308 | M | P | 2011-04-11 08:24:30.5 | -0.5 | T | NEIR | |
STKI | 45.490 | 223 | M | P | 2011-04-11 08:24:33.2 | 1.1 | T | GFZ | |
SAUI | 45.560 | 193 | M | P | 2011-04-11 08:24:33.0 | 0.4 | T | NEIR | |
TT01 | 45.890 | 35 | M | P | 2011-04-11 08:24:34.9 | -0.4 | T | NEIR | |
TTA | 45.890 | 35 | M | P | 2011-04-11 08:24:35.0 | -0.4 | T | NEIR | |
SVW2 | 46.020 | 37 | M | P | 2011-04-11 08:24:36.7 | 0.3 | T | NEIR | |
KBKI | 46.030 | 215 | M | P | 2011-04-11 08:24:36.2 | -0.1 | T | GFZ | |
KAPI | 46.050 | 209 | M | P | 2011-04-11 08:24:36.7 | 0.2 | T | NEIR | |
PDGK | 46.120 | 298 | M | P | 2011-04-11 08:24:36.9 | -0.1 | T | GFZ | |
TARA | 46.420 | 132 | M | P | 2011-04-11 08:24:38.4 | -1.1 | T | NEIR | |
PMG | 46.580 | 171 | M | P | 2011-04-11 08:24:40.4 | -0.3 | T | GFZ | |
BBKI | 46.790 | 216 | M | P | 2011-04-11 08:24:41.9 | -0.4 | T | GFZ | |
BSSI | 46.800 | 208 | M | P | 2011-04-11 08:24:43.4 | 1 | T | GFZ | |
OHAK | 47.300 | 43 | M | P | 2011-04-11 08:24:45.2 | -1.2 | T | NEIR | |
RSO | 47.410 | 38 | M | P | 2011-04-11 08:24:47.0 | -0.5 | T | NEIR | |
KDAK | 47.640 | 42 | M | P | 2011-04-11 08:24:48.6 | -0.4 | T | GFZ | |
PPLA | 47.640 | 35 | M | P | 2011-04-11 08:24:49.5 | 0.3 | T | NEIR | |
CAST | 47.690 | 34 | M | P | 2011-04-11 08:24:49.5 | 0.1 | T | NEIR | |
PBKI | 47.710 | 221 | M | P | 2011-04-11 08:24:48.6 | -0.9 | T | GFZ | |
SPU | 47.730 | 37 | M | P | 2011-04-11 08:24:49.5 | -0.3 | T | NEIR | |
HOM | 48.000 | 39 | M | P | 2011-04-11 08:24:51.3 | -0.5 | T | NEIR | |
KULM | 48.140 | 239 | M | P | 2011-04-11 08:24:52.8 | 0 | T | NEIR | |
BPAW | 48.180 | 33 | M | P | 2011-04-11 08:24:53.1 | -0.1 | T | NEIR | |
KTH | 48.210 | 34 | M | P | 2011-04-11 08:24:53.5 | 0 | T | NEIR | |
MLY | 48.290 | 32 | M | P | 2011-04-11 08:24:54.2 | 0.1 | T | NEIR | |
JOHN | 48.370 | 101 | M | P | 2011-04-11 08:24:54.3 | -0.3 | T | NEIR | |
BRLK | 48.380 | 39 | M | P | 2011-04-11 08:24:54.6 | -0.2 | T | NEIR | |
IPM | 48.470 | 238 | M | P | 2011-04-11 08:24:55.3 | -0.1 | T | GFZ | |
TRF | 48.500 | 34 | M | P | 2011-04-11 08:24:55.2 | -0.7 | T | NEIR | |
MMRI | 48.500 | 204 | M | P | 2011-04-11 08:24:55.5 | -0.1 | T | GFZ | |
COLD | 48.560 | 29 | M | P | 2011-04-11 08:24:55.9 | -0.2 | T | NEIR | |
MYKOM | 48.620 | 233 | M | P | 2011-04-11 08:24:56.7 | 0.1 | T | NEIR | |
RC01 | 48.860 | 37 | M | P | 2011-04-11 08:24:57.4 | -1 | T | NEIR | |
TPRI | 48.870 | 231 | M | P | 2011-04-11 08:25:00.8 | 2.3 | T | GFZ | |
SOEI | 48.930 | 201 | M | P | 2011-04-11 08:24:58.2 | -0.8 | T | GFZ | |
TKM2 | 48.970 | 298 | M | P | 2011-04-11 08:25:00.5 | 1 | T | NEIR | |
BTDF | 49.000 | 232 | M | P | 2011-04-11 08:24:59.3 | -0.2 | T | GFZ | |
SEW | 49.070 | 39 | M | P | 2011-04-11 08:24:58.8 | -1.2 | T | NEIR | |
MCK | 49.090 | 34 | M | P | 2011-04-11 08:24:59.5 | -0.7 | T | NEIR | |
PMR | 49.110 | 37 | M | P | 2011-04-11 08:24:59.0 | -1.3 | T | NEIR | |
RND | 49.140 | 34 | M | P | 2011-04-11 08:24:59.7 | -1 | T | NEIR | |
MDM | 49.360 | 32 | M | P | 2011-04-11 08:25:02.0 | -0.3 | T | NEIR | |
WRH | 49.430 | 33 | M | P | 2011-04-11 08:25:02.1 | -0.7 | T | NEIR | |
SML | 49.480 | 36 | M | P | 2011-04-11 08:25:02.5 | -0.7 | T | NEIR | |
COLA | 49.520 | 32 | M | P | 2011-04-11 08:25:03.3 | -0.1 | T | GFZ | |
BATI | 49.530 | 202 | M | P | 2011-04-11 08:25:03.2 | -0.4 | T | GFZ | |
CCB | 49.550 | 33 | M | P | 2011-04-11 08:25:02.9 | -0.8 | T | NEIR | |
HNR | 49.680 | 154 | M | P | 2011-04-11 08:25:03.9 | -0.7 | T | NEIR | |
OTUK | 49.820 | 306 | M | P | 2011-04-11 08:25:05.5 | -0.3 | T | GFZ | |
DHY | 49.830 | 35 | M | P | 2011-04-11 08:25:05.0 | -1 | T | NEIR | |
AAK | 49.830 | 298 | M | P | 2011-04-11 08:25:06.2 | 0.2 | T | GFZ | |
HDA | 49.930 | 33 | M | P | 2011-04-11 08:25:05.6 | -1 | T | NEIR | |
DSRI | 49.930 | 230 | M | P | 2011-04-11 08:25:06.0 | -0.5 | T | GFZ | |
ILB | 49.940 | 32 | M | P | 2011-04-11 08:25:05.5 | -1.2 | T | NEIR | |
IL1 | 49.940 | 32 | M | P | 2011-04-11 08:25:05.6 | -1.1 | T | NEIR | |
SCM | 49.950 | 36 | M | P | 2011-04-11 08:25:06.3 | -0.6 | T | NEIR | |
BRVK | 50.080 | 312 | M | P | 2011-04-11 08:25:07.6 | -0.2 | T | NEIR | |
EKS2 | 50.330 | 298 | M | P | 2011-04-11 08:25:10.1 | 0.3 | T | NEIR | |
PPBI | 50.330 | 227 | M | P | 2011-04-11 08:25:10.3 | 0.7 | T | GFZ | |
MTN | 50.340 | 192 | M | P | 2011-04-11 08:25:09.1 | -0.6 | T | GFZ | |
FYU | 50.530 | 30 | M | P | 2011-04-11 08:25:11.6 | 0.5 | T | NEIR | |
BASI | 50.540 | 206 | M | P | 2011-04-11 08:25:10.4 | -0.8 | T | GFZ | |
TWSI | 50.580 | 211 | M | P | 2011-04-11 08:25:10.2 | -1.3 | T | GFZ | |
LASI | 50.580 | 241 | M | P | 2011-04-11 08:25:12.1 | 0.6 | T | GFZ | |
KLU | 50.650 | 37 | M | P | 2011-04-11 08:25:11.8 | -0.4 | T | NEIR | |
SRBI | 50.700 | 213 | M | P | 2011-04-11 08:25:11.9 | -0.5 | T | GFZ | |
PAX | 50.700 | 35 | M | P | 2011-04-11 08:25:12.1 | -0.5 | T | NEIR | |
COEN | 50.740 | 177 | M | P | 2011-04-11 08:25:12.3 | -0.4 | T | GFZ | |
LHMI | 50.760 | 242 | M | P | 2011-04-11 08:25:13.7 | 0.9 | T | GFZ | |
DIV | 50.770 | 37 | M | P | 2011-04-11 08:25:13.0 | 0 | T | NEIR | |
EYAK | 50.850 | 38 | M | P | 2011-04-11 08:25:13.5 | -0.1 | T | NEIR | |
ZRNK | 50.860 | 312 | M | P | 2011-04-11 08:25:13.7 | 0 | T | NEIR | |
TSI | 50.860 | 239 | M | P | 2011-04-11 08:25:16.8 | 3.2 | T | GFZ | |
ABJI | 50.880 | 214 | M | P | 2011-04-11 08:25:14.5 | 0.8 | T | GFZ | |
RTBI | 51.150 | 213 | M | P | 2011-04-11 08:25:15.4 | -0.4 | T | GFZ | |
PSI | 51.190 | 238 | M | P | 2011-04-11 08:25:15.4 | -0.9 | T | NEIR | |
DNP | 51.230 | 213 | M | P | 2011-04-11 08:25:16.9 | 0.5 | T | GFZ | |
UWJI | 51.250 | 219 | M | P | 2011-04-11 08:25:15.7 | -0.8 | T | GFZ | |
DOT | 51.260 | 34 | M | P | 2011-04-11 08:25:15.6 | -1.1 | T | NEIR | |
MNAS | 51.280 | 299 | M | P | 2011-04-11 08:25:17.3 | 0.3 | T | GFZ | |
BMRM | 51.350 | 37 | M | P | 2011-04-11 08:25:17.1 | -0.3 | T | NEIR | |
SFK | 51.360 | 295 | M | P | 2011-04-11 08:25:17.9 | 0.2 | T | GFZ | |
KCSI | 51.390 | 240 | M | P | 2011-04-11 08:25:16.2 | -1.4 | T | GFZ | |
RAGM | 51.400 | 38 | M | P | 2011-04-11 08:25:18.0 | 0.2 | T | NEIR | |
MENT | 51.500 | 35 | M | P | 2011-04-11 08:25:18.7 | 0.2 | T | NEIR | |
JAGI | 51.510 | 214 | M | P | 2011-04-11 08:25:17.9 | -0.6 | T | GFZ | |
BKNI | 51.540 | 234 | M | P | 2011-04-11 08:25:19.6 | 0.9 | T | NEIR | |
GMJI | 51.660 | 215 | M | P | 2011-04-11 08:25:18.8 | -0.8 | T | GFZ | |
NGJI | 51.810 | 218 | M | P | 2011-04-11 08:25:21.9 | 1.2 | T | GFZ | |
KRKI | 52.020 | 216 | M | P | 2011-04-11 08:25:21.4 | -0.9 | T | GFZ | |
SMRI | 52.040 | 219 | M | P | 2011-04-11 08:25:24.4 | 1.9 | T | GFZ | |
SBSI | 52.050 | 237 | M | P | 2011-04-11 08:25:20.7 | -1.8 | T | GFZ | |
MNSI | 52.150 | 236 | M | P | 2011-04-11 08:25:23.3 | 0.1 | T | GFZ | |
PWJI | 52.210 | 217 | M | P | 2011-04-11 08:25:22.1 | -1.6 | T | GFZ | |
SDSI | 52.250 | 233 | M | P | 2011-04-11 08:25:24.2 | 0.2 | T | GFZ | |
EGAK | 52.380 | 32 | M | P | 2011-04-11 08:25:24.1 | -0.9 | T | GFZ | |
KKAR | 52.480 | 300 | M | P | 2011-04-11 08:25:25.9 | 0.2 | T | NEIR | |
WOJI | 52.480 | 218 | M | P | 2011-04-11 08:25:26.3 | 0.6 | T | GFZ | |
CTJI | 52.650 | 220 | M | P | 2011-04-11 08:25:27.0 | 0 | T | GFZ | |
PCJI | 52.660 | 218 | M | P | 2011-04-11 08:25:24.7 | -2.3 | T | GFZ | |
JCJI | 52.700 | 222 | M | P | 2011-04-11 08:25:28.4 | 1.1 | T | GFZ | |
UGM | 52.740 | 218 | M | P | 2011-04-11 08:25:27.1 | -0.6 | T | GFZ | |
KPJI | 53.060 | 221 | M | P | 2011-04-11 08:25:29.1 | -0.9 | T | GFZ | |
GSI | 53.120 | 238 | M | P | 2011-04-11 08:25:30.4 | -0.1 | T | GFZ | |
LHSI | 53.210 | 229 | M | P | 2011-04-11 08:25:31.5 | 0.4 | T | GFZ | |
SCJI | 53.230 | 220 | M | P | 2011-04-11 08:25:28.5 | -2.7 | T | GFZ | |
KLI | 53.260 | 226 | M | P | 2011-04-11 08:25:31.2 | -0.2 | T | GFZ | |
MDSI | 53.350 | 227 | M | P | 2011-04-11 08:25:31.2 | -0.9 | T | GFZ | |
KEKH | 53.390 | 89 | M | pP | 2011-04-11 08:25:37.6 | -1.3 | T | NEIR | |
CBJI | 53.410 | 223 | M | P | 2011-04-11 08:25:34.6 | 2.1 | T | GFZ | |
BLSI | 53.440 | 226 | M | P | 2011-04-11 08:25:33.2 | 0.4 | T | GFZ | |
MASI | 53.450 | 230 | M | P | 2011-04-11 08:25:33.2 | 0.3 | T | GFZ | |
KNRA | 53.540 | 194 | M | P | 2011-04-11 08:25:33.1 | -0.4 | T | GFZ | |
SBJI | 53.560 | 224 | M | P | 2011-04-11 08:25:31.3 | -2.3 | T | GFZ | |
DBJI | 53.570 | 223 | M | P | 2011-04-11 08:25:33.9 | 0.1 | T | GFZ | |
CMJI | 53.690 | 221 | M | P | 2011-04-11 08:25:30.9 | -3.7 | T | GFZ | |
CISI | 53.830 | 222 | M | P | 2011-04-11 08:25:35.7 | 0 | T | NEIR | |
LWLI | 53.850 | 227 | M | P | 2011-04-11 08:25:34.0 | -1.9 | T | GFZ | |
MNAI | 53.980 | 229 | M | P | 2011-04-11 08:25:35.2 | -1.5 | T | GFZ | |
MNAI | 53.980 | 229 | M | sP | 2011-04-11 08:25:44.8 | -0.9 | T | NEIR | |
KASI | 54.000 | 226 | M | P | 2011-04-11 08:25:36.0 | -0.9 | T | GFZ | |
SKJI | 54.050 | 223 | M | P | 2011-04-11 08:25:34.5 | -2.8 | T | GFZ | |
CGJI | 54.210 | 224 | M | P | 2011-04-11 08:25:34.9 | -3.5 | T | GFZ | |
PPSI | 54.550 | 233 | M | P | 2011-04-11 08:25:41.9 | 1 | T | GFZ | |
INK | 54.770 | 27 | M | P | 2011-04-11 08:25:41.8 | -0.7 | T | NEIR | |
OPA | 54.900 | 88 | M | P | 2011-04-11 08:25:45.4 | 2 | T | NEIR | |
MTSU | 54.950 | 176 | M | P | 2011-04-11 08:25:43.5 | -0.4 | T | GFZ | |
KIP | 55.030 | 88 | M | P | 2011-04-11 08:25:43.6 | -0.8 | T | NEIR | |
ARU | 55.880 | 318 | M | P | 2011-04-11 08:25:49.8 | -0.7 | T | GFZ | |
SKAG | 56.200 | 38 | M | P | 2011-04-11 08:25:52.9 | 0.1 | T | NEIR | |
FITZ | 56.560 | 197 | M | P | 2011-04-11 08:25:55.2 | -0.1 | T | NEIR | |
KBL | 56.710 | 291 | M | P | 2011-04-11 08:25:56.4 | -0.3 | T | NEIR | |
WRAB | 56.910 | 187 | M | P | 2011-04-11 08:25:56.4 | -1.5 | T | GFZ | |
WB2 | 56.920 | 187 | M | P | 2011-04-11 08:25:56.5 | -1.5 | T | NEIR | |
CTA | 57.040 | 174 | M | P | 2011-04-11 08:25:57.6 | -1.2 | T | GFZ | |
CTAO | 57.040 | 174 | M | P | 2011-04-11 08:25:57.6 | -1.2 | T | GFZ | |
QIS | 57.250 | 181 | M | P | 2011-04-11 08:25:58.9 | -1.4 | T | GFZ | |
ABKAR | 57.370 | 310 | M | P | 2011-04-11 08:26:00.8 | -0.3 | T | NEIR | |
XMIS | 57.430 | 222 | M | P | 2011-04-11 08:26:01.3 | -0.2 | T | GFZ | |
POHA | 57.880 | 89 | M | P | 2011-04-11 08:26:03.0 | -2 | T | NEIR | |
MLOA | 57.960 | 89 | M | P | 2011-04-11 08:26:07.1 | 1.3 | T | NEIR | |
FUNA | 58.040 | 133 | M | P | 2011-04-11 08:26:06.1 | 0.4 | T | GFZ | |
FUNA | 58.040 | 133 | M | sP | 2011-04-11 08:26:12.1 | -2.7 | T | NEIR | |
CRAG | 58.600 | 42 | M | P | 2011-04-11 08:26:06.0 | -3.7 | T | NEIR | |
WRAK | 58.680 | 41 | M | P | 2011-04-11 08:26:11.3 | 1.1 | T | NEIR | |
DLBC | 59.130 | 38 | M | P | 2011-04-11 08:26:14.2 | 0.7 | T | NEIR | |
EUNU | 60.340 | 8 | M | P | 2011-04-11 08:26:20.4 | -1.4 | T | GFZ | |
SPITS | 60.410 | 349 | A | P | 2011-04-11 08:26:21.6 | -0.6 | T | NEWS | |
SPA0 | 60.410 | 349 | M | P | 2011-04-11 08:26:22.6 | 0.4 | T | NEIR | |
KBS | 60.560 | 350 | M | P | 2011-04-11 08:26:23.0 | -0.2 | T | GFZ | |
AS01 | 60.650 | 187 | M | P | 2011-04-11 08:26:22.5 | -1.4 | T | NEIR | |
AS31 | 60.650 | 187 | M | P | 2011-04-11 08:26:22.7 | -1.2 | T | NEIR | |
MBWA | 61.060 | 202 | M | P | 2011-04-11 08:26:25.9 | -0.7 | T | GFZ | |
HSPB | 61.320 | 348 | M | P | 2011-04-11 08:26:28.8 | 0.4 | T | GFZ | |
LVZ | 61.830 | 336 | M | P | 2011-04-11 08:26:31.9 | 0 | T | GFZ | |
RES | 62.830 | 14 | M | P | 2011-04-11 08:26:37.2 | -1.3 | T | NEIR | |
EIDS | 62.830 | 169 | M | P | 2011-04-11 08:26:37.9 | -0.7 | T | GFZ | |
KEV | 63.200 | 339 | M | P | 2011-04-11 08:26:41.4 | 0.4 | T | GFZ | |
QLP | 63.340 | 176 | M | P | 2011-04-11 08:26:40.6 | -1.3 | T | GFZ | |
ARA0 | 63.760 | 339 | M | P | 2011-04-11 08:26:43.4 | -1.3 | T | NEIR | |
ARCES | 63.760 | 339 | A | P | 2011-04-11 08:26:43.6 | -1.1 | T | NEWS | |
ARE0 | 63.760 | 339 | M | P | 2011-04-11 08:26:44.3 | -0.4 | T | GFZ | |
COCO | 63.830 | 229 | M | P | 2011-04-11 08:26:46.1 | 1 | T | NEIR | |
YKW3 | 64.190 | 30 | M | P | 2011-04-11 08:26:45.6 | -1.9 | T | NEIR | |
YKB5 | 64.230 | 30 | M | P | 2011-04-11 08:26:45.3 | -2.4 | T | NEIR | |
GIRL | 64.270 | 207 | M | P | 2011-04-11 08:26:49.6 | 1.6 | T | GFZ | |
SGF | 64.690 | 337 | M | P | 2011-04-11 08:26:52.0 | 1.2 | T | GFZ | |
MSF | 64.760 | 335 | M | P | 2011-04-11 08:26:50.8 | -0.5 | T | GFZ | |
MSVF | 64.960 | 140 | M | P | 2011-04-11 08:26:53.7 | 1 | T | NEIR | |
HEF | 64.970 | 339 | M | P | 2011-04-11 08:26:52.1 | -0.6 | T | GFZ | |
TRO | 65.500 | 341 | M | P | 2011-04-11 08:26:56.2 | 0.2 | T | GFZ | |
JOF | 65.630 | 332 | M | P | 2011-04-11 08:26:56.6 | -0.3 | T | GFZ | |
DAG | 65.750 | 355 | M | P | 2011-04-11 08:26:56.2 | -1.4 | T | GFZ | |
OUL | 66.310 | 335 | M | P | 2011-04-11 08:27:01.2 | 0 | T | GFZ | |
XMAS | 66.700 | 106 | M | P | 2011-04-11 08:27:01.3 | -2.4 | T | NEIR | |
XMAS | 66.700 | 106 | M | pP | 2011-04-11 08:27:07.5 | -2.8 | T | NEIR | |
PGC | 66.920 | 46 | M | P | 2011-04-11 08:27:04.1 | -1 | T | NEIR | |
NLWA | 67.310 | 47 | M | P | 2011-04-11 08:27:09.0 | 1.3 | T | NEIR | |
OBN | 67.660 | 323 | M | P | 2011-04-11 08:27:09.3 | -0.6 | T | NEIR | |
GOBA | 67.720 | 304 | M | P | 2011-04-11 08:27:10.9 | 0.7 | T | RSSC | |
ARMA | 67.880 | 170 | M | P | 2011-04-11 08:27:11.5 | 0.2 | T | NEIR | |
E03A | 67.920 | 48 | M | P | 2011-04-11 08:27:13.1 | 1.7 | T | NEIR | |
SIZA | 67.930 | 305 | M | P | 2011-04-11 08:27:12.2 | 0.5 | T | RSSC | |
ATGJ | 68.010 | 305 | M | P | 2011-04-11 08:27:12.7 | 0.5 | T | RSSC | |
QUB | 68.050 | 306 | M | P | 2011-04-11 08:27:13.0 | 0.6 | T | RSSC | |
KULLO | 68.090 | 5 | M | P | 2011-04-11 08:27:11.4 | -1.1 | T | GFZ | |
B06A | 68.110 | 45 | M | P | 2011-04-11 08:27:13.0 | 0.4 | T | NEIR | |
F03A | 68.230 | 48 | M | sP | 2011-04-11 08:27:19.4 | -3.2 | T | NEIR | |
PQL | 68.270 | 305 | M | P | 2011-04-11 08:27:14.4 | 0.5 | T | RSSC | |
CMSA | 68.350 | 175 | M | P | 2011-04-11 08:27:13.9 | -0.3 | T | GFZ | |
XNQ | 68.370 | 306 | M | P | 2011-04-11 08:27:15.0 | 0.4 | T | RSSC | |
ALIB | 68.420 | 304 | M | P | 2011-04-11 08:27:15.3 | 0.7 | T | RSSC | |
FINES | 68.490 | 332 | A | P | 2011-04-11 08:27:13.5 | -1.5 | T | NEWS | |
FIA1 | 68.490 | 332 | M | P | 2011-04-11 08:27:13.6 | -1.4 | T | NEIR | |
D05A | 68.510 | 47 | M | P | 2011-04-11 08:27:16.4 | 1.2 | T | NEIR | |
STKA | 68.520 | 179 | M | P | 2011-04-11 08:27:14.4 | -0.9 | T | GFZ | |
IML | 68.540 | 305 | M | P | 2011-04-11 08:27:16.0 | 0.6 | T | RSSC | |
