Author | |
Date and time | 2011-04-16 02:19:29.0 UTC |
Latitude | 36.429 |
Longitude | 139.674 |
Depth | 60 |
Magnitude | 5.9 Mw |
Region | EASTERN HONSHU, JAPAN |
Latest update | 2016-04-19 07:23:05.0 UTC |
rms | 0.87 s |
N° phases used for the localisation | 875 |
N° stations used for the localisation | 875 |
Gap | 15.0 ° |
95% confidence ellipse | |
semi major | 2.5 |
semi minor | 2.1 |
Azimuth | 161 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
JHJ2 | 3.310 | 178 | A | P | 2011-04-16 02:20:17.3 | -1.1 | T | BGSG | |
JHJ2 | 3.310 | 178 | M | Pg | 2011-04-16 02:20:19.7 | 1.3 | T | NEIR | |
ERM | 6.200 | 25 | M | Pn | 2011-04-16 02:20:57.8 | -0.1 | T | NEIR | |
ERM | 6.200 | 25 | A | P | 2011-04-16 02:20:57.8 | -0.1 | T | SC3 | |
ASAJ | 8.000 | 15 | M | Pn | 2011-04-16 02:21:21.2 | -1.3 | T | NEIR | |
ASAJ | 8.000 | 15 | A | P | 2011-04-16 02:21:22.1 | -0.4 | T | GFZ | |
YUK | 8.950 | 30 | M | P | 2011-04-16 02:21:33.7 | -1.8 | T | GSRC | |
KUR | 10.760 | 33 | M | P | 2011-04-16 02:21:59.1 | -1.2 | T | GSRC | |
YSS | 10.760 | 11 | M | Pn | 2011-04-16 02:21:59.4 | -0.9 | T | NEIR | |
YSS | 10.760 | 11 | A | P | 2011-04-16 02:22:00.3 | 0 | T | GFZ | |
JOW | 13.620 | 229 | A | P | 2011-04-16 02:22:48.8 | 2.5 | T | BGSG | |
SKR | 18.510 | 35 | M | P | 2011-04-16 02:23:40.3 | -0.1 | T | GSRC | |
YOJ | 18.640 | 235 | M | P | 2011-04-16 02:23:40.4 | -1.4 | T | NEIR | |
BJT | 18.800 | 288 | M | P | 2011-04-16 02:23:44.3 | 0.7 | T | NEIR | |
TATO | 19.330 | 239 | M | P | 2011-04-16 02:23:49.2 | -0.1 | T | NEIR | |
HIA | 19.370 | 318 | M | P | 2011-04-16 02:23:49.3 | -0.6 | T | NEIR | |
YHNB | 19.600 | 238 | M | P | 2011-04-16 02:23:51.8 | -0.6 | T | NEIR | |
NACB | 19.780 | 237 | M | P | 2011-04-16 02:23:52.7 | -1.6 | T | NEIR | |
SSLB | 20.470 | 237 | M | P | 2011-04-16 02:24:00.8 | -1 | T | NEIR | |
YULB | 20.510 | 236 | M | P | 2011-04-16 02:24:00.2 | -2 | T | NEIR | |
PEA0 | 20.920 | 32 | M | P | 2011-04-16 02:24:05.7 | -0.9 | T | NEIR | |
PEA0B | 20.920 | 32 | M | P | 2011-04-16 02:24:06.5 | -0.1 | T | NEIR | |
TPUB | 21.020 | 237 | M | P | 2011-04-16 02:24:06.4 | -1.3 | T | NEIR | |
TWG | 21.050 | 235 | M | P | 2011-04-16 02:24:08.1 | 0.1 | T | NEIR | |
PET | 21.270 | 33 | M | P | 2011-04-16 02:24:10.3 | 0 | T | NEIR | |
CLNS | 22.700 | 339 | M | P | 2011-04-16 02:24:24.2 | -1.5 | T | GSRC | |
GUMO | 23.220 | 167 | M | P | 2011-04-16 02:24:29.6 | -1.3 | T | NEIR | |
MA2 | 24.260 | 14 | M | P | 2011-04-16 02:24:40.3 | -0.1 | T | GSRC | |
ENH | 25.890 | 265 | M | P | 2011-04-16 02:24:55.7 | 0.4 | T | NEIR | |
YAK | 26.380 | 349 | M | P | 2011-04-16 02:24:59.3 | -0.3 | T | NEIR | |
ULN | 26.560 | 306 | M | P | 2011-04-16 02:25:01.9 | 0.4 | T | NEIR | |
SONA1 | 26.980 | 306 | M | P | 2011-04-16 02:25:04.9 | -0.3 | T | NEIR | |
SEY | 27.670 | 13 | M | P | 2011-04-16 02:25:11.5 | 0.3 | T | GSRC | |
SMY | 29.080 | 45 | M | P | 2011-04-16 02:25:24.6 | 0.8 | T | NEIR | |
WAKE | 29.190 | 119 | A | P | 2011-04-16 02:25:24.2 | -0.5 | T | GFZ | |
TLY | 29.690 | 312 | M | P | 2011-04-16 02:25:29.8 | 0.6 | T | NEIR | |
PATS | 34.030 | 146 | M | P | 2011-04-16 02:26:07.5 | 0.3 | T | NEIR | |
BILL | 35.010 | 17 | M | P | 2011-04-16 02:26:14.2 | -1.5 | T | NEIR | |
TIXI | 35.740 | 354 | M | P | 2011-04-16 02:26:21.4 | -0.5 | T | NEIR | |
ATKA | 35.910 | 49 | M | P | 2011-04-16 02:26:22.9 | -0.5 | T | NEIR | |
MYLDM | 36.670 | 217 | M | P | 2011-04-16 02:26:31.2 | 1.3 | T | NEIR | |
MIDW | 36.970 | 90 | M | P | 2011-04-16 02:26:32.0 | -0.4 | T | NEIR | |
TNTI | 37.270 | 201 | M | P | 2011-04-16 02:26:37.1 | 2.1 | T | NEIR | |
KWAJ | 37.430 | 130 | M | P | 2011-04-16 02:26:36.9 | 0.6 | T | NEIR | |
MANU | 38.940 | 168 | M | P | 2011-04-16 02:26:47.7 | -1.3 | T | NEIR | |
NIKH | 39.230 | 48 | M | P | 2011-04-16 02:26:51.4 | 0 | T | NEIR | |
PBKT | 39.540 | 250 | A | P | 2011-04-16 02:26:55.0 | 0.9 | T | GFZ | |
FAKI | 39.750 | 192 | M | P | 2011-04-16 02:26:55.5 | -0.3 | T | NEIR | |
CHTO | 39.790 | 255 | M | P | 2011-04-16 02:26:56.7 | 0.6 | T | NEIR | |
GAMB | 39.960 | 31 | M | P | 2011-04-16 02:26:57.7 | 0.2 | T | NEIR | |
CM31 | 39.990 | 255 | M | P | 2011-04-16 02:26:59.0 | 1.2 | T | NEIR | |
CM01 | 40.000 | 255 | M | P | 2011-04-16 02:26:58.4 | 0.5 | T | NEIR | |
LSA | 40.870 | 275 | M | P | 2011-04-16 02:27:08.1 | 2.4 | T | NEIR | |
CHBT | 40.950 | 245 | A | P | 2011-04-16 02:27:06.8 | 1.1 | T | GFZ | |
ZAA0 | 41.300 | 313 | M | P | 2011-04-16 02:27:08.9 | 0.3 | T | NEIR | |
RABL | 42.060 | 161 | M | P | 2011-04-16 02:27:14.3 | -0.5 | T | NEIR | |
SBUM | 42.260 | 223 | M | P | 2011-04-16 02:27:16.6 | 0.2 | T | NEIR | |
MK01 | 43.260 | 302 | M | P | 2011-04-16 02:27:25.5 | 0.9 | T | NEIR | |
MKAR | 43.260 | 302 | M | P | 2011-04-16 02:27:25.6 | 1 | T | GSRC | |
MK31 | 43.260 | 302 | M | P | 2011-04-16 02:27:25.6 | 1 | T | GSRC | |
MAKZ | 43.470 | 302 | M | P | 2011-04-16 02:27:27.4 | 1.1 | T | NEIR | |
KSM | 44.130 | 225 | M | P | 2011-04-16 02:27:32.4 | 0.9 | T | NEIR | |
SDPT | 44.220 | 45 | M | P | 2011-04-16 02:27:30.0 | -2.2 | T | NEIR | |
SAUI | 44.870 | 192 | M | P | 2011-04-16 02:27:38.3 | 0.9 | T | NEIR | |
KURK | 45.210 | 308 | M | P | 2011-04-16 02:27:40.9 | 0.8 | T | NEIR | |
KAPI | 45.250 | 209 | M | P | 2011-04-16 02:27:40.3 | -0.1 | T | NEIR | |
PMG | 46.130 | 170 | M | P | 2011-04-16 02:27:47.1 | -0.2 | T | NEIR | |
TARA | 46.510 | 131 | M | P | 2011-04-16 02:27:50.8 | 0.5 | T | NEIR | |
TT01 | 46.710 | 35 | M | P | 2011-04-16 02:27:52.1 | 0.2 | T | NEIR | |
TTA | 46.710 | 35 | M | P | 2011-04-16 02:27:52.4 | 0.3 | T | NEIR | |
SVW2 | 46.850 | 37 | M | P | 2011-04-16 02:27:54.0 | 1 | T | NEIR | |
KULM | 47.310 | 239 | M | P | 2011-04-16 02:27:57.8 | 1.3 | T | NEIR | |
IPM | 47.640 | 237 | M | P | 2011-04-16 02:27:59.1 | 0 | T | NEIR | |
MMRI | 47.730 | 204 | M | P | 2011-04-16 02:27:58.4 | -1.4 | T | NEIR | |
MYKOM | 47.780 | 232 | M | P | 2011-04-16 02:28:00.7 | 0.5 | T | NEIR | |
OHAK | 48.140 | 42 | M | P | 2011-04-16 02:28:02.3 | -0.7 | T | NEIR | |
SOEI | 48.170 | 201 | M | P | 2011-04-16 02:28:02.9 | -0.5 | T | NEIR | |
RSO | 48.240 | 38 | M | P | 2011-04-16 02:28:04.2 | 0.1 | T | NEIR | |
PPLA | 48.460 | 35 | M | P | 2011-04-16 02:28:06.6 | 0.9 | T | NEIR | |
KDAK | 48.480 | 42 | M | P | 2011-04-16 02:28:04.8 | -0.8 | T | NEIR | |
CAST | 48.510 | 34 | M | P | 2011-04-16 02:28:06.7 | 0.8 | T | NEIR | |
SPU | 48.560 | 37 | M | P | 2011-04-16 02:28:06.7 | 0.4 | T | NEIR | |
TKM2 | 48.690 | 298 | M | P | 2011-04-16 02:28:08.8 | 1.3 | T | GSRC | |
HOM | 48.840 | 39 | M | P | 2011-04-16 02:28:08.0 | -0.4 | T | NEIR | |
JOHN | 48.880 | 100 | M | P | 2011-04-16 02:28:08.7 | 0 | T | NEIR | |
BPAW | 49.000 | 33 | M | P | 2011-04-16 02:28:10.1 | 0.4 | T | NEIR | |
KTH | 49.030 | 34 | M | P | 2011-04-16 02:28:10.5 | 0.5 | T | NEIR | |
MLY | 49.100 | 32 | M | P | 2011-04-16 02:28:11.1 | 0.6 | T | NEIR | |
BRLK | 49.210 | 39 | M | P | 2011-04-16 02:28:09.8 | -1.5 | T | NEIR | |
TRF | 49.320 | 34 | M | P | 2011-04-16 02:28:12.1 | -0.2 | T | NEIR | |
COLD | 49.360 | 29 | M | P | 2011-04-16 02:28:12.8 | 0.4 | T | NEIR | |
HNR | 49.440 | 153 | M | P | 2011-04-16 02:28:13.9 | 0.9 | T | MAD | |
AAK | 49.550 | 298 | M | P | 2011-04-16 02:28:15.5 | 1.5 | T | NEIR | |
VOSK | 49.650 | 312 | M | P | 2011-04-16 02:28:14.8 | 0.2 | T | NEIR | |
OTUK | 49.650 | 306 | M | P | 2011-04-16 02:28:15.9 | 1.3 | T | GSRC | |
MTN | 49.660 | 191 | M | P | 2011-04-16 02:28:14.5 | -0.2 | T | NEIR | |
RC01 | 49.690 | 37 | M | P | 2011-04-16 02:28:14.2 | -0.7 | T | NEIR | |
CHKZ | 49.710 | 313 | M | P | 2011-04-16 02:28:15.6 | 0.6 | T | GSRC | |
SEW | 49.910 | 38 | M | P | 2011-04-16 02:28:16.0 | -0.5 | T | NEIR | |
MCK | 49.910 | 34 | M | P | 2011-04-16 02:28:16.6 | 0 | T | NEIR | |
PMR | 49.940 | 36 | M | P | 2011-04-16 02:28:15.7 | -1.1 | T | NEIR | |
LHMI | 49.940 | 242 | M | P | 2011-04-16 02:28:19.3 | 2.5 | T | NEIR | |
RND | 49.960 | 34 | M | P | 2011-04-16 02:28:16.5 | -0.6 | T | NEIR | |
BRVK | 50.000 | 313 | M | P | 2011-04-16 02:28:18.0 | 0.7 | T | NEIR | |
EKS2 | 50.050 | 299 | M | P | 2011-04-16 02:28:19.2 | 1.4 | T | NEIR | |
MDM | 50.170 | 32 | M | P | 2011-04-16 02:28:19.0 | 0.4 | T | NEIR | |
COEN | 50.220 | 176 | M | P | 2011-04-16 02:28:19.2 | 0.3 | T | NEIR | |
WRH | 50.250 | 33 | M | P | 2011-04-16 02:28:18.9 | -0.2 | T | NEIR | |
SML | 50.300 | 36 | M | P | 2011-04-16 02:28:19.5 | -0.1 | T | NEIR | |
COLA | 50.330 | 32 | M | P | 2011-04-16 02:28:20.0 | 0.3 | T | NEIR | |
PSI | 50.360 | 238 | M | P | 2011-04-16 02:28:19.5 | -0.6 | T | NEIR | |
CCB | 50.360 | 32 | M | P | 2011-04-16 02:28:19.6 | -0.4 | T | NEIR | |
DHY | 50.650 | 34 | M | P | 2011-04-16 02:28:21.9 | -0.5 | T | NEIR | |
JAGI | 50.690 | 213 | M | P | 2011-04-16 02:28:20.8 | -1.7 | T | NEIR | |
HDA | 50.740 | 33 | M | P | 2011-04-16 02:28:22.2 | -0.7 | T | NEIR | |
IL1 | 50.750 | 32 | M | P | 2011-04-16 02:28:21.1 | -1.8 | T | NEIR | |
ILB | 50.750 | 32 | M | P | 2011-04-16 02:28:22.3 | -0.6 | T | NEIR | |
SCM | 50.780 | 36 | M | P | 2011-04-16 02:28:20.4 | -2.8 | T | NEIR | |
ZRNK | 50.780 | 313 | M | P | 2011-04-16 02:28:23.9 | 0.7 | T | NEIR | |
MNAS | 51.000 | 299 | M | P | 2011-04-16 02:28:25.9 | 0.9 | T | GSRC | |
SFK | 51.030 | 295 | M | P | 2011-04-16 02:28:26.8 | 1.5 | T | GSRC | |
SMRI | 51.210 | 219 | M | P | 2011-04-16 02:28:28.7 | 2.4 | T | NEIR | |
FYU | 51.330 | 30 | M | P | 2011-04-16 02:28:28.3 | 1.1 | T | NEIR | |
KLU | 51.480 | 36 | M | P | 2011-04-16 02:28:27.3 | -1.2 | T | NEIR | |
PAX | 51.530 | 34 | M | P | 2011-04-16 02:28:28.7 | -0.2 | T | NEIR | |
DIV | 51.600 | 37 | M | P | 2011-04-16 02:28:29.8 | 0.4 | T | NEIR | |
EYAK | 51.690 | 37 | M | P | 2011-04-16 02:28:30.4 | 0.5 | T | NEIR | |
DOT | 52.080 | 33 | M | P | 2011-04-16 02:28:32.3 | -0.6 | T | NEIR | |
BMRM | 52.180 | 37 | M | P | 2011-04-16 02:28:34.1 | 0.4 | T | NEIR | |
KK31 | 52.220 | 300 | M | P | 2011-04-16 02:28:35.0 | 1.1 | T | GSRC | |
KKAR | 52.220 | 300 | M | P | 2011-04-16 02:28:35.1 | 1.2 | T | NEIR | |
RAGM | 52.240 | 38 | M | P | 2011-04-16 02:28:34.6 | 0.5 | T | NEIR | |
GSI | 52.290 | 238 | M | P | 2011-04-16 02:28:34.4 | 0 | T | NEIR | |
MENT | 52.320 | 34 | M | P | 2011-04-16 02:28:35.3 | 0.6 | T | NEIR | |
CISI | 52.990 | 221 | M | P | 2011-04-16 02:28:37.6 | -2 | T | NEIR | |
EGAK | 53.190 | 32 | M | P | 2011-04-16 02:28:40.6 | -0.5 | T | NEIR | |
OPA | 55.550 | 87 | M | P | 2011-04-16 02:28:59.3 | 1.2 | T | NEIR | |
INK | 55.560 | 27 | M | P | 2011-04-16 02:28:58.0 | -0.2 | T | NEIR | |
KIP | 55.680 | 87 | M | P | 2011-04-16 02:28:59.6 | 0.5 | T | NEIR | |
FITZ | 55.830 | 196 | M | P | 2011-04-16 02:29:00.6 | 0.4 | T | NEIR | |
ARU | 55.890 | 319 | M | P | 2011-04-16 02:29:01.0 | 0.4 | T | NEIR | |
WRAB | 56.280 | 186 | M | P | 2011-04-16 02:29:02.7 | -0.7 | T | NEIR | |
WB2 | 56.290 | 186 | M | P | 2011-04-16 02:29:02.5 | -1 | T | NEIR | |
KBL | 56.320 | 291 | M | P | 2011-04-16 02:29:04.5 | 0.5 | T | NEIR | |
CTAO | 56.550 | 173 | M | P | 2011-04-16 02:29:04.6 | -0.7 | T | NEIR | |
XMIS | 56.590 | 221 | M | P | 2011-04-16 02:29:04.4 | -1.2 | T | NEIR | |
SKAG | 57.030 | 37 | M | P | 2011-04-16 02:29:09.8 | 1.1 | T | NEIR | |
HLK | 57.430 | 87 | M | P | 2011-04-16 02:29:13.0 | 1.1 | T | NEIR | |
AKTK | 58.040 | 312 | M | P | 2011-04-16 02:29:16.1 | 0.3 | T | GSRC | |
POHA | 58.520 | 88 | M | P | 2011-04-16 02:29:20.2 | 0.7 | T | NEIR | |
MLOA | 58.600 | 88 | M | P | 2011-04-16 02:29:21.2 | 1 | T | NEIR | |
CRAG | 59.440 | 41 | M | P | 2011-04-16 02:29:26.9 | 1.4 | T | NEIR | |
WRAK | 59.510 | 40 | M | P | 2011-04-16 02:29:27.0 | 1 | T | NEIR | |
DLBC | 59.960 | 37 | M | P | 2011-04-16 02:29:30.4 | 1.2 | T | NEIR | |
AS01 | 60.010 | 186 | M | P | 2011-04-16 02:29:28.1 | -1.4 | T | NEIR | |
AS31 | 60.020 | 186 | M | P | 2011-04-16 02:29:28.9 | -0.6 | T | NEIR | |
MBWA | 60.300 | 202 | M | P | 2011-04-16 02:29:31.6 | 0.2 | T | NEIR | |
SPITS | 60.840 | 349 | A | P | 2011-04-16 02:29:34.7 | -0.4 | T | NEWS | |
SPA0 | 60.840 | 349 | M | P | 2011-04-16 02:29:35.6 | 0.5 | T | NEIR | |
KBS | 61.010 | 350 | M | P | 2011-04-16 02:29:36.7 | 0.5 | T | NEIR | |
LVZ | 62.090 | 336 | M | P | 2011-04-16 02:29:42.9 | -0.7 | T | NEIR | |
EIDS | 62.400 | 168 | M | P | 2011-04-16 02:29:45.5 | -0.1 | T | NEIR | |
COCO | 62.990 | 228 | M | P | 2011-04-16 02:29:51.0 | 1.5 | T | GSRC | |
KEV | 63.510 | 339 | M | P | 2011-04-16 02:29:53.0 | 0.1 | T | NEIR | |
ARA0 | 64.070 | 339 | M | P | 2011-04-16 02:29:56.1 | -0.6 | T | NEIR | |
ARCES | 64.070 | 339 | A | P | 2011-04-16 02:29:56.2 | -0.5 | T | NEWS | |
ARE0 | 64.070 | 339 | M | P | 2011-04-16 02:29:56.6 | -0.1 | T | NEIR | |
MSVF | 64.940 | 139 | M | P | 2011-04-16 02:30:03.9 | 1.5 | T | NEIR | |
SGF | 64.970 | 337 | A | P | 2011-04-16 02:30:04.4 | 1.9 | T | SC3 | |
YKW3 | 64.990 | 30 | M | P | 2011-04-16 02:30:01.8 | -0.8 | T | NEIR | |
MSF | 65.010 | 335 | A | P | 2011-04-16 02:30:02.8 | 0 | T | SC3 | |
HEF | 65.270 | 339 | A | P | 2011-04-16 02:30:04.6 | 0.1 | T | SC3 | |
DAG | 66.260 | 355 | A | P | 2011-04-16 02:30:09.9 | -0.9 | T | SC3 | |
OUL | 66.560 | 335 | A | P | 2011-04-16 02:30:13.3 | 0.6 | T | SC3 | |
XMAS | 67.150 | 105 | M | P | 2011-04-16 02:30:17.2 | 0.7 | T | NEIR | |
GALA | 67.240 | 304 | M | P | 2011-04-16 02:30:15.6 | -1.4 | T | RSSC | |
GALA | 67.240 | 304 | M | S | 2011-04-16 02:39:08.8 | 1.5 | T | RSSC | |
NDR | 67.270 | 304 | M | P | 2011-04-16 02:30:15.7 | -1.5 | T | RSSC | |
NDR | 67.270 | 304 | M | S | 2011-04-16 02:39:09.2 | 1.6 | T | RSSC | |
ARMA | 67.430 | 169 | M | P | 2011-04-16 02:30:18.4 | -0.1 | T | NEIR | |
GOBA | 67.520 | 304 | M | P | 2011-04-16 02:30:17.4 | -1.4 | T | RSSC | |
GOBA | 67.520 | 304 | M | S | 2011-04-16 02:39:12.3 | 1.6 | T | RSSC | |
OBN | 67.740 | 323 | M | P | 2011-04-16 02:30:20.2 | 0 | T | NEIR | |
SIZA | 67.750 | 305 | M | P | 2011-04-16 02:30:18.8 | -1.6 | T | RSSC | |
SIZA | 67.750 | 305 | M | S | 2011-04-16 02:39:14.9 | 1.4 | T | RSSC | |
PGC | 67.760 | 45 | M | P | 2011-04-16 02:30:20.8 | 0.5 | T | NEIR | |
ATGJ | 67.820 | 305 | M | P | 2011-04-16 02:30:19.3 | -1.6 | T | RSSC | |
ATGJ | 67.820 | 305 | M | S | 2011-04-16 02:39:15.9 | 1.4 | T | RSSC | |
QUB | 67.870 | 306 | M | P | 2011-04-16 02:30:19.6 | -1.5 | T | RSSC | |
QUB | 67.870 | 306 | M | S | 2011-04-16 02:39:16.5 | 1.5 | T | RSSC | |
STKA | 67.970 | 178 | M | P | 2011-04-16 02:30:21.1 | -0.6 | T | NEIR | |
GBS | 67.980 | 305 | M | S | 2011-04-16 02:39:17.8 | 1.4 | T | RSSC | |
PUL | 68.000 | 329 | M | P | 2011-04-16 02:30:22.2 | 0.4 | T | GSRC | |
PQL | 68.090 | 305 | M | P | 2011-04-16 02:30:20.9 | -1.7 | T | RSSC | |
PQL | 68.090 | 305 | M | S | 2011-04-16 02:39:19.0 | 1.3 | T | RSSC | |
NLWA | 68.150 | 47 | M | P | 2011-04-16 02:30:23.8 | 0.9 | T | NEIR | |
XNQ | 68.200 | 306 | M | P | 2011-04-16 02:30:21.7 | -1.7 | T | RSSC | |
XNQ | 68.200 | 306 | M | S | 2011-04-16 02:39:20.4 | 1.3 | T | RSSC | |
ALIB | 68.220 | 304 | M | P | 2011-04-16 02:30:21.8 | -1.4 | T | RSSC | |
ALIB | 68.220 | 304 | M | S | 2011-04-16 02:39:20.8 | 1.7 | T | RSSC | |
SAAT | 68.660 | 304 | M | P | 2011-04-16 02:30:24.6 | -1.4 | T | RSSC | |
SAAT | 68.660 | 304 | M | S | 2011-04-16 02:39:25.9 | 1.6 | T | RSSC | |
FINES | 68.690 | 332 | A | P | 2011-04-16 02:30:25.2 | -1 | T | NEWS | |
FIA1 | 68.690 | 332 | M | P | 2011-04-16 02:30:25.9 | -0.3 | T | NEIR | |
E03A | 68.760 | 47 | M | P | 2011-04-16 02:30:27.7 | 1.1 | T | NEIR | |
SEKA | 68.790 | 306 | M | P | 2011-04-16 02:30:25.3 | -1.6 | T | RSSC | |
SEKA | 68.790 | 306 | M | S | 2011-04-16 02:39:27.4 | 1.4 | T | RSSC | |
JCW | 68.860 | 45 | M | P | 2011-04-16 02:30:27.7 | 0.4 | T | NEIR | |
ZRD | 68.940 | 305 | M | P | 2011-04-16 02:30:26.4 | -1.3 | T | RSSC | |
ZRD | 68.940 | 305 | M | S | 2011-04-16 02:39:29.4 | 1.8 | T | RSSC | |
VAF | 68.940 | 334 | A | P | 2011-04-16 02:30:27.5 | -0.2 | T | SC3 | |
ZKTA | 68.950 | 307 | M | P | 2011-04-16 02:30:26.3 | -1.5 | T | RSSC | |
ZKTA | 68.950 | 307 | M | S | 2011-04-16 02:39:29.2 | 1.4 | T | RSSC | |
B06A | 68.950 | 45 | M | P | 2011-04-16 02:30:27.7 | -0.1 | T | NEIR | |
BBOO | 68.960 | 183 | M | P | 2011-04-16 02:30:27.2 | -0.7 | T | NEIR | |
GLBA | 68.990 | 304 | M | P | 2011-04-16 02:30:26.6 | -1.4 | T | RSSC | |
GLBA | 68.990 | 304 | M | S | 2011-04-16 02:39:29.8 | 1.6 | T | RSSC | |
LKRN | 69.000 | 303 | M | P | 2011-04-16 02:30:26.7 | -1.4 | T | RSSC | |
LKRN | 69.000 | 303 | M | S | 2011-04-16 02:39:29.9 | 1.6 | T | RSSC | |
ASTR | 69.070 | 303 | M | P | 2011-04-16 02:30:27.1 | -1.4 | T | RSSC | |
ASTR | 69.070 | 303 | M | S | 2011-04-16 02:39:30.8 | 1.7 | T | RSSC | |
MNGR | 69.090 | 306 | M | P | 2011-04-16 02:30:27.2 | -1.4 | T | RSSC | |
BRDA | 69.280 | 305 | M | P | 2011-04-16 02:30:28.4 | -1.4 | T | RSSC | |
LRK | 69.330 | 303 | M | P | 2011-04-16 02:30:28.7 | -1.7 | T | RSSC | |
D05A | 69.350 | 46 | M | P | 2011-04-16 02:30:31.2 | 0.9 | T | NEIR | |
GANJ | 69.650 | 306 | M | P | 2011-04-16 02:30:30.6 | -1.6 | T | RSSC | |
LON | 69.690 | 47 | M | P | 2011-04-16 02:30:32.4 | -0.1 | T | NEIR | |
F04A | 69.760 | 48 | M | P | 2011-04-16 02:30:33.1 | 0.3 | T | NEIR | |
COR | 69.930 | 49 | M | P | 2011-04-16 02:30:35.3 | 1.5 | T | NEIR | |
LHI | 69.990 | 162 | M | P | 2011-04-16 02:30:34.4 | 0.2 | T | NEIR | |
QZX | 70.060 | 307 | M | P | 2011-04-16 02:30:33.1 | -1.6 | T | RSSC | |
LTY | 70.080 | 46 | M | P | 2011-04-16 02:30:34.7 | -0.2 | T | NEIR | |
ETW | 70.090 | 45 | M | P | 2011-04-16 02:30:35.0 | 0 | T | NEIR | |
MEF | 70.100 | 331 | A | P | 2011-04-16 02:30:34.7 | -0.2 | T | SC3 | |
KIV | 70.240 | 310 | M | P | 2011-04-16 02:30:35.9 | 0 | T | NEIR | |
B08A | 70.250 | 44 | M | P | 2011-04-16 02:30:35.7 | -0.2 | T | NEIR | |
VSU | 70.260 | 329 | A | P | 2011-04-16 02:30:36.0 | 0.2 | T | SC3 | |
H04A | 70.560 | 49 | M | P | 2011-04-16 02:30:38.0 | 0.3 | T | NEIR | |
RAF | 70.580 | 333 | A | P | 2011-04-16 02:30:37.3 | -0.4 | T | SC3 | |
NEY | 70.590 | 310 | M | P | 2011-04-16 02:30:38.6 | 0.5 | T | GSRC | |
UOSS | 70.660 | 287 | M | P | 2011-04-16 02:30:39.5 | 1.2 | T | NEIR | |
GNI | 70.940 | 306 | M | P | 2011-04-16 02:30:41.9 | 1.7 | T | NEIR | |
NAX | 70.960 | 305 | M | P | 2011-04-16 02:30:38.7 | -1.5 | T | RSSC | |
AKH | 71.080 | 308 | A | P | 2011-04-16 02:30:42.5 | 1.4 | T | BUC | |
C09A | 71.150 | 44 | M | P | 2011-04-16 02:30:41.3 | 0 | T | NEIR | |
D08A | 71.190 | 45 | M | P | 2011-04-16 02:30:41.5 | 0 | T | NEIR | |
G06A | 71.190 | 47 | M | P | 2011-04-16 02:30:42.0 | 0.4 | T | NEIR | |
HUMO | 71.190 | 51 | M | P | 2011-04-16 02:30:42.6 | 1 | T | NEIR | |
HAWA | 71.210 | 46 | M | P | 2011-04-16 02:30:41.8 | 0.2 | T | NEIR | |
CHVG | 71.270 | 310 | M | P | 2011-04-16 02:30:43.5 | 1.5 | T | BUC | |
SUMG | 71.280 | 359 | M | P | 2011-04-16 02:30:42.8 | 0.2 | T | NEIR | |
MTSE | 71.290 | 330 | A | P | 2011-04-16 02:30:42.0 | -0.1 | T | SC3 | |
JCC | 71.470 | 53 | M | P | 2011-04-16 02:30:44.4 | 1.2 | T | NEIR | |
NEW | 71.530 | 43 | M | P | 2011-04-16 02:30:43.5 | -0.2 | T | NEIR | |
KHMM | 71.630 | 53 | M | P | 2011-04-16 02:30:45.7 | 1.3 | T | NEIR | |
YBH | 71.820 | 51 | M | P | 2011-04-16 02:30:46.1 | 0.7 | T | NEIR | |
CAN | 71.910 | 172 | M | P | 2011-04-16 02:30:46.3 | 0.4 | T | NEIR | |
KMRM | 71.990 | 53 | M | P | 2011-04-16 02:30:47.8 | 1.3 | T | NEIR | |
NWAO | 72.120 | 200 | M | P | 2011-04-16 02:30:46.6 | -0.5 | T | NEIR | |
AGRB | 72.380 | 306 | A | P | 2011-04-16 02:30:50.2 | 1.3 | T | SC3 | |
K05A | 72.410 | 50 | M | P | 2011-04-16 02:30:49.9 | 0.8 | T | NEIR | |
WDC | 72.550 | 52 | M | P | 2011-04-16 02:30:50.0 | 0.3 | T | NEIR | |
SLIT | 72.610 | 330 | A | P | 2011-04-16 02:30:49.7 | -0.3 | T | SC3 | |
F10A | 72.770 | 45 | M | P | 2011-04-16 02:30:50.9 | -0.2 | T | NEIR | |
WALA | 72.820 | 41 | M | P | 2011-04-16 02:30:51.3 | -0.1 | T | NEIR | |
ANN | 72.940 | 313 | M | P | 2011-04-16 02:30:51.2 | -0.7 | T | GSRC | |
BSMT | 73.050 | 43 | M | P | 2011-04-16 02:30:53.0 | 0.1 | T | NEIR | |
HOPS | 73.070 | 54 | M | P | 2011-04-16 02:30:53.4 | 0.6 | T | NEIR | |
BLMT | 73.190 | 42 | M | P | 2011-04-16 02:30:53.9 | 0.1 | T | NEIR | |
MOD | 73.230 | 50 | M | P | 2011-04-16 02:30:54.1 | 0.2 | T | NEIR | |
