Author | |
Date and time | 2014-06-07 06:05:31.4 UTC |
Latitude | 40.322 |
Longitude | 51.583 |
Depth | 43.9 |
Magnitude | 5.4 Mw |
Region | CASPIAN SEA, OFFSHR TURKMENISTAN |
Latest update | 2016-04-19 07:24:52.9 UTC |
rms | 1.19 s |
N° phases used for the localisation | 1075 |
N° stations used for the localisation | 1075 |
Gap | 29.0 ° |
95% confidence ellipse | |
semi major | 3 |
semi minor | 1.7 |
Azimuth | 8 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
GALA | 1.090 | 275 | M | P | 2014-06-07 06:05:53.3 | 2.9 | T | RSSC | |
NDR | 1.240 | 283 | M | P | 2014-06-07 06:05:55.3 | 2.9 | T | RSSC | |
GOBA | 1.420 | 274 | M | Pn | 2014-06-07 06:05:57.2 | 2.4 | T | RSSC | |
ALIB | 2.010 | 260 | M | Pn | 2014-06-07 06:06:05.2 | 2.3 | T | RSSC | |
GBS | 2.030 | 277 | M | Pn | 2014-06-07 06:06:05.0 | 1.8 | T | RSSC | |
ATGJ | 2.080 | 286 | M | Pn | 2014-06-07 06:06:05.1 | 1 | T | RSSC | |
SIZA | 2.170 | 291 | M | Pn | 2014-06-07 06:06:06.7 | 1.4 | T | RSSC | |
PQL | 2.330 | 283 | M | Pn | 2014-06-07 06:06:08.3 | 0.9 | T | RSSC | |
SAAT | 2.470 | 260 | M | Pn | 2014-06-07 06:06:11.9 | 2.8 | T | RSSC | |
QUB | 2.560 | 295 | M | Pn | 2014-06-07 06:06:11.9 | 1.4 | T | RSSC | |
KDMR | 2.600 | 272 | M | Pn | 2014-06-07 06:06:11.8 | 0.9 | T | RSSC | |
IML | 2.630 | 281 | M | Pn | 2014-06-07 06:06:11.8 | 0.3 | T | RSSC | |
GLBA | 2.680 | 247 | M | Pn | 2014-06-07 06:06:11.8 | -0.3 | T | RSSC | |
LKRN | 2.700 | 234 | M | Pn | 2014-06-07 06:06:11.6 | -0.8 | T | RSSC | |
XNQ | 2.750 | 289 | M | Pn | 2014-06-07 06:06:13.9 | 0.5 | T | RSSC | |
QSAR | 2.780 | 296 | M | P | 2014-06-07 06:06:15.0 | 1.4 | T | RSSC | |
QSAR | 2.780 | 296 | M | Pn | 2014-06-07 06:06:15.0 | 1.4 | T | RSSC | |
ASTR | 2.790 | 232 | M | Pn | 2014-06-07 06:06:12.5 | -1.1 | T | RSSC | |
QBL | 2.920 | 284 | M | Pn | 2014-06-07 06:06:15.4 | 0 | T | RSSC | |
YRD | 2.940 | 243 | M | Pn | 2014-06-07 06:06:14.5 | -1.4 | T | RSSC | |
ZRD | 2.980 | 270 | M | Pn | 2014-06-07 06:06:16.7 | 0.5 | T | RSSC | |
DRN | 2.990 | 306 | M | P | 2014-06-07 06:06:17.5 | 1.2 | T | GSRC | |
LRK | 3.020 | 237 | M | Pn | 2014-06-07 06:06:15.6 | -1.4 | T | RSSC | |
AKT | 3.140 | 293 | M | P | 2014-06-07 06:06:19.2 | 0.6 | T | GSRC | |
BLQ | 3.150 | 260 | M | Pn | 2014-06-07 06:06:18.5 | 0 | T | RSSC | |
BRDA | 3.370 | 270 | M | Pn | 2014-06-07 06:06:22.0 | 0.5 | T | RSSC | |
AGDM | 3.430 | 268 | M | Pn | 2014-06-07 06:06:21.8 | -0.7 | T | RSSC | |
SEKA | 3.450 | 286 | M | Pn | 2014-06-07 06:06:22.8 | 0.1 | T | RSSC | |
MNGR | 3.460 | 279 | M | Pn | 2014-06-07 06:06:23.1 | 0.4 | T | RSSC | |
ZKT | 3.910 | 291 | M | Pn | 2014-06-07 06:06:30.5 | 1.4 | T | RSSC | |
ISRB | 3.940 | 232 | M | Pn | 2014-06-07 06:06:29.1 | -0.6 | T | IGUT | |
QALM | 3.950 | 191 | M | Pn | 2014-06-07 06:06:28.4 | -1.5 | T | IGUT | |
GANJ | 4.020 | 276 | M | Pn | 2014-06-07 06:06:29.3 | -1.3 | T | RSSC | |
MAK | 4.040 | 312 | M | P | 2014-06-07 06:06:32.2 | 1.5 | T | GSRC | |
IPRN | 4.110 | 173 | M | Pn | 2014-06-07 06:06:31.1 | -0.8 | T | IGUT | |
QSDN | 4.260 | 207 | M | Pn | 2014-06-07 06:06:31.7 | -2.4 | T | IGUT | |
IMND | 4.280 | 135 | M | Pn | 2014-06-07 06:06:33.8 | -0.2 | T | IGUT | |
DDFL | 4.290 | 287 | M | P | 2014-06-07 06:06:36.8 | 2.5 | T | KAN | |
LGD | 4.310 | 292 | M | P | 2014-06-07 06:06:34.6 | 0.1 | T | KAN | |
GDB | 4.460 | 277 | M | P | 2014-06-07 06:06:35.2 | -1.6 | T | RSSC | |
GDB | 4.460 | 277 | M | Pn | 2014-06-07 06:06:35.2 | -1.6 | T | RSSC | |
ORD | 4.530 | 254 | M | Pn | 2014-06-07 06:06:37.8 | 0.1 | T | RSSC | |
SBZ | 4.730 | 261 | M | Pn | 2014-06-07 06:06:40.5 | 0.1 | T | RSSC | |
QZX | 4.780 | 281 | M | P | 2014-06-07 06:06:40.1 | -0.9 | T | RSSC | |
QZX | 4.780 | 281 | M | Pn | 2014-06-07 06:06:40.3 | -0.7 | T | RSSC | |
IMRD | 4.820 | 252 | M | Pn | 2014-06-07 06:06:41.8 | 0 | T | IGUT | |
NAX | 4.830 | 258 | M | Pn | 2014-06-07 06:06:42.9 | 1.2 | T | RSSC | |
IRAZ | 5.080 | 195 | M | Pn | 2014-06-07 06:06:44.2 | -1.1 | T | IGUT | |
HYR | 5.200 | 266 | M | Pn | 2014-06-07 06:06:47.9 | 1.1 | T | RSSC | |
GRO | 5.290 | 306 | M | P | 2014-06-07 06:06:48.2 | 0.3 | T | GSRC | |
SEAG | 5.320 | 288 | M | P | 2014-06-07 06:06:48.5 | 0 | T | KAN | |
IVRN | 5.320 | 179 | M | Pn | 2014-06-07 06:06:49.1 | 0.6 | T | IGUT | |
IQOM | 5.490 | 184 | M | Pn | 2014-06-07 06:06:50.7 | 0 | T | IGUT | |
KZRT | 5.550 | 283 | M | P | 2014-06-07 06:06:50.5 | -1.1 | T | KAN | |
GYA0B | 5.610 | 113 | M | Pn | 2014-06-07 06:06:51.4 | -1.1 | T | NEIR | |
TASB | 5.640 | 269 | M | P | 2014-06-07 06:06:54.0 | 1.2 | T | KAN | |
GUDG | 5.760 | 294 | M | P | 2014-06-07 06:06:53.4 | -1.2 | T | KAN | |
ASHT | 5.800 | 112 | M | Pn | 2014-06-07 06:06:55.0 | 0.1 | T | NEIR | |
ASHT | 5.800 | 112 | M | P | 2014-06-07 06:06:55.6 | 0.7 | T | GFZ | |
ISFR | 5.990 | 121 | M | Pn | 2014-06-07 06:06:58.0 | 0.1 | T | IGUT | |
CLDR | 6.030 | 261 | M | P | 2014-06-07 06:06:59.6 | 1.3 | T | KAN | |
BGD | 6.130 | 281 | M | P | 2014-06-07 06:06:59.0 | -0.8 | T | KAN | |
SBZV | 6.150 | 128 | M | Pn | 2014-06-07 06:06:59.6 | -0.5 | T | IGUT | |
AKH | 6.230 | 283 | M | Pn | 2014-06-07 06:07:00.5 | -0.6 | T | NEIR | |
AKH | 6.230 | 283 | M | P | 2014-06-07 06:07:00.8 | -0.3 | T | KAN | |
DIGO | 6.270 | 274 | M | P | 2014-06-07 06:07:02.2 | 0.5 | T | GFZ | |
KARS | 6.490 | 275 | M | P | 2014-06-07 06:07:07.9 | 3.3 | T | KAN | |
ONI | 6.510 | 293 | M | P | 2014-06-07 06:07:05.0 | 0.2 | T | KAN | |
VANB | 6.570 | 257 | M | P | 2014-06-07 06:07:08.1 | 2.4 | T | KAN | |
AGRB | 6.640 | 266 | M | P | 2014-06-07 06:07:10.1 | 3.3 | T | KAN | |
HAKT | 6.730 | 248 | M | P | 2014-06-07 06:07:09.0 | 1 | T | GFZ | |
EPOS | 6.810 | 283 | M | P | 2014-06-07 06:07:10.5 | 1.5 | T | GFZ | |
CUKT | 6.940 | 246 | M | P | 2014-06-07 06:07:12.4 | 1.6 | T | KAN | |
SENK | 7.050 | 275 | M | P | 2014-06-07 06:07:13.8 | 1.5 | T | KAN | |
NEY | 7.240 | 297 | M | P | 2014-06-07 06:07:15.1 | 0.2 | T | GSRC | |
KBZ | 7.310 | 301 | M | P | 2014-06-07 06:07:13.9 | -1.7 | T | GSRC | |
KOPR | 7.460 | 271 | M | P | 2014-06-07 06:07:21.2 | 3.3 | T | KAN | |
KIV | 7.540 | 302 | A | Pn | 2014-06-07 06:07:17.9 | -1.1 | T | NEIR | |
KIV | 7.540 | 302 | M | P | 2014-06-07 06:07:18.1 | -0.9 | T | GFZ | |
BATM | 7.590 | 283 | M | P | 2014-06-07 06:07:22.6 | 3.1 | T | KAN | |
GURO | 7.600 | 260 | M | P | 2014-06-07 06:07:23.5 | 3.7 | T | KAN | |
BCA | 7.630 | 282 | M | P | 2014-06-07 06:07:22.7 | 2.6 | T | KAN | |
SIRT | 7.660 | 251 | M | P | 2014-06-07 06:07:22.4 | 1.8 | T | KAN | |
CHOM | 8.260 | 279 | M | P | 2014-06-07 06:07:30.9 | 2.2 | T | KAN | |
BNGB | 8.520 | 265 | M | P | 2014-06-07 06:07:35.6 | 3.3 | T | KAN | |
YEDI | 8.530 | 268 | M | P | 2014-06-07 06:07:35.1 | 2.5 | T | KAN | |
BAYT | 8.740 | 274 | M | P | 2014-06-07 06:07:38.2 | 2.7 | T | KAN | |
KTUT | 9.010 | 278 | M | P | 2014-06-07 06:07:40.6 | 1.7 | T | KAN | |
MAZI | 9.140 | 255 | M | P | 2014-06-07 06:07:41.2 | 0.3 | T | KAN | |
ERZN | 9.140 | 269 | M | P | 2014-06-07 06:07:43.1 | 2.2 | T | KAN | |
KELT | 9.430 | 273 | M | P | 2014-06-07 06:07:47.1 | 2.1 | T | GFZ | |
PTK | 9.520 | 265 | M | P | 2014-06-07 06:07:48.3 | 2.1 | T | KAN | |
SVRC | 9.710 | 262 | M | P | 2014-06-07 06:07:50.8 | 2.1 | T | KAN | |
ESPY | 9.790 | 278 | M | P | 2014-06-07 06:07:51.5 | 1.8 | T | KAN | |
KEMA | 10.130 | 268 | M | P | 2014-06-07 06:07:56.5 | 2.1 | T | GFZ | |
ARPR | 10.280 | 267 | M | P | 2014-06-07 06:07:59.3 | 2.7 | T | GFZ | |
HRA | 10.350 | 122 | M | Pn | 2014-06-07 06:07:56.3 | -1.2 | T | NEIR | |
URFA | 10.360 | 258 | M | P | 2014-06-07 06:07:59.2 | 1.7 | T | KAN | |
MALT | 10.390 | 263 | M | P | 2014-06-07 06:08:00.0 | 2 | T | KAN | |
ABKAR | 10.720 | 31 | M | Pn | 2014-06-07 06:07:59.9 | -2.5 | T | NEIR | |
ABKAR | 10.720 | 31 | A | P | 2014-06-07 06:08:00.7 | -1.7 | T | BGSG | |
AB31 | 10.720 | 31 | M | P | 2014-06-07 06:08:00.1 | -2.3 | T | GSRC | |
RSDY | 10.880 | 275 | M | P | 2014-06-07 06:08:07.2 | 2.6 | T | GFZ | |
DARE | 11.040 | 265 | M | P | 2014-06-07 06:08:10.1 | 3.2 | T | KAN | |
SVSK | 11.180 | 273 | M | P | 2014-06-07 06:08:11.8 | 3.2 | T | KAN | |
ANN | 11.350 | 298 | M | P | 2014-06-07 06:08:13.3 | 2.3 | T | GSRC | |
TOKT | 11.480 | 275 | M | P | 2014-06-07 06:08:14.7 | 1.8 | T | KAN | |
GAZ | 11.650 | 259 | M | Pn | 2014-06-07 06:08:16.7 | 1.5 | T | NEIR | |
GAZ | 11.650 | 259 | M | P | 2014-06-07 06:08:17.1 | 1.9 | T | KAN | |
KMRS | 11.780 | 261 | M | P | 2014-06-07 06:08:18.4 | 1.5 | T | KAN | |
KVT | 11.820 | 279 | M | P | 2014-06-07 06:08:19.4 | 1.9 | T | KAN | |
ANDN | 12.180 | 262 | M | P | 2014-06-07 06:08:25.1 | 2.7 | T | GFZ | |
BNN | 12.230 | 268 | M | P | 2014-06-07 06:08:26.1 | 2.9 | T | GFZ | |
DIKM | 12.410 | 281 | M | P | 2014-06-07 06:08:26.0 | 0.5 | T | KAN | |
KOZT | 12.600 | 262 | M | P | 2014-06-07 06:08:31.2 | 3.2 | T | KAN | |
CORM | 12.960 | 275 | M | P | 2014-06-07 06:08:34.6 | 1.5 | T | KAN | |
BZK | 13.350 | 283 | M | P | 2014-06-07 06:08:39.7 | 0.9 | T | GFZ | |
TAS | 13.460 | 80 | M | Pn | 2014-06-07 06:08:37.9 | -1.9 | T | NEIR | |
TAS | 13.460 | 80 | M | P | 2014-06-07 06:08:38.2 | -2.4 | T | GFZ | |
ILGA | 13.580 | 279 | M | Pn | 2014-06-07 06:08:40.8 | -0.9 | T | NEIR | |
ILGA | 13.580 | 279 | M | P | 2014-06-07 06:08:42.9 | -0.1 | T | GFZ | |
GULA | 13.580 | 267 | M | P | 2014-06-07 06:08:43.4 | 0.6 | T | KAN | |
SIM | 13.660 | 296 | M | P | 2014-06-07 06:08:42.0 | -2.7 | T | GSRC | |
CHGR | 13.680 | 91 | M | Pn | 2014-06-07 06:08:40.9 | -2 | T | NEIR | |
BR131 | 13.770 | 273 | A | Pn | 2014-06-07 06:08:44.4 | 0.2 | T | NEIR | |
BRTR | 13.770 | 273 | M | P | 2014-06-07 06:08:44.4 | -3.5 | T | GSRC | |
YAYX | 13.770 | 270 | M | P | 2014-06-07 06:08:45.2 | -2.7 | T | KAN | |
MERS | 13.780 | 261 | M | P | 2014-06-07 06:08:46.6 | -1.6 | T | KAN | |
SERE | 13.960 | 270 | M | P | 2014-06-07 06:08:49.4 | -3.7 | T | KAN | |
KURC | 14.290 | 282 | M | P | 2014-06-07 06:09:00.6 | 3.3 | T | KAN | |
ANTO | 14.390 | 274 | M | Pn | 2014-06-07 06:08:52.8 | 0.3 | T | NEIR | |
KK31 | 14.410 | 73 | M | Pn | 2014-06-07 06:08:50.6 | -2.1 | T | NEIR | |
KKAR | 14.410 | 73 | M | Pn | 2014-06-07 06:08:50.8 | -1.9 | T | NEIR | |
BR231 | 14.410 | 274 | M | Pn | 2014-06-07 06:08:53.2 | 0.4 | T | NEIR | |
KEBE | 14.540 | 260 | M | P | 2014-06-07 06:08:55.8 | -4.3 | T | KAN | |
CHBY | 14.550 | 269 | M | P | 2014-06-07 06:09:00.2 | -0.1 | T | KAN | |
EREN | 14.550 | 256 | M | P | 2014-06-07 06:09:02.5 | 2.4 | T | KAN | |
KSDI | 14.600 | 246 | M | P | 2014-06-07 06:08:57.6 | -3.1 | T | GFZ | |
IKL | 14.630 | 260 | M | P | 2014-06-07 06:09:01.5 | 0.4 | T | GFZ | |
TEVE | 14.750 | 261 | M | P | 2014-06-07 06:08:58.2 | -4.3 | T | KAN | |
MMA0B | 14.880 | 246 | M | P | 2014-06-07 06:09:06.8 | 2.9 | T | KAN | |
BERE | 14.940 | 261 | M | P | 2014-06-07 06:09:00.9 | -3.8 | T | KAN | |
KBL | 15.020 | 107 | M | Pn | 2014-06-07 06:09:00.2 | -0.8 | T | NEIR | |
LADK | 15.040 | 268 | M | P | 2014-06-07 06:09:01.7 | -4.1 | T | KAN | |
TEKE | 15.100 | 260 | M | P | 2014-06-07 06:09:02.0 | -4.3 | T | KAN | |
KONT | 15.110 | 267 | M | P | 2014-06-07 06:09:03.8 | -2.6 | T | KAN | |
LFK | 15.130 | 256 | M | P | 2014-06-07 06:09:07.2 | 0.6 | T | KAN | |
YUVA | 15.170 | 277 | M | P | 2014-06-07 06:09:04.5 | -2.7 | T | KAN | |
MMLI | 15.200 | 244 | M | P | 2014-06-07 06:09:04.6 | -2.8 | T | GFZ | |
KIZT | 15.260 | 271 | M | P | 2014-06-07 06:09:03.8 | -4.4 | T | KAN | |
CSS | 15.410 | 256 | M | Pn | 2014-06-07 06:09:03.0 | -2.8 | T | NEIR | |
CSS | 15.410 | 256 | M | P | 2014-06-07 06:09:07.2 | -2.6 | T | GFZ | |
SVRH | 15.430 | 273 | M | P | 2014-06-07 06:09:07.6 | -2.4 | T | KAN | |
UJAP | 15.450 | 242 | M | P | 2014-06-07 06:09:06.8 | -3.4 | T | GFZ | |
MDUB | 15.530 | 277 | M | Pn | 2014-06-07 06:09:07.1 | -0.5 | T | NEIR | |
MDUB | 15.530 | 277 | M | P | 2014-06-07 06:09:10.4 | -0.9 | T | KAN | |
LEF | 15.670 | 257 | M | P | 2014-06-07 06:09:12.3 | -0.3 | T | KAN | |
GHAJ | 15.790 | 240 | M | P | 2014-06-07 06:09:11.0 | -2.9 | T | GFZ | |
UOSS | 15.820 | 164 | A | Pn | 2014-06-07 06:09:09.2 | -1.8 | T | NEIR | |
UOSS | 15.820 | 164 | M | P | 2014-06-07 06:09:09.3 | -4.9 | T | GFZ | |
GULT | 16.060 | 277 | M | P | 2014-06-07 06:09:17.3 | 0.3 | T | KAN | |
SAUV | 16.170 | 278 | M | P | 2014-06-07 06:09:16.5 | -1.6 | T | KAN | |
SPNC | 16.190 | 278 | M | P | 2014-06-07 06:09:18.8 | 0.5 | T | KAN | |
ARSB | 16.230 | 80 | A | Pn | 2014-06-07 06:09:14.7 | -1.8 | T | NEIR | |
ISP | 16.540 | 268 | M | Pn | 2014-06-07 06:09:19.6 | -0.8 | T | NEIR | |
ISP | 16.540 | 268 | M | P | 2014-06-07 06:09:20.9 | -1.5 | T | GFZ | |
ADVT | 16.650 | 278 | M | P | 2014-06-07 06:09:22.0 | -1.4 | T | KAN | |
HRTX | 16.660 | 279 | M | P | 2014-06-07 06:09:24.0 | 0.4 | T | KAN | |
ANTB | 16.710 | 265 | M | P | 2014-06-07 06:09:23.6 | -0.5 | T | KAN | |
OTUK | 16.810 | 55 | M | P | 2014-06-07 06:09:20.7 | -4.6 | T | GSRC | |
KZIT | 16.810 | 241 | M | P | 2014-06-07 06:09:24.4 | -0.9 | T | GFZ | |
HRFI | 16.950 | 238 | M | P | 2014-06-07 06:09:25.9 | -1 | T | GFZ | |
TVSB | 17.000 | 274 | M | P | 2014-06-07 06:09:25.8 | -1.7 | T | KAN | |
GEDZ | 17.110 | 273 | M | P | 2014-06-07 06:09:28.4 | -0.3 | T | KAN | |
EIL | 17.250 | 237 | M | P | 2014-06-07 06:09:29.5 | -0.6 | T | GFZ | |
JURR | 17.290 | 292 | A | P | 2014-06-07 06:09:28.2 | -2.4 | T | BUC | |
AAK | 17.320 | 75 | M | P | 2014-06-07 06:09:29.8 | -1.3 | T | GFZ | |
ELL | 17.320 | 265 | M | P | 2014-06-07 06:09:31.0 | -0.1 | T | KAN | |
TLCR | 17.390 | 294 | A | P | 2014-06-07 06:09:29.2 | -2.5 | T | BUC | |
MANR | 17.410 | 289 | M | P | 2014-06-07 06:09:30.9 | -1 | T | GFZ | |
FRU1 | 17.420 | 74 | M | P | 2014-06-07 06:09:31.0 | -1.1 | T | NEIR | |
SIMA | 17.430 | 273 | M | P | 2014-06-07 06:09:31.6 | -0.7 | T | KAN | |
RAYN | 17.520 | 199 | A | P | 2014-06-07 06:09:29.0 | -4.1 | T | NEIR | |
TIRR | 17.590 | 291 | M | P | 2014-06-07 06:09:31.2 | -2.7 | T | GFZ | |
TOPG | 17.660 | 293 | A | P | 2014-06-07 06:09:33.7 | -0.9 | T | BUC | |
KCTX | 17.710 | 277 | M | P | 2014-06-07 06:09:35.0 | -0.3 | T | KAN | |
MILM | 17.720 | 299 | A | P | 2014-06-07 06:09:34.1 | -1.2 | T | BUC | |
AKAS | 17.720 | 264 | M | P | 2014-06-07 06:09:35.9 | 0.4 | T | GFZ | |
SLVT | 17.720 | 281 | M | P | 2014-06-07 06:09:38.6 | 3.3 | T | KAN | |
KSL | 17.780 | 263 | M | P | 2014-06-07 06:09:34.8 | -1.1 | T | THE | |
KULA | 17.800 | 272 | M | P | 2014-06-07 06:09:35.0 | -1.3 | T | GFZ | |
OBN | 17.860 | 331 | M | P | 2014-06-07 06:09:35.5 | -1.3 | T | GFZ | |
CFR | 17.870 | 294 | M | P | 2014-06-07 06:09:34.1 | -2.8 | T | GFZ | |
MANT | 17.880 | 272 | M | P | 2014-06-07 06:09:35.7 | -1.7 | T | NEIR | |
MOS | 17.970 | 334 | M | P | 2014-06-07 06:09:33.8 | -4.3 | T | GSRC | |
FETY | 17.990 | 265 | M | P | 2014-06-07 06:09:37.6 | -0.7 | T | THE | |
ICOR | 18.000 | 290 | A | P | 2014-06-07 06:09:37.9 | -0.5 | T | BUC | |
BRVK | 18.010 | 39 | M | P | 2014-06-07 06:09:35.5 | -3 | T | GFZ | |
LEOM | 18.010 | 298 | M | P | 2014-06-07 06:09:36.6 | -1.8 | T | KAN | |
EDC | 18.080 | 278 | M | P | 2014-06-07 06:09:39.7 | 0.5 | T | KAN | |
TKM2 | 18.130 | 74 | M | P | 2014-06-07 06:09:40.0 | -0.1 | T | NNC | |
BALB | 18.170 | 276 | M | P | 2014-06-07 06:09:40.4 | 0.1 | T | KAN | |
MRMT | 18.250 | 279 | M | P | 2014-06-07 06:09:41.8 | 0.6 | T | KAN | |
DALY | 18.260 | 266 | M | P | 2014-06-07 06:09:40.9 | -0.3 | T | KAN | |
KIRV | 18.330 | 356 | M | P | 2014-06-07 06:09:38.4 | -3.6 | T | GSRC | |
SORM | 18.340 | 303 | A | P | 2014-06-07 06:09:40.9 | -1.2 | T | BUC | |
BALY | 18.350 | 276 | M | P | 2014-06-07 06:09:42.5 | 0.2 | T | GFZ | |
BOOM | 18.390 | 75 | A | P | 2014-06-07 06:09:43.9 | 1 | T | NEIR | |
YER | 18.450 | 268 | M | P | 2014-06-07 06:09:44.1 | 0.7 | T | KAN | |
GHRR | 18.500 | 296 | M | P | 2014-06-07 06:09:43.5 | -0.4 | T | GFZ | |
KRBG | 18.500 | 278 | M | P | 2014-06-07 06:09:44.7 | 0.8 | T | KAN | |
AYDB | 18.520 | 270 | M | P | 2014-06-07 06:09:45.2 | 0.9 | T | KAN | |
NIL | 18.530 | 104 | M | P | 2014-06-07 06:09:45.3 | 1.1 | T | GFZ | |
IAS | 18.620 | 300 | M | P | 2014-06-07 06:09:43.2 | -2 | T | GFZ | |
AKBB | 18.720 | 311 | M | P | 2014-06-07 06:09:43.7 | -2.6 | T | GSRC | |
KIEV | 18.730 | 311 | M | P | 2014-06-07 06:09:43.0 | -3.4 | T | MCSM | |
EDRB | 18.770 | 283 | M | P | 2014-06-07 06:09:47.4 | 0.5 | T | KAN | |
ARG | 18.850 | 265 | M | P | 2014-06-07 06:09:47.8 | 0 | T | KAN | |
UKOP | 18.920 | 281 | M | P | 2014-06-07 06:09:49.4 | 1 | T | KAN | |
ASAI | 18.930 | 80 | M | P | 2014-06-07 06:09:50.1 | 1 | T | GFZ | |
VRI | 18.940 | 295 | M | P | 2014-06-07 06:09:48.5 | -0.3 | T | GFZ | |
ISR | 18.980 | 293 | M | P | 2014-06-07 06:09:48.0 | -1.3 | T | GFZ | |
PLOR | 18.990 | 295 | A | P | 2014-06-07 06:09:49.2 | -0.2 | T | BUC | |
PLOR1 | 19.000 | 295 | M | P | 2014-06-07 06:09:48.9 | -0.5 | T | GFZ | |
DKL | 19.020 | 274 | M | P | 2014-06-07 06:09:50.1 | 0.5 | T | KAN | |
BLCB | 19.060 | 272 | M | P | 2014-06-07 06:09:51.4 | 1.3 | T | KAN | |
ERIK | 19.060 | 279 | M | P | 2014-06-07 06:09:52.4 | 2.4 | T | KAN | |
NDNU | 19.100 | 304 | M | P | 2014-06-07 06:09:48.0 | -2.5 | T | LVV | |
TESR | 19.100 | 297 | M | P | 2014-06-07 06:09:49.2 | -1.3 | T | GFZ | |
DAT | 19.110 | 267 | M | P | 2014-06-07 06:09:50.7 | 0 | T | KAN | |
SULR | 19.150 | 292 | M | P | 2014-06-07 06:09:51.7 | 0.7 | T | GFZ | |
MDOK | 19.190 | 73 | M | P | 2014-06-07 06:09:52.0 | 0.3 | T | NNC | |
BODT | 19.210 | 268 | M | P | 2014-06-07 06:09:52.3 | 0.6 | T | KAN | |
GIRR | 19.280 | 298 | A | P | 2014-06-07 06:09:51.2 | -1.2 | T | BUC | |
EZN | 19.320 | 277 | M | P | 2014-06-07 06:09:53.0 | 0.1 | T | THE | |
ENEZ | 19.320 | 280 | M | P | 2014-06-07 06:09:53.3 | 0.4 | T | THE | |
KDJ | 19.320 | 76 | A | P | 2014-06-07 06:09:55.2 | 2.1 | T | NEIR | |
ELND | 19.370 | 286 | A | P | 2014-06-07 06:09:53.8 | 0.3 | T | BUC | |
ALN | 19.380 | 280 | M | P | 2014-06-07 06:09:53.9 | 0.4 | T | GFZ | |
SMG | 19.390 | 270 | M | P | 2014-06-07 06:09:53.1 | -0.6 | T | THE | |
MLR | 19.440 | 294 | M | P | 2014-06-07 06:09:55.1 | 0.7 | T | GFZ | |
PRK | 19.470 | 275 | M | P | 2014-06-07 06:09:55.5 | 1 | T | THE | |
BIZ | 19.540 | 298 | A | P | 2014-06-07 06:09:54.0 | -1.3 | T | BUC | |
GADA | 19.590 | 278 | M | P | 2014-06-07 06:09:56.5 | 0.7 | T | THE | |
KMPD | 19.670 | 303 | M | P | 2014-06-07 06:09:55.0 | -1.7 | T | MCSM | |
RDO | 19.740 | 281 | M | P | 2014-06-07 06:09:57.5 | 0.1 | T | THE | |
SIGR | 19.790 | 275 | M | P | 2014-06-07 06:09:58.1 | 0.1 | T | GFZ | |
TARG | 19.810 | 77 | M | P | 2014-06-07 06:10:01.2 | 2.4 | T | GFZ | |
KARP | 19.820 | 264 | M | P | 2014-06-07 06:09:58.4 | 0 | T | GFZ | |
CHOS | 19.820 | 273 | M | P | 2014-06-07 06:09:58.6 | 0.2 | T | GFZ | |
SMTH | 19.830 | 279 | M | P | 2014-06-07 06:09:58.2 | -0.2 | T | THE | |
HORU | 19.880 | 305 | M | P | 2014-06-07 06:09:57.1 | -1.9 | T | LVV | |
DOPR | 19.880 | 295 | A | P | 2014-06-07 06:09:58.6 | -0.5 | T | BUC | |
CHRU | 19.950 | 302 | M | P | 2014-06-07 06:09:58.2 | -1.6 | T | LVV | |
HUMR | 20.050 | 291 | M | P | 2014-06-07 06:10:01.3 | 0.5 | T | GFZ | |
VOIR | 20.060 | 294 | M | P | 2014-06-07 06:10:00.9 | -0.2 | T | GFZ | |
LIA | 20.180 | 277 | M | P | 2014-06-07 06:10:01.1 | -1.1 | T | THE | |
PRZ | 20.210 | 75 | A | Pn | 2014-06-07 06:10:04.3 | -0.6 | T | NEIR | |
BURAR | 20.260 | 300 | M | P | 2014-06-07 06:10:02.2 | -1.1 | T | KAN | |
BUR01 | 20.260 | 300 | M | P | 2014-06-07 06:10:02.4 | -0.9 | T | GFZ | |
PLD | 20.270 | 284 | M | P | 2014-06-07 06:10:03.0 | -0.3 | T | GFZ | |
BUR08 | 20.280 | 300 | A | P | 2014-06-07 06:10:02.2 | -1.3 | T | NEIR | |
PLVB | 20.280 | 288 | A | P | 2014-06-07 06:10:03.3 | -0.1 | T | BUC | |
BUR32 | 20.290 | 300 | M | P | 2014-06-07 06:10:02.3 | -1.3 | T | KAN | |
ARR | 20.350 | 293 | M | P | 2014-06-07 06:10:04.1 | -0.1 | T | GFZ | |
